Difference between revisions of "Chronomancer Staff"

From Stoneshard wiki
Jump to navigation Jump to search
old>Eriktion
(updated stats)
old>Eriktion
Line 5: Line 5:
|Damage2 = 2 |DamageType2 = Arcane  
|Damage2 = 2 |DamageType2 = Arcane  
|Damage3 = 2 |DamageType3 = Sacred  
|Damage3 = 2 |DamageType3 = Sacred  
|Damage4 = 2 |DamageType3 = Psionic
|Damage4 = 2 |DamageType4 = Psionic
|Properties1 = Fumble Chance |Values1 = {{pos|-5%}}
|Properties1 = Fumble Chance |Values1 = {{pos|-5%}}
|Properties2 = Dodge Chance |Values2 = {{pos|+5%}}
|Properties2 = Dodge Chance |Values2 = {{pos|+5%}}

Revision as of 19:14, 31 January 2022