Difference between revisions of "Athletics (skill tree)"

From Stoneshard wiki
Jump to navigation Jump to search
m
(Updated Tooltips on Skill tree)
Line 14: Line 14:
rect 384 1245 557 1418 [[Push the Falling]]
rect 384 1245 557 1418 [[Push the Falling]]
rect 663 1245 836 1418 [[Inner Reserves]]
rect 663 1245 836 1418 [[Inner Reserves]]
</imagemap>
</imagemap>-->
-->{{ImageMap|338px|Athletics_skilltree.png|
{{ImageMap|338px|Athletics_skilltree.png|
{{MapArea|Disengage|24|85|62}}
{{TooltipImage|Disengage|24|85|62}}
{{MapArea|Leg Sweep|100|85|62}}
{{TooltipImage|Leg Sweep|100|85|62}}
{{MapArea|Not This Time|176|85|62}}
{{TooltipImage|Not This Time|176|85|62}}
{{MapArea|Mighty Kick|252|85|62}}
{{TooltipImage|Mighty Kick|252|85|62}}
 
{{TooltipImage|Dash|24|197|62}}
{{MapArea|Dash|24|197|62}}
{{TooltipImage|Inner Reserves|100|197|62}}
{{MapArea|Inner Reserves|100|197|62}}
{{TooltipImage|Sudden Lunge|176|197|62}}
{{MapArea|Sudden Lunge|176|197|62}}
{{TooltipImage|Push the Falling|252|197|62}}
{{MapArea|Push the Falling|252|197|62}}
{{TooltipImage|Elusiveness|100|309|62}}
 
{{TooltipImage|No Time to Linger|176|309|62}}
{{MapArea|Elusiveness|100|309|62}}
{{TooltipImage|Sprint Training|62|421|62}}
{{MapArea|No Time to Linger|176|309|62}}
{{TooltipImage|Adrenaline Rush|138|421|62}}
 
{{TooltipImage|Peak Performance|214|421|62}}
{{MapArea|Sprint Training|62|421|62}}
{{MapArea|Adrenaline Rush|138|421|62}}
{{MapArea|Peak Performance|214|421|62}}
|thumb=right
|thumb=right
|caption=Hover over the skill icons to view the detailed descriptions.
|caption=Hover over the skill icons to view the detailed descriptions.

Revision as of 13:13, 28 July 2022

Hover over the skill icons to view the detailed descriptions.
Hover over the skill icons to view the detailed descriptions.

This page shows all Athletics skills.


Master your own body by learning a varied arsenal of mobility and hand-to-hand techniques

Main focus:
Mobility, Support, Weakening Effects

Treatises List:


Treatise I:
Mighty Kick
Leg Sweep
Disengage
Not This Time


Treatise II:
Dash
Sudden Lunge
Push the Falling
Inner Reserves


Treatise III:
Elusiveness
No Time to Linger


Treatise IV:
Adrenaline Rush
Sprint Training
Peak Performance


Page last edited during patch: 0.7.0.27