Difference between revisions of "MediaWiki:Sidebar"

From Stoneshard wiki
Jump to navigation Jump to search
(unhide electromancy, MM and rearrange Utility skilltrees to match the mainpage)
(Herbs -> Ingredients)
Line 55: Line 55:
**Beverages|{{#if: {{Translate|Beverages|WikiNavigation}}|{{Translate|Beverages|WikiNavigation}}|Beverages}}
**Beverages|{{#if: {{Translate|Beverages|WikiNavigation}}|{{Translate|Beverages|WikiNavigation}}|Beverages}}
**Potions|{{#if: {{Translate|Potions|WikiNavigation}}|{{Translate|Potions|WikiNavigation}}|Potions}}
**Potions|{{#if: {{Translate|Potions|WikiNavigation}}|{{Translate|Potions|WikiNavigation}}|Potions}}
**Herbs|{{#if: {{Translate|Herbs|WikiNavigation}}|{{Translate|Herbs|WikiNavigation}}|Herbs}}
**Ingredients|{{#if: {{Translate|Ingredients|WikiNavigation}}|{{Translate|Ingredients|WikiNavigation}}|Ingredients}}
**Drugs|{{#if: {{Translate|Drugs|WikiNavigation}}|{{Translate|Drugs|WikiNavigation}}|Drugs}}
**Drugs|{{#if: {{Translate|Drugs|WikiNavigation}}|{{Translate|Drugs|WikiNavigation}}|Drugs}}
**Medicine|{{#if: {{Translate|Medicine|WikiNavigation}}|{{Translate|Medicine|WikiNavigation}}|Medicine}}
**Medicine|{{#if: {{Translate|Medicine|WikiNavigation}}|{{Translate|Medicine|WikiNavigation}}|Medicine}}

Revision as of 00:47, 23 October 2022

  • Stoneshard Wiki
    • mainpage|mainpage-description
    • portal-url|portal
    • recentchanges-url|recentchanges
    • randompage-url|randompage
  • TOOLBOX
  • LANGUAGES
  • Character-header
    • Characters|Preset Characters
    • Attributes & Stats|Attributes & Stats
    • Traits|Traits
    • Injuries & Pain|Injuries & Pain
    • Hunger, Thirst & Intoxication|Hunger, Thirst & Intoxication
    • Psyche|Psyche
    • Maladies|Maladies
    • Fatigue & Resting|Fatigue & Resting
    • Faith System|Faith System
  • CombatSurvival-header
    • Enemies|Enemies
    • Combat Formulas|Combat Formulas
    • Damage Types|Damage Types
    • Status Effects|Status Effects
    • Noise & Stealth|Noise & Stealth
    • Lockpicking & Trap Mechanics|Lockpicking & Trap Mechanics
    • Dual Wielding|Dual Wielding
    • Throwing|Throwing
    • Crafting|Crafting
    • Biomes & Weather|Biomes & Weather
  • Exploration-header
    • NPCs|NPCs
    • Factions & Settlements|Factions & Settlements
    • Contracts & Tasks|Contracts & Tasks
    • Global Map|Global Map
    • Points of Interest|Points of Interest
    • Random Encounters|Random Encounters
    • Reputation|Reputation
    • Crime & Punishment|Crime & Punishment
    • Caravan & Followers|Caravan & Followers
    • Dungeons|Dungeons
    • Story & Lore|Story & Lore
  • Gear-header
    • Weapons|Weapons
    • Armor|Armor
    • Jewelry|Jewelry
    • Artifacts|Artifacts
    • Treatises|Treatises
    • Loot|Loot
    • Quest Items|Quest Items
    • Enchantments|Enchantments
    • Blessings & Curses|Blessings & Curses
    • Quality & Durability|Quality & Durability
  • Consumables-header
    • Food|Food
    • Beverages|Beverages
    • Potions|Potions
    • Ingredients|Ingredients
    • Drugs|Drugs
    • Medicine|Medicine
    • Scrolls|Scrolls
    • Ammunition|Ammunition
    • Tools & Traps|Tools & Traps
  • Weaponabilities-header
    • Swords_(skill_tree)|Swords
    • Axes_(skill_tree)|Axes
    • Maces_(skill_tree)|Maces
    • Daggers_(skill_tree)|Daggers
    • Two-Handed Swords_(skill_tree)|Two-Handed Swords
    • Two-Handed Axes_(skill_tree)|Two-Handed Axes
    • Two-Handed Maces_(skill_tree)|Two-Handed Maces
    • Spears_(skill_tree)|Spears
    • Ranged Weapons_(skill_tree)|Ranged Weapons
    • Shields_(skill_tree)|Shields
    • Staves_(skill_tree)|Staves
  • Utilityabilities-header
    • Basic Skills_(skill_tree)|Basic Skills
    • Dual Wielding_(skill_tree)|Dual Wielding
    • Survival_(skill_tree)|Survival
    • Combat Mastery_(skill_tree)|Combat Mastery
    • Athletics_(skill_tree)|Athletics
    • Magic Mastery_(skill_tree)|Magic Mastery
  • Sorceryabilities-header
    • Pyromancy_(skill_tree)|Pyromancy
    • Geomancy_(skill_tree)|Geomancy
    • Electromancy_(skill_tree)|Electromancy