<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://stoneshard.com/wiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=TheDestroyer</id>
	<title>Stoneshard wiki - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://stoneshard.com/wiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=TheDestroyer"/>
	<link rel="alternate" type="text/html" href="https://stoneshard.com/wiki/Special:Contributions/TheDestroyer"/>
	<updated>2026-05-13T14:49:14Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.45.1</generator>
	<entry>
		<id>https://stoneshard.com/wiki/index.php?title=File:Roadmap.png&amp;diff=76376</id>
		<title>File:Roadmap.png</title>
		<link rel="alternate" type="text/html" href="https://stoneshard.com/wiki/index.php?title=File:Roadmap.png&amp;diff=76376"/>
		<updated>2026-05-11T23:43:06Z</updated>

		<summary type="html">&lt;p&gt;TheDestroyer: TheDestroyer uploaded a new version of File:Roadmap.png&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;== Licensing ==&lt;br /&gt;
{{Copyright game}}&lt;br /&gt;
&lt;br /&gt;
[[Category:Images]]&lt;/div&gt;</summary>
		<author><name>TheDestroyer</name></author>
	</entry>
	<entry>
		<id>https://stoneshard.com/wiki/index.php?title=Electromancy_(skill_tree)&amp;diff=76375</id>
		<title>Electromancy (skill tree)</title>
		<link rel="alternate" type="text/html" href="https://stoneshard.com/wiki/index.php?title=Electromancy_(skill_tree)&amp;diff=76375"/>
		<updated>2026-05-11T23:13:43Z</updated>

		<summary type="html">&lt;p&gt;TheDestroyer: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;!--&amp;lt;imagemap&amp;gt;&lt;br /&gt;
File:Electromancy_skilltree.png|338px|thumb|right|Hover over the skill icons to view the detailed descriptions.&lt;br /&gt;
rect 384 144 557 317 [[Jolt]]&lt;br /&gt;
rect 108 365 281 537 [[Impulse]]&lt;br /&gt;
&lt;br /&gt;
rect 384 365 557 537 [[Residual Charge]]&lt;br /&gt;
rect 384 585 557 758 [[Short Circuit]]&lt;br /&gt;
rect 660 465 833 638 [[Static Field]]&lt;br /&gt;
rect 108 685 281 858 [[Potential Difference]]&lt;br /&gt;
&lt;br /&gt;
rect 384 911 557 1084 [[Chain Lightning]]&lt;br /&gt;
rect 660 1014 833 1187 [[Unlimited Power]]&lt;br /&gt;
rect 660 1014 833 1187 [[Conductivity]]&lt;br /&gt;
rect 660 1014 833 1187 [[Ball Lightning]]&lt;br /&gt;
&lt;br /&gt;
rect 108 967 281 1139 [[Chain Reaction]]&lt;br /&gt;
rect 108 1242 281 1415 [[Resonance Cascade]]&lt;br /&gt;
rect 660 1242 833 1415 [[Tempest]]&lt;br /&gt;
rect 384 1131 557 1304 [[Recharge]]&lt;br /&gt;
&amp;lt;/imagemap&amp;gt;--&amp;gt;&lt;br /&gt;
{{ImageMap|338px|Electromancy_skilltree.png|&lt;br /&gt;
{{TooltipImage|Jolt|60|85|62}}&lt;br /&gt;
{{TooltipImage|Impulse|214|85|62}}&lt;br /&gt;
{{TooltipImage|Residual Charge|24|197|62}}&lt;br /&gt;
{{TooltipImage|Short Circuit|100|197|62}}&lt;br /&gt;
{{TooltipImage|Static Field|176|197|62}}&lt;br /&gt;
{{TooltipImage|Potential Difference|252|197|62}}&lt;br /&gt;
{{TooltipImage|Chain Lightning|24|309|62}}&lt;br /&gt;
{{TooltipImage|Unlimited Power|100|309|62}}&lt;br /&gt;
{{TooltipImage|Conductivity|176|309|62}}&lt;br /&gt;
{{TooltipImage|Ball Lightning|252|309|62}}&lt;br /&gt;
{{TooltipImage|Chain Reaction|24|421|62}}&lt;br /&gt;
{{TooltipImage|Resonance Cascade|100|421|62}}&lt;br /&gt;
{{TooltipImage|Tempest|176|421|62}}&lt;br /&gt;
{{TooltipImage|Recharge|252|421|62}}&lt;br /&gt;
|caption=Hover over the skill icons to view the detailed descriptions.&lt;br /&gt;
|thumb=right&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
This page shows all of the Electromancy [[Skills]]&lt;br /&gt;
&lt;br /&gt;
{{Quote|Harness lightning energies to both weaken the enemies and strengthen your attacks}}&lt;br /&gt;
&lt;br /&gt;
{{Color|Orange|Main Focus:}}&lt;br /&gt;
&lt;br /&gt;
Crowd Control, Weakening Effects, Area Damage&lt;br /&gt;
&lt;br /&gt;
  Electromancy Spells deal {{C|Shock|Shock Damage}} scaling &amp;lt;b&amp;gt;multiplicatively&amp;lt;/b&amp;gt; from {{cl|White|Magic Power}} and {{cl|Shock|Electromantic Power}}.&lt;br /&gt;
&lt;br /&gt;
&amp;lt;code&amp;gt;Spell’s_Magic_Damage = Basic_Value * Magic_Power/100 * (1 + Electromantic_Power/100)&amp;lt;/code&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== Skill List ==&lt;br /&gt;
{{SkillTable/head|hidden bonus=1|passive bonus=1}}&lt;br /&gt;
{{SkillTable/subtitle|Treatise I}}&lt;br /&gt;
{{SkillTable/row|Jolt}}&lt;br /&gt;
{{SkillTable/row|Impulse}}&lt;br /&gt;
{{SkillTable/subtitle|Treatise II}}&lt;br /&gt;
{{SkillTable/row|Residual Charge}}&lt;br /&gt;
{{SkillTable/row|Short Circuit}}&lt;br /&gt;
{{SkillTable/row|Static Field}}&lt;br /&gt;
{{SkillTable/row|Potential Difference}}&lt;br /&gt;
{{SkillTable/subtitle|Treatise III}}&lt;br /&gt;
{{SkillTable/row|Chain Lightning}}&lt;br /&gt;
{{SkillTable/row|Unlimited Power}}&lt;br /&gt;
{{SkillTable/row|Conductivity}}&lt;br /&gt;
{{SkillTable/row|Ball Lightning}}&lt;br /&gt;
{{SkillTable/subtitle|Treatise IV}}&lt;br /&gt;
{{SkillTable/row|Chain Reaction}}&lt;br /&gt;
{{SkillTable/row|Resonance Cascade}}&lt;br /&gt;
{{SkillTable/row|Tempest}}&lt;br /&gt;
{{SkillTable/row|Recharge}}&lt;br /&gt;
{{SkillTable/end}}&lt;br /&gt;
&lt;br /&gt;
{{Navigation||plain}}&lt;br /&gt;
[[Category:Skill trees]]&lt;/div&gt;</summary>
		<author><name>TheDestroyer</name></author>
	</entry>
	<entry>
		<id>https://stoneshard.com/wiki/index.php?title=Arcanistics_(skill_tree)&amp;diff=76374</id>
		<title>Arcanistics (skill tree)</title>
		<link rel="alternate" type="text/html" href="https://stoneshard.com/wiki/index.php?title=Arcanistics_(skill_tree)&amp;diff=76374"/>
		<updated>2026-05-11T23:13:14Z</updated>

		<summary type="html">&lt;p&gt;TheDestroyer: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{ImageMap|338px|Arcanistics_skilltree.png|&lt;br /&gt;
{{TooltipImage|Wormhole|24|85|62}}&lt;br /&gt;
{{TooltipImage|Dimensional Shift|138|85|62}}&lt;br /&gt;
{{TooltipImage|Arcane Might|252|85|62}}&lt;br /&gt;
{{TooltipImage|Time Echo|24|197|62}}&lt;br /&gt;
{{TooltipImage|Schism|100|197|62}}&lt;br /&gt;
{{TooltipImage|Transcendental Anchoring|176|197|62}}&lt;br /&gt;
{{TooltipImage|Aether Shield|252|197|62}}&lt;br /&gt;
{{TooltipImage|Astral Tides|62|309|62}}&lt;br /&gt;
{{TooltipImage|Mana Crystal|138|309|62}}&lt;br /&gt;
{{TooltipImage|Stasis|214|309|62}}&lt;br /&gt;
{{TooltipImage|Phantasm|24|421|62}}&lt;br /&gt;
{{TooltipImage|Entropy Flare|100|421|62}}&lt;br /&gt;
{{TooltipImage|Aether Harmony|176|421|62}}&lt;br /&gt;
{{TooltipImage|Beyond the Veil|252|421|62}}&lt;br /&gt;
|caption=Hover over the skill icons to view the detailed descriptions.&lt;br /&gt;
|thumb=right&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
This page shows all of the Arcanistics [[Skills]]&lt;br /&gt;
&lt;br /&gt;
{{Quote|Draw power directly from the Aether realm, warping the fabric of reality and summoning entities from beyond the Veil}}&lt;br /&gt;
&lt;br /&gt;
{{Color|Orange|Main Focus:}}&lt;br /&gt;
&lt;br /&gt;
Positioning, Crowd Control, Weakening Effects, Support&lt;br /&gt;
&lt;br /&gt;
  Arcanistic Spells deal {{C|Arcane|Arcane Damage}} scaling &amp;lt;b&amp;gt;multiplicatively&amp;lt;/b&amp;gt; from {{cl|White|Magic Power}} and {{cl|Arcane|Arcanistic Power}}.&lt;br /&gt;
&lt;br /&gt;
&amp;lt;code&amp;gt;Spell’s_Magic_Damage = Basic_Value * Magic_Power/100 * (1 + Arcanistic_Power/100)&amp;lt;/code&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== Skill List ==&lt;br /&gt;
{{SkillTable/head|hidden bonus=1|passive bonus=1}}&lt;br /&gt;
{{SkillTable/subtitle|Treatise I}}&lt;br /&gt;
{{SkillTable/row|Wormhole}}&lt;br /&gt;
{{SkillTable/row|Dimensional Shift}}&lt;br /&gt;
{{SkillTable/row|Arcane Might}}&lt;br /&gt;
{{SkillTable/subtitle|Treatise II}}&lt;br /&gt;
{{SkillTable/row|Time Echo}}&lt;br /&gt;
{{SkillTable/row|Schism}}&lt;br /&gt;
{{SkillTable/row|Transcendental Anchoring}}&lt;br /&gt;
{{SkillTable/row|Aether Shield}}&lt;br /&gt;
{{SkillTable/subtitle|Treatise III}}&lt;br /&gt;
{{SkillTable/row|Astral Tides}}&lt;br /&gt;
{{SkillTable/row|Mana Crystal}}&lt;br /&gt;
{{SkillTable/row|Stasis}}&lt;br /&gt;
{{SkillTable/subtitle|Treatise IV}}&lt;br /&gt;
{{SkillTable/row|Phantasm}}&lt;br /&gt;
{{SkillTable/row|Entropy Flare}}&lt;br /&gt;
{{SkillTable/row|Aether Harmony}}&lt;br /&gt;
{{SkillTable/row|Beyond the Veil}}&lt;br /&gt;
{{SkillTable/end}}&lt;br /&gt;
&lt;br /&gt;
{{Navigation||plain}}&lt;br /&gt;
[[Category:Skill trees]]&lt;/div&gt;</summary>
		<author><name>TheDestroyer</name></author>
	</entry>
	<entry>
		<id>https://stoneshard.com/wiki/index.php?title=Geomancy_(skill_tree)&amp;diff=76373</id>
		<title>Geomancy (skill tree)</title>
		<link rel="alternate" type="text/html" href="https://stoneshard.com/wiki/index.php?title=Geomancy_(skill_tree)&amp;diff=76373"/>
		<updated>2026-05-11T23:06:58Z</updated>

		<summary type="html">&lt;p&gt;TheDestroyer: Added additional empty space between text and table, so that the table is able to fill the full width&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;!--&amp;lt;imagemap&amp;gt;&lt;br /&gt;
File:Geomancy_skilltree.png|338px|thumb|right|Hover over the skill icons to view the detailed descriptions.&lt;br /&gt;
rect 384 147 557 320 [[Runic Boulder]]&lt;br /&gt;
rect 660 147 833 320 [[Stone Armor]]&lt;br /&gt;
rect 108 256 281 429 [[Rune of Enfeeblement]]&lt;br /&gt;
&lt;br /&gt;
rect 660 418 833 590 [[Petrification]]&lt;br /&gt;
rect 384 418 557 590 [[Stone Spikes]]&lt;br /&gt;
rect 108 473 281 646 [[Rune of Binding]]&lt;br /&gt;
rect 660 660 833 833 [[Rune of Fortifying]]&lt;br /&gt;
rect 108 688 281 861 [[Rune of Absorption]]&lt;br /&gt;
&lt;br /&gt;
rect 384 710 557 883 [[Earthquake]]&lt;br /&gt;
rect 660 914 833 1086 [[Rune of Cycle]]&lt;br /&gt;
&lt;br /&gt;
rect 108 1003 281 1176 [[Boulder Toss]]&lt;br /&gt;
rect 384 1006 557 1178 [[Runic Explosion]]&lt;br /&gt;
rect 384 1245 557 1418 [[Rune of Sustention]]&lt;br /&gt;
rect 660 1173 833 1346 [[Rune of Unity]]&lt;br /&gt;
&amp;lt;/imagemap&amp;gt;--&amp;gt;&lt;br /&gt;
{{ImageMap|338px|Geomancy_skilltree.png|&lt;br /&gt;
{{TooltipImage|Runic Boulder|100|85|62}}&lt;br /&gt;
{{TooltipImage|Stone Armor|252|85|62}}&lt;br /&gt;
{{TooltipImage|Rune of Fortifying|24|197|62}}&lt;br /&gt;
{{TooltipImage|Stone Spikes|100|197|62}}&lt;br /&gt;
{{TooltipImage|Rune of Enfeeblement|176|197|62}}&lt;br /&gt;
{{TooltipImage|Rune of Sustention|252|197|62}}&lt;br /&gt;
{{TooltipImage|Earthquake|24|309|62}}&lt;br /&gt;
{{TooltipImage|Rune of Binding|100|309|62}}&lt;br /&gt;
{{TooltipImage|Rune of Unity|176|309|62}}&lt;br /&gt;
{{TooltipImage|Petrification|252|309|62}}&lt;br /&gt;
{{TooltipImage|Rune of Cycle|24|421|62}}&lt;br /&gt;
{{TooltipImage|Runic Explosion|100|421|62}}&lt;br /&gt;
{{TooltipImage|Boulder Toss|176|421|62}}&lt;br /&gt;
{{TooltipImage|Rune of Absorption|252|421|62}}&lt;br /&gt;
|caption=Hover over the skill icons to view the detailed descriptions.&lt;br /&gt;
|thumb=right&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
This Page shows all the Geomancy [[Skills]].&lt;br /&gt;
&lt;br /&gt;
{{quote|Manipulate the battlefield with runic boulders, setting up other spells and empowering yourself with magic auras.}}&lt;br /&gt;
&lt;br /&gt;
&#039;&#039;&#039;{{C|Orange|Main focus:}}&#039;&#039;&#039;&amp;lt;br&amp;gt;&lt;br /&gt;
Support, Positioning, Crowd Control, Survivability&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
Geomancy Spells deal &#039;&#039;&#039;Physical&#039;&#039;&#039; and {{c|Arcane}} types of damage. The type of damage determines the scaling of the Spell.&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&lt;br /&gt;
{{W|Magic Damage}} scales {{W|multiplicatively}} from {{cl|White|Magic Power}} and {{cl|White|Geomantic Power}}.&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&lt;br /&gt;
&amp;lt;code&amp;gt;Spell’s_Magic_Damage = Basic_Value * Magic_Power/100 * (1 + Geomantic_Power/100)&amp;lt;/code&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&lt;br /&gt;
{{cl|White|Physical Damage}} scales {{W|additively}} from Magic Power and Geomantic Power.&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&lt;br /&gt;
&amp;lt;code&amp;gt;Spell’s_Physical_Damage = Basic_Value * (Magic_Power + Geomantic_Power)/100&amp;lt;/code&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
==Skill List==&lt;br /&gt;
{{SkillTable/head|hidden bonus=1|passive bonus=1}}&lt;br /&gt;
{{SkillTable/subtitle|Treatise I}}&lt;br /&gt;
{{SkillTable/row|Runic Boulder}}&lt;br /&gt;
{{SkillTable/row|Stone Armor}}&lt;br /&gt;
{{SkillTable/subtitle|Treatise II}}&lt;br /&gt;
{{SkillTable/row|Rune of Fortifying}}&lt;br /&gt;
{{SkillTable/row|Stone Spikes}}&lt;br /&gt;
{{SkillTable/row|Rune of Enfeeblement}}&lt;br /&gt;
{{SkillTable/row|Rune of Sustention}}&lt;br /&gt;
{{SkillTable/subtitle|Treatise III}}&lt;br /&gt;
{{SkillTable/row|Earthquake}}&lt;br /&gt;
{{SkillTable/row|Rune of Binding}}&lt;br /&gt;
{{SkillTable/row|Rune of Unity}}&lt;br /&gt;
{{SkillTable/row|Petrification}}&lt;br /&gt;
{{SkillTable/subtitle|Treatise IV}}&lt;br /&gt;
{{SkillTable/row|Rune of Cycle}}&lt;br /&gt;
{{SkillTable/row|Runic Explosion}}&lt;br /&gt;
{{SkillTable/row|Boulder Toss}}&lt;br /&gt;
{{SkillTable/row|Rune of Absorption}}&lt;br /&gt;
{{SkillTable/end}}&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
{{Navigation||plain}}&lt;br /&gt;
[[Category:Skill trees]]&lt;/div&gt;</summary>
		<author><name>TheDestroyer</name></author>
	</entry>
</feed>