Difference between revisions of "User:Iamyoyobot/Sandbox"
Jump to navigation
Jump to search
Iamyoyobot (talk | contribs) m (test/updated) |
Iamyoyoman (talk | contribs) |
||
Line 1: | Line 1: | ||
<noinclude>Page for all Stoneshard Sword skill data. | |||
</noinclude><includeonly>{{#switch: {{{1}}} | |||
|Cleaving Strike= {{#switch: {{{2}}} | |||
|Active=active | |||
|Type=Target Area, 3 Tiles | |||
|Range=1 | |||
|Energy=12 | |||
|Cooldown=8 | |||
Cleaving Strike | |Modifiers=Strength, Agility | ||
|Requirements=- Requires one-handed sword | |||
|Description=Delivers a strike to three adjacent targets with {{Positive|+35%}} Bodypart Damage and {{Positive|+35%}} Bleed Chance.<br><br>Provides {{Positive|+10%}} Counter Chance for {{W|4}} turns for each enemy hit. | |||
|Formuladesc=Delivers a strike to three adjacent targets with {{Positive|+(10 + (2.5 * STR))%}} Bodypart Damage and {{Positive|+(15 + (2 * AGL))%}} Bleed Chance.<br><br>Provides {{Positive|+10%}} Counter Chance for {{W|4}} turns for each enemy hit. | |||
|Hiddenvalue1={{Pos|+10%}} | |||
|Hiddenbonus1= Accuracy | |||
|Hiddenvalue2={{Pos|-15%}} | |||
|Hiddenbonus2= Fumble Chance | |||
|Passivevalue1={{Pos|-2.5%}} | |||
|Passivebonus1= Cooldowns Duration for this ability tree | |||
|#default = }} | |||
|Keeping Distance= {{#switch: {{{2}}} | |||
|Active=active | |||
|Type=Target Tile | |||
|Range=1 | |||
|Energy=10 | |||
|Cooldown=6 | |||
|Modifiers=Strength, Agility, Perception | |||
|Requirements=- Requires one-handed sword | |||
|Description={{W|Retreats}} a tile back.<br><br>If the next turn the emptied tile is occupied by an enemy, performs an attack with {{Positive|+35%}} Stagger Chance and {{Positive|+50%}} Bleed Chance. | |||
|Formuladesc={{W|Retreats}} a tile back.<br><br>If the next turn the emptied tile is occupied by an enemy, performs an attack with {{Positive|+(20 + (1.5 * STR))%}} Stagger Chance and {{Positive|+((20 + (2 * AGL)) + PRC)%}} Bleed Chance. | |||
|Hiddenvalue1={{Pos|+10%}} | |||
|Hiddenbonus1= Accuracy | |||
|Hiddenvalue2={{Pos|-10%}} | |||
|Hiddenbonus2= Fumble Chance | |||
|Passivevalue1={{Pos|-2.5%}} | |||
|Passivebonus1= Cooldowns Duration for this ability tree | |||
|#default = }} | |||
|Blade Maintenance= {{#switch: {{{2}}} | |||
|Active=passive | |||
|Requirements=- Requires one-handed sword | |||
|Description=Swords' durability deteriorates {{W|50%}} slower.<br>If the equipped sword's durability is {{W|75%}} or more, grants {{Pos|+5%}} Weapon Damage, {{Pos|+5%}} Crit Chance, and {{Pos|+10%}} Crit Efficiency. | |||
|Passivevalue1={{Pos|-2.5%}} | |||
Stagger Chance | |Passivebonus1= Cooldowns Duration for this ability tree | ||
|Passivevalue2={{Pos|-3%}} | |||
|Passivebonus2= Fumble Chance | |||
|#default = }} | |||
|Fencer's Stance= {{#switch: {{{2}}} | |||
|Active=active | |||
|Type=No Target | |||
|Energy=10 | |||
|Cooldown=10 | |||
|Requirements=- Requires one-handed sword | |||
|Description={{W|Stance skill.}} Activates the following effect for {{W|6}} turns:<br><br>{{Pos|+7.5%}} Block Chance<br>{{Pos|+5%}} Counter Chance<br>{{Pos|+5%}} Weapon Damage<br>{{Pos|+7.5%}} Dodge Chance<br><br>Using this ability tree's skills grants {{Pos|1}} stack of the effect (up to {{W|4}} stacks).<br><br>Basic sword attacks prolong the duration of the effect by {{Pos|1}} turn (up to {{W|15}} turns), but decrease its number of stacks by {{Neg|1}}. | |||
|Passivevalue1={{Pos|-2.5%}} | |||
|Passivebonus1= Cooldowns Duration for this ability tree | |||
|#default = }} | |||
|Endurance Training= {{#switch: {{{2}}} | |||
|Active=passive | |||
|Requirements=- Requires one-handed sword | |||
|Description=Using this ability tree's skills grants {{pos|+20%}} Energy Restoration for {{W|4}} turns. | |||
Weapon Damage | |Passivevalue1={{Pos|-2.5%}} | ||
|Passivebonus1= Cooldowns Duration for this ability tree | |||
|Passivevalue2={{Pos|+5}} | |||
|Passivebonus2= Max Energy | |||
|#default = }} | |||
|Gloat= {{#switch: {{{2}}} | |||
|Active=passive | |||
|Requirements=- Requires one-handed sword | |||
|Description=Sword attacks gain {{Pos|+3%}} Crit Chance and {{Pos|+5%}} Weapon Damage for each {{Neg|Bleeding}} affecting the target.<br><br>Killing a {{Neg|Bleeding}} enemy reduces this ability tree's active Cooldowns by {{W|2}} turns. | |||
|Passivevalue1={{Pos|-2.5%}} | |||
|Passivebonus1= Cooldowns Duration for this ability tree | |||
|Passivevalue2={{Pos|+5%}} | |||
|Passivebonus2= Bleed Chance | |||
|#default = }} | |||
|Onrush= {{#switch: {{{2}}} | |||
|Active=active | |||
|Type=Target Object | |||
Weapon Damage | |Range=4 | ||
|Energy=20 | |||
|Cooldown=8 | |||
|Modifiers=Strength, Agility, Perception | |||
|Requirements=- Requires one-handed sword | |||
|Description=Rushes towards the target to deliver a strike with {{Positive|+30%}} Damage and {{Positive|+30%}} Armor Penetration.<br><br>Applies the target {{Negative|-33%}} Bleed Resistance and {{Negative|+10%}} Damage Taken for {{W|4}} turns. | |||
|Formuladesc=Rushes towards the target to deliver a strike with {{Positive|((10 + STR) + AGL)%}} Damage and {{Positive|((10 + AGL) + PRC)%}} Armor Penetration.<br><br>Applies the target {{Negative|-33%}} Bleed Resistance and {{Negative|+10%}} Damage Taken for {{W|4}} turns. | |||
|Hiddenvalue1={{Pos|+10%}} | |||
|Hiddenbonus1= Accuracy | |||
|Hiddenvalue2={{Pos|-15%}} | |||
|Hiddenbonus2= Fumble Chance | |||
|Passivevalue1={{Pos|-2.5%}} | |||
|Passivebonus1= Cooldowns Duration for this ability tree | |||
|#default = }} | |||
|Honed Edge= {{#switch: {{{2}}} | |||
|Active=passive | |||
|Requirements=- Requires one-handed sword | |||
|Description=Each sword attack grants {{Pos|+5%}} Bleed Chance for {{W|5}} turns.<br>This effect stacks up to {{W|4}} times. | |||
|Passivevalue1={{Pos|-2.5%}} | |||
|Passivebonus1= Cooldowns Duration for this ability tree | |||
Weapon Damage | |Passivevalue2={{Pos|+5%}} | ||
|Passivebonus2= Weapon Damage | |||
|#default = }} | |||
|#default = Data does not exist.}}</includeonly> | |||
Duration | |||
Revision as of 21:56, 4 March 2023
Page for all Stoneshard Sword skill data.