Difference between revisions of "Template:TooltipImage/doc"

From Stoneshard wiki
Jump to navigation Jump to search
 
(5 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{doc/start}}
{{Doc/start}}
This template partially replicates the function of the Imagemap plugin. This template is primarily used together with {{tl|ImageMap}}. It creates the clickable image/links in specified areas of the image, that also display tooltips on hover.


Creates a tooltip that displays on images with mouseover.
<nowiki>
{{MapArea|skill_name|left|top|width|height(=width if not specified)|border(optional)}}</nowiki>


Parameters:
Example usage from [[Swords (skill tree)]]
# Item name.
<nowiki>
{{ImageMap|338px|Swords_skilltree.png|
{{TooltipImage|Cleaving Strike|35|84|62}}
{{TooltipImage|Blade Maintenance|135|84|62}}
{{TooltipImage|Keeping Distance|235|84|62}}
{{TooltipImage|Gloat|35|230|62}}
{{TooltipImage|Fencer's Stance|135|230|62}}
{{TooltipImage|Endurance Training|235|230|62}}
{{TooltipImage|Honed Edge|85|376|62}}
{{TooltipImage|Onrush|187|376|62}}


Usage:
{{TooltipImage|338px|
{{MapArea2|Blade Maintenance|39|63|62|338}}
{{MapArea2|Honed Edge|39|162|62|338}}
{{MapArea2|Fencer's Stance|39|392|62|338}}
{{MapArea2|Cleaving Strike|138|63|62|338}}
{{MapArea2|Onrush|138|253|62|338}}
{{MapArea2|Endurance Training|138|392|62|338}}
{{MapArea2|Keeping Distance|237|136|62|338}}
{{MapArea2|Gloat|237|324|62|338}}
|thumb=right
|thumb=right
|caption=Hover over the skill icons to view the detailed descriptions.
|caption=Hover over the skill icons to view the detailed descriptions.
}}
}}</nowiki>


{{doc/end}}
{{doc/end}}

Latest revision as of 13:01, 28 July 2022

Template-info.png Documentation

This template partially replicates the function of the Imagemap plugin. This template is primarily used together with {{ImageMap}}. It creates the clickable image/links in specified areas of the image, that also display tooltips on hover.

{{MapArea|skill_name|left|top|width|height(=width if not specified)|border(optional)}}

Example usage from Swords (skill tree)

{{ImageMap|338px|Swords_skilltree.png|
{{TooltipImage|Cleaving Strike|35|84|62}}
{{TooltipImage|Blade Maintenance|135|84|62}}
{{TooltipImage|Keeping Distance|235|84|62}}
{{TooltipImage|Gloat|35|230|62}}
{{TooltipImage|Fencer's Stance|135|230|62}}
{{TooltipImage|Endurance Training|235|230|62}}
{{TooltipImage|Honed Edge|85|376|62}}
{{TooltipImage|Onrush|187|376|62}}

|thumb=right
|caption=Hover over the skill icons to view the detailed descriptions.
}}