Swords (skill tree)
Jump to navigation
Jump to search
![]() |
This article is about a skill tree. For the corresponding weapon class, see Swords. |
This page shows all Sword skills.
“ | Dart through the battlefield, cleaving opponents with precise strikes. | „ |
Main focus:
Bleeding, Mobility.
Crit Effect:
+50% Bleed Chance
Skill List
Skill | Basic Stats | Description | Passive bonus | Hidden bonus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Treatise I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleaving Strike | Type: Target Area, 3 Tiles Range: 1 Energy: 12 Cooldown: 8 Modified by: Strength, Agility - Requires one-handed sword | Delivers a strike to three adjacent targets with +35% Bodypart Damage and +35% Bleed Chance. Provides +10% Counter Chance for 4 turns for each enemy hit. | Passive bonus: -2.5% Cooldowns Duration for this ability tree | Hidden bonus: +10% Accuracy -15% Fumble Chance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blade Maintenance | - Requires one-handed sword | Swords' durability deteriorates 50% slower. If the equipped sword's durability is 75% or more, grants +5% Weapon Damage, +5% Crit Chance, and +10% Crit Efficiency. | Passive bonus: -2.5% Cooldowns Duration for this ability tree -3% Fumble Chance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keeping Distance | Type: Target Tile Range: 1 Energy: 10 Cooldown: 6 Modified by: Strength, Agility, Perception - Requires one-handed sword | Retreats a tile back. If the next turn the emptied tile is occupied by an enemy, performs an attack with +35% Stagger Chance and +50% Bleed Chance. | Passive bonus: -2.5% Cooldowns Duration for this ability tree | Hidden bonus: +10% Accuracy -10% Fumble Chance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Treatise II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gloat | - Requires one-handed sword | Sword attacks gain +3% Crit Chance and +5% Weapon Damage for each Bleeding affecting the target. Killing a Bleeding enemy reduces this ability tree's active Cooldowns by 2 turns. | Passive bonus: -2.5% Cooldowns Duration for this ability tree +5% Bleed Chance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fencer's Stance | Type: No Target Energy: 10 Cooldown: 10 - Requires one-handed sword | Stance skill. Activates the following effect for 6 turns: +7.5% Block Chance +5% Counter Chance +5% Weapon Damage +7.5% Dodge Chance Using this ability tree's skills grants 1 stack of the effect (up to 4 stacks). Basic sword attacks prolong the duration of the effect by 1 turn (up to 15 turns), but decrease its number of stacks by 1. | Passive bonus: -2.5% Cooldowns Duration for this ability tree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Endurance Training | - Requires one-handed sword | Using this ability tree's skills grants +20% Energy Restoration for 4 turns. | Passive bonus: -2.5% Cooldowns Duration for this ability tree +5 Max Energy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Treatise III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Honed Edge | - Requires one-handed sword | Each sword attack grants +5% Bleed Chance for 5 turns. This effect stacks up to 4 times. | Passive bonus: -2.5% Cooldowns Duration for this ability tree +5% Weapon Damage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Onrush | Type: Target Object Range: 4 Energy: 20 Cooldown: 8 Modified by: Strength, Agility, Perception - Requires one-handed sword | Rushes towards the target to deliver a strike with +30% Damage and +30% Armor Penetration. Applies the target -33% Bleed Resistance and +10% Damage Taken for 4 turns. | Passive bonus: -2.5% Cooldowns Duration for this ability tree | Hidden bonus: +10% Accuracy -15% Fumble Chance |
Page last edited during patch: 0.8.0.18
|
|
|