Difference between revisions of "Geomancy skill data"

From Stoneshard wiki
Jump to navigation Jump to search
(Created page with "<noinclude>Page for all Stoneshard Geomancy skill data. </noinclude><includeonly>{{#switch: {{{1}}} |Runic Boulder = {{#switch: {{{2}}} |Active=active |Type=Target Tile |Range=10 |Energy=16 |Cooldown=2 |Backfireper=19 |Backfiredmg=0 |Modifiers=Magic Power |Description=Raises a runic boulder in a targeted tile. Deals {{c|arcane|5 Arcane Damage}} to all adjacent enemies with a {{c|w|70%}} chance to inflict {{c|w|Knockback}}.<br><br>Each runic boulder within Vision provide...")
 
(Update Values to 0.8.0.18)
Line 11: Line 11:
|Backfiredmg=0
|Backfiredmg=0
|Modifiers=Magic Power
|Modifiers=Magic Power
|Description=Raises a runic boulder in a targeted tile. Deals {{c|arcane|5 Arcane Damage}} to all adjacent enemies with a {{c|w|70%}} chance to inflict {{c|w|Knockback}}.<br><br>Each runic boulder within Vision provides the caster with a stack of {{c|+|Runic Empowerment}}:<br><br>{{c|+|+10%}} Magic Power<br>{{c|+|+15%}} Geomantic Power<br>{{c|+|-10%}} Abilities Energy Cost<br>{{c|+|-10%}} Damage Taken<br>{{c|-|2}} Energy per turn<br><br>Boulders crumble when outside the caster's Vision or when the caster runs out of energy.<br><br>The maximum number of summoned boulders: {{W|3}}
|Description=Raises a runic boulder in a targeted tile. Deals {{c|arcane|4 Arcane Damage}} to all adjacent enemies with a {{c|w|70%}} chance to inflict {{c|w|Knockback}}.<br><br>Each runic boulder within Vision provides the caster with a stack of {{c|+|Runic Empowerment}}:<br><br>{{c|+|+10%}} Magic Power<br>{{c|+|+15%}} Geomantic Power<br>{{c|+|-10%}} Abilities Energy Cost<br>{{c|+|-10%}} Damage Taken<br>{{c|-|2}} Energy per turn<br><br>Boulders crumble when outside the caster's Vision or when the caster runs out of energy.<br><br>The maximum number of summoned boulders: {{W|3}}
|Formuladesc=Raises a runic boulder in a targeted tile. Deals {{c|arcane|(5 * (1 + (Geomantic Power / 100))) Arcane Damage}} to all adjacent enemies with a {{c|w|((70 * (Magic Power + Geomantic Power)) / 100)%}} chance to inflict {{c|w|Knockback}}.<br><br>Each runic boulder within Vision provides the caster with a stack of {{c|+|Runic Empowerment}}:<br><br>{{c|+|+10%}} Magic Power<br>{{c|+|+15%}} Geomantic Power<br>{{c|+|-10%}} Abilities Energy Cost<br>{{c|+|-10%}} Damage Taken<br>{{c|-|2}} Energy per turn<br><br>Boulders crumble when outside the caster's Vision or when the caster runs out of energy.<br><br>The maximum number of summoned boulders: {{W|3}}
|Formuladesc=Raises a runic boulder in a targeted tile. Deals {{c|arcane|(4 * (1 + (Geomantic Power / 100))) Arcane Damage}} to all adjacent enemies with a {{c|w|((70 * (Magic Power + Geomantic Power)) / 100)%}} chance to inflict {{c|w|Knockback}}.<br><br>Each runic boulder within Vision provides the caster with a stack of {{c|+|Runic Empowerment}}:<br><br>{{c|+|+10%}} Magic Power<br>{{c|+|+15%}} Geomantic Power<br>{{c|+|-10%}} Abilities Energy Cost<br>{{c|+|-10%}} Damage Taken<br>{{c|-|2}} Energy per turn<br><br>Boulders crumble when outside the caster's Vision or when the caster runs out of energy.<br><br>The maximum number of summoned boulders: {{W|3}}
|Passivevalue1={{c|+|+2%}}
|Passivevalue1={{c|+|+2%}}
|Passivebonus1=Geomantic Power
|Passivebonus1=Geomantic Power
Line 55: Line 55:
|Backfiredmg=0
|Backfiredmg=0
|Modifiers=Magic Power
|Modifiers=Magic Power
|Description=Destroys a runic boulder, summoning stone spikes for {{W|8}} turns on every adjacent tile.<br><br>Spikes deal {{c|w|12 Piercing}} and {{c|w|3 Crushing Damage}}, with a {{c|w|50%}} chance to inflict {{c|w|Knockback}}.<br><br>Spikes' durability depends on the caster's Max Energy.
|Description=Destroys a runic boulder, summoning stone spikes for {{W|8}} turns on every adjacent tile.<br><br>Spikes deal {{c|w|9 Piercing}} and {{c|w|3 Crushing Damage}}, with a {{c|w|50%}} chance to inflict {{c|w|Knockback}}.<br><br>Spikes' durability depends on the caster's Max Energy.
|Formuladesc=Destroys a runic boulder, summoning stone spikes for {{W|8}} turns on every adjacent tile.<br><br>Spikes deal {{c|w|12 * ((Magic Power + Geomantic Power) / 100) Piercing}} and {{c|w|3 Crushing Damage}}, with a {{c|w|((50 * (Magic Power + Geomantic Power)) / 100)%}} chance to inflict {{c|w|Knockback}} and a (((15 * (Magic Power + Geomantic Power)) / 100)%) chance to inflict {{c|w|Stun}}.<br><br>Spikes' durability depends on the caster's Max Energy.
|Formuladesc=Destroys a runic boulder, summoning stone spikes for {{W|8}} turns on every adjacent tile.<br><br>Spikes deal {{c|w|12 * ((Magic Power + Geomantic Power) / 100) Piercing}} and {{c|w|3 Crushing Damage}}, with a {{c|w|((50 * (Magic Power + Geomantic Power)) / 100)%}} chance to inflict {{c|w|Knockback}} and a (((15 * (Magic Power + Geomantic Power)) / 100)%) chance to inflict {{c|w|Stun}}.<br><br>Spikes' durability depends on the caster's Max Energy.
|Passivevalue1={{c|+|+2%}}
|Passivevalue1={{c|+|+2%}}
Line 72: Line 72:
|Backfiredmg=0
|Backfiredmg=0
|Modifiers=Magic Power
|Modifiers=Magic Power
|Description=Destroys a runic boulder with {{W|75%}} chance to {{W|Petrify}} all adjacent targets for {{W|5-6}} turns.<br><br>Each turn petrified enemies receive {{W|3}} damage, and the condition of their body parts deteriorates by {{neg|4%}}.<br><br>Each petrified enemy within vision grants {{pos|+15%}} Geomantic Power.
|Description=Destroys a runic boulder with {{W|66%}} chance to {{W|Petrify}} all adjacent targets for {{W|5-6}} turns.<br><br>Each turn petrified enemies receive {{W|5}} damage, and the condition of their body parts deteriorates by {{neg|4%}}.<br><br>Each petrified enemy within vision grants {{pos|+15%}} Geomantic Power.
|Formuladesc=Destroys a runic boulder with {{W|75%}} chance to {{W|Petrify}} all adjacent targets for {{W|5-6}} turns.<br><br>Each turn petrified enemies receive {{W|(3 * (1 + (Geomantic Power / 100)))}} damage, and the condition of their body parts deteriorates by {{neg|4%}}.<br><br>Each petrified enemy within vision grants {{pos|+15%}} Geomantic Power.
|Formuladesc=Destroys a runic boulder with {{W|66 * (Magic Power + Geomancy Power)%}} chance to {{W|Petrify}} all adjacent targets for {{W|5-6}} turns.<br><br>Each turn petrified enemies receive {{W|(5 * (1 + (Geomantic Power / 100)))}} damage, and the condition of their body parts deteriorates by {{neg|4%}}.<br><br>Each petrified enemy within vision grants {{pos|+15%}} Geomantic Power.
|Passivevalue1={{c|+|+2%}}
|Passivevalue1={{c|+|+2%}}
|Passivebonus1=Geomantic Power
|Passivebonus1=Geomantic Power
Line 122: Line 122:
|Backfiredmg=0
|Backfiredmg=0
|Modifiers=Magic Power
|Modifiers=Magic Power
|Description=Destroys a runic boulder, creating an earthquake for {{c|w|8}} turns in a large area around it.<br><br>Each turn of staying in the earthquake's area of effect:<br><br>Deals {{c|w|2 Crushing Damage}}.<br>Burns {{c|Energy|3%}} Max Energy<br>Has {{c|w|4%}} chance to {{c|w|Daze}} for {{c|w|3}} turns.<br>Applies {{c|-|-5%}} Control Resistance and {{c|-|-10%}} Move Resistance (the effect stacks and lasts until the end of the earthquake).
|Description=Destroys a runic boulder, creating an earthquake for {{c|w|8}} turns in a large area around it.<br><br>Each turn of staying in the earthquake's area of effect:<br><br>Deals {{c|w|3 Crushing Damage}}.<br>Burns {{c|Energy|3%}} Max Energy<br>Has {{c|w|4%}} chance to {{c|w|Daze}} for {{c|w|3}} turns.<br>Applies {{c|-|-5%}} Control Resistance and {{c|-|-10%}} Move Resistance (the effect stacks and lasts until the end of the earthquake).
|Formuladesc=Destroys a runic boulder, creating an earthquake for {{c|w|8}} turns in a large area around it.<br><br>Each turn of staying in the earthquake's area of effect:<br><br>Deals {{c|w|((2 * (Magic Power + Geomantic Power)) / 100) Crushing Damage}}.<br>Burns {{c|Energy|((((3 * (Magic Power + Geomantic Power)) / 100) * Max MP) / 100)%}} Max Energy<br>Has {{c|w|((4 * (Magic Power + Geomantic Power)) / 100)%}} chance to {{c|w|Daze}} for {{c|w|3}} turns.<br>Applies {{c|-|-5%}} Control Resistance and {{c|-|-10%}} Move Resistance (the effect stacks and lasts until the end of the earthquake).
|Formuladesc=Destroys a runic boulder, creating an earthquake for {{c|w|8}} turns in a large area around it.<br><br>Each turn of staying in the earthquake's area of effect:<br><br>Deals {{c|w|((2 * (Magic Power + Geomantic Power)) / 100) Crushing Damage}}.<br>Burns {{c|Energy|((((3 * (Magic Power + Geomantic Power)) / 100) * Max MP) / 100)%}} Max Energy<br>Has {{c|w|((4 * (Magic Power + Geomantic Power)) / 100)%}} chance to {{c|w|Daze}} for {{c|w|3}} turns.<br>Applies {{c|-|-5%}} Control Resistance and {{c|-|-10%}} Move Resistance (the effect stacks and lasts until the end of the earthquake).
|Passivevalue1={{c|+|+2%}}
|Passivevalue1={{c|+|+2%}}
Line 151: Line 151:
|Modifiers=Magic Power
|Modifiers=Magic Power
|Description=Rips a targeted boulder from the ground and tosses it towards a targeted tile.<br><br>The toss deals {{c|w|14 Crushing Damage}} and {{c|Arcane|4 Arcane Damage}}.<br><br>Upon hitting its target, the boulder has {{c|w|80%}} chance to inflict {{c|w|Knockback}} and {{c|w|25%}} chance to apply {{c|w|Stun}} or {{c|w|Daze}}. <br><br>Each traveled tile increases the Damage by {{c|+|12%}}, and also increases the duration of {{c|w|Stun}} or {{c|w|Daze}}.
|Description=Rips a targeted boulder from the ground and tosses it towards a targeted tile.<br><br>The toss deals {{c|w|14 Crushing Damage}} and {{c|Arcane|4 Arcane Damage}}.<br><br>Upon hitting its target, the boulder has {{c|w|80%}} chance to inflict {{c|w|Knockback}} and {{c|w|25%}} chance to apply {{c|w|Stun}} or {{c|w|Daze}}. <br><br>Each traveled tile increases the Damage by {{c|+|12%}}, and also increases the duration of {{c|w|Stun}} or {{c|w|Daze}}.
|Formuladesc=Rips a targeted boulder from the ground and tosses it towards a targeted tile.<br><br>The toss deals {{c|w|14 * (((Magic Power + Geomantic Power) / 100)) Crushing Damage}} and {{c|Arcane|(((4 * (1 + (Geomantic Power / 100))) * Magic Power) / 100) Arcane Damage}}.<br><br>Upon hitting its target, the boulder has {{c|w|((80 * (Magic Power + Geomantic Power)) / 100)%}} chance to inflict {{c|w|Knockback}} and {{c|w|((25 * (Magic Power + Geomantic Power)) / 100)%}} chance to apply {{c|w|Stun}} or {{c|w|((50 * (Magic Power + Geomantic Power)) / 100)%}} chance to apply {{c|w|Daze}}. <br><br>Each traveled tile increases the Damage by {{c|+|12%}}, and also increases the duration of {{c|w|Stun}} or {{c|w|Daze}}.
|Formuladesc=Rips a targeted boulder from the ground and tosses it towards a targeted tile.<br><br>The toss deals {{c|w|12 * (((Magic Power + Geomantic Power) / 100)) Crushing Damage}} and {{c|Arcane|(((3 * (1 + (Geomantic Power / 100))) * Magic Power) / 100) Arcane Damage}}.<br><br>Upon hitting its target, the boulder has {{c|w|((80 * (Magic Power + Geomantic Power)) / 100)%}} chance to inflict {{c|w|Knockback}} and {{c|w|((20 * (Magic Power + Geomantic Power)) / 100)%}} chance to apply {{c|w|Stun}} or {{c|w|((60 * (Magic Power + Geomantic Power)) / 100)%}} chance to apply {{c|w|Daze}}. <br><br>Each traveled tile increases the Damage by {{c|+|12%}}, and also increases the duration of {{c|w|Stun}} or {{c|w|Daze}}.
|Passivevalue1={{c|+|+2%}}
|Passivevalue1={{c|+|+2%}}
|Passivebonus1=Geomantic Power
|Passivebonus1=Geomantic Power
Line 167: Line 167:
|Backfiredmg=0
|Backfiredmg=0
|Modifiers=Magic Power
|Modifiers=Magic Power
|Description=Destroys a runic boulder, blowing it to pieces.<br><br>Deals {{c|Arcane|8 Arcane Damage}} and {{c|w|6 Crushing Damage}} to all targets in the area of effect. Has {{c|w|25%}} chance to inflict {{c|w|Knockback}} and {{c|w|50%}} chance to {{c|w|Stun}}.<br><br>Replenishes {{c|Energy|5%}} Max Energy for each affected enemy.
|Description=Destroys a runic boulder, blowing it to pieces.<br><br>Deals {{c|Arcane|6 Arcane Damage}} and {{c|w|6 Crushing Damage}} to all targets in the area of effect. Has {{c|w|25%}} chance to inflict {{c|w|Knockback}} and {{c|w|50%}} chance to {{c|w|Stun}}.<br><br>Replenishes {{c|Energy|5%}} Max Energy for each affected enemy.
|Formuladesc=Destroys a runic boulder, blowing it to pieces.<br><br>Deals {{c|Arcane|((8 * (1 + (Geomantic Power / 100))) * Magic Power) / 100) Arcane Damage}} and {{c|w|(6 * ((Magic Power + Geomantic Power)) / 100) Crushing Damage}} to all targets in the area of effect. Has {{c|w|((25 * (Magic Power + Geomantic Power)) / 100)%}} chance to inflict {{c|w|Knockback}} and {{c|w|((50 * (Magic Power + Geomantic Power)) / 100)%}} chance to {{c|w|Stun}}.<br><br>Replenishes {{c|Energy|5%}} of Max Energy for each affected enemy.
|Formuladesc=Destroys a runic boulder, blowing it to pieces.<br><br>Deals {{c|Arcane|((6 * (1 + (Geomantic Power / 100))) * Magic Power) / 100) Arcane Damage}} and {{c|w|(6 * ((Magic Power + Geomantic Power)) / 100) Crushing Damage}} to all targets in the area of effect. Has {{c|w|((25 * (Magic Power + Geomantic Power)) / 100)%}} chance to inflict {{c|w|Knockback}} and {{c|w|((50 * (Magic Power + Geomantic Power)) / 100)%}} chance to {{c|w|Stun}}.<br><br>Replenishes {{c|Energy|5%}} of Max Energy for each affected enemy.
|Passivevalue1={{c|+|+2%}}
|Passivevalue1={{c|+|+2%}}
|Passivebonus1=Geomantic Power
|Passivebonus1=Geomantic Power

Revision as of 14:54, 2 December 2022

Page for all Stoneshard Geomancy skill data.