Two-Handed Swords (skill tree)
Jump to navigation
Jump to search
![]() |
This article is about a skill tree. For the corresponding weapon class, see Two-Handed Swords. |
This page shows all Two-Handed Sword Skills
“ | Adapt to any combat situation, balancing between offense and defense. | „ |
Main focus:
High Damage, Area Damage, Mobility, Survivability
Crit Effect:
Cleave through 3 tiles
+75% Bleed Chance
Skill List
Skill | Basic Stats | Description | Passive bonus | Hidden bonus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Treatise I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feint Swing | Type: Target Object Range: 1 Energy: 10 Cooldown: 8 Modified by: Perception, Agility - Requires a two-handed sword | Reduces the target's Dodge, Counter, and Block Chances to 0% until the end of the turn. After that delivers a strike with -25% Fumble Chance and +10% Damage. The target is applied with +10% Damage Taken for 3 turns. All the skill's effects are doubled if the target is Staggered | Passive bonus: -2.5% Cooldowns Duration for this ability tree | Hidden bonus: +15% Accuracy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recklessness | - Requires a two-handed sword | Each adjacent enemy grants +5% Crit Chance and +5% Counter Chance. | Passive bonus: -2.5% Cooldowns Duration for this ability tree +5% Block Chance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parry | Type: No Target Energy: 12 Cooldown: 6 - Requires a two-handed sword | Activates the following effect for 1 turn: +33% Block Chance +25% Block Power +75% Counter Chance Fully replenishes Block Power Each Blocked strike reduces the skill's Cooldown by 2 turns and grants +25% Block Power Recovery for 3 turns. Each Counterattack grants +7.5% Crit Chance for 3 turns. | Passive bonus: -2.5% Cooldowns Duration for this ability tree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Treatise II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Revanche | - Requires a two-handed sword | Each Counterattack grants -25% Skills Energy Cost for 2 turns and replenishes 5% Max Energy. This effect stacks | Passive bonus: -2.5% Cooldowns Duration for this ability tree +5% Counter Chance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feast of Steel | Type: No Target Energy: 10 Cooldown: 10 - Requires a two-handed sword | Stance skill. Activates the following effect for 6 turns: +7.5% Armor Penetration -5% Fumble Chance +10% Crit Efficiency +5% Crit Chance Each 3rd attack gains +100% Stagger Chance Using this ability tree's skills grants 1 stack of the effect (up to 4 stacks). Basic two-handed sword attacks prolong the duration of the effect by 1 turn (up to 15 turns), but decrease its number of stacks by 1. | Passive bonus: -2.5% Cooldowns Duration for this ability tree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arc Cleave | Type: Target Area Range: 1 Energy: 18 Cooldown: 14 Modified by: Strength, Agility, Perception - Requires a two-handed sword | Delivers a strike with +25% Damage, +70% Stagger Chance, and +50% Bleed Chance to 5 adjacent targets. Reduces active Cooldowns for this ability tree by 1 turn for each affected enemy and replenishes 5% Max Energy for each Staggered enemy. | Passive bonus: -2.5% Cooldowns Duration for this ability tree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fight to the Death | - Requires a two-handed sword | Each consecutive attack against the same target grants +7.5% Stagger Chance and +5% Counter Chance for 5 turns. The effect resets upon switching to another target. Each Received attack grant +5% Block Chance and +5% Block Power Recovery for 6 turns. | Passive bonus: -2.5% Cooldowns Duration for this ability tree +5% Accuracy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Treatise III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taste of Victory | - Requires a two-handed sword | Attacks against Staggered enemies grants +5% Weapon Damage for 4 turns. Killing enemies with two-handed swords replenishes 15% Max Energy. | Passive bonus: -2.5% Cooldowns Duration for this ability tree +10 Max Energy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heroic Charge | Type: Target Object Range: 3 Energy: 24 Cooldown: 12 Modified by: Strength, Agility, Perception - Requires a two-handed sword | Rushes towards the target to deliver a strike with +80% Stagger Chance. Each traveled tile grants this strike +10% Damage and +5% Crit Chance. | Passive bonus: -2.5% Cooldowns Duration for this ability tree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Courage | - Requires a two-handed sword | If this ability tree's skill kills its target, it doesn't go on Cooldown. If the target survives, grants +10% Weapon Damage for 2 turns for each adjacent enemy. | Passive bonus: -2.5% Cooldowns Duration for this ability tree +5% Crit Chance |
Page last edited during patch: 0.8.0.17
|
|
|