Two-Handed Maces (skill tree)
Jump to navigation
Jump to search
![]() |
This article is about a skill tree. For the corresponding weapon class, see Two-Handed Maces. |
This page shows all Two-Handed Mace Skills
“ | Crush anyone who stands in your way with slow, yet powerful strikes that can pierce any armor | „ |
Main focus:
High Damage, Area Damage, Crowd Control, Weakening Effect
Crit Effect:
Cleave through 3 tiles
+75% Daze Chance
Skill List
Skill | Basic Stats | Description | Passive bonus | Hidden bonus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Treatise I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keep Them Coming | - Requires a two-handed mace | Killing enemies with Critical hits or this ability tree's Skills grants the effect of "Mighty Swing" for 1 turn and +50% Energy Restoration for 4 turns. | Passive bonus: -2.5% Cooldowns Duration for this ability tree -5% Skills Energy Costs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mighty Swing | Type: No Target Energy: 6 Cooldown: 1 - Requires a two-handed mace | Activates "Mighty Swing" for the next turn: +50% Damage +75% Stagger Chance +25% Stun Chance +50% Bodypart Damage +50% Armor Damage | Passive bonus: -2.5% Cooldowns Duration for this ability tree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unstoppable Force | Type: Target Area Range: 1 Energy: 12 Cooldown: 8 Modified by: Strength - Requires a two-handed mace | Delivers a strike to three adjacent targets with +75% Knockback Chance and +75% Armor Damage. Grants -15% Skills Energy Cost for 3 turns for each enemy Knocked back by this skill. While under the effect of "Mighty Swing": if the target was Knocked back, its Abilities are put on a 2-3 turn Cooldown. | Passive bonus: -2.5% Cooldowns Duration for this ability tree | Hidden bonus: +10% Accuracy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unbalance | - Requires a two-handed mace | Knocking enemies back with two-handed mace attacks and Abilities applies them with -15% Control Resistance, +10% Fumble Chance and -15% Dodge Chance for 4 turns. This effect stacks. | Passive bonus: -2.5% Cooldowns Duration for this ability tree +5% Knockback Chance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Treatise II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Striker Stance | Type: No Target Energy: 10 Cooldown: 10 - Requires a two-handed mace | Stance skill. Activates the following effect for 6 turns: +5% Crit Chance +15% Knockback Chance +10% Armor Penetration. +15% Stagger Chance Each 3rd attack gains +100% Daze Chance Using this ability tree's skills grants 1 stack of the effect (up to 4). Basic two-handed mace attacks prolong the duration of the effect by 1 turn (up to 15), but decrease its number of stacks by 1. While under the effect of "Mighty Swing": activating this skill performs an attack against a random adjacent enemy. | Passive bonus: -2.5% Cooldowns Duration for this ability tree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bonebreaker | - Requires a two-handed mace | Attacks against enemies without Armor or with their Armor Durability below 50% gain +33% Bodypart Damage. Attacks against enemies with their Armor Durability higher than 50% gain +33% Armor Damage. | Passive bonus: -2.5% Cooldowns Duration for this ability tree +25% Crit Efficiency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forceful Slam | Type: Target Tile Range: 1 Energy: 14 Cooldown: 12 Modified by: Strength, Agility, Perception - Requires a two-handed mace | Delivers a strike with -50% Weapon Damage and +75% Immobilization Chance. If the target is Dazed, Stunned, or Staggered prolongs the duration of these effects by 2 turns. If during the next turn the target is adjacent, delivers another strike with +20% Crit Chance dealing bonus Crushing Damage equal to 3% / 10% of the target's Max Health (but no more than 15 / 30) for each remaining turn of Daze / Immobilization / Stagger or / Stun affecting it respectively. While under the effect of "Mighty Swing": prolongs "Mighty Swing" by 1 turn and applies the target with -25% Control Resistance, and -10% Crushing Resistance for 2 turns. | Passive bonus: -2.5% Cooldowns Duration for this ability tree | Hidden bonus: +20% Accuracy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Treatise III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Revel in Battle | - Requires a two-handed mace | Killing enemies while under the effect of "Striker Stance" replenishes 25% Max Energy. Killing enemies while under the effect of both "Striker Stance" and "Mighty Swing" also reduces active Cooldowns for this ability tree by 4 turns and grants +25% Stun Chance for 3 turns. | Passive bonus: -2.5% Cooldowns Duration for this ability tree +10% Damage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skull Crusher | Type: Target Object Range: 2 Energy: 18 Cooldown: 12 Modified by: Strength, Agility, Perception - Requires a two-handed mace | Rushes towards the target to deliver a strike to the head with +50% Stun Chance and +30% Bodypart Damage. While under the effect of "Mighty Swing": grants the attack +75% Stagger Chance and burns the percentage of the targets' Energy equal to the percentage of its missing Health. | Passive bonus: -2.5% Cooldowns Duration for this ability tree | Hidden bonus: +15% Accuracy -100% Knockback Chance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Severe Concussion | - Requires a two-handed mace | Dazing, Stunning or Staggering enemies with two-handed mace attacks and Abilities applies them with -25% Move Resistance, -25% Accuracy, and +50% Fumble chance for 3 turns. This effect stacks. | Passive bonus: -2.5% Cooldowns Duration for this ability tree +10% Daze Chance |
Page last edited during patch: 0.8.0.17
|
|
|