Shields (skill tree)
Jump to navigation
Jump to search
![]() |
This article is about a skill tree. For the corresponding weapon class, see Shields. |
This page shows all Shield skills.
“ | Deflect even the most savage attacks, immediately striking back in return. | „ |
Main focus:
Survivability, Crowd Control
Skill | Basic Stats | Description | Passive bonus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Treatise I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raise Shield | Type: No Target Range: 1 Energy: 8 Cooldown: 8 Modified by: Strength, Vitality - Requires a shield | Activates the following effect for 2 turns: +25% Move Resistance +8% Block Chance +10% Block Power Replenishes 50% Block Power Reduces Dodge Chance to zero. The bonus Block Chance scales with the equipped shield's Base Block Chance. When using a light shield, this skill additionally grants +35% Counter Chance and doesn't penalize Dodge Chance. | Passive bonus: -2.5% Cooldowns Duration for this ability tree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breakthrough | Type: Target Area Range: 1 Energy: 16 Cooldown: 16 Modified by: Strength, Block Power - Requires a shield | Delivers a shield strike to three adjacent targets, spending 20% Max Block Power to deal it as 3 Crushing Damage. Has 60% chance to Knock affected targets back. If the strike fails to inflict Knockback, it has 80% to apply Stagger. Replenishes 10% Block Power for each enemy that was Knocked back or Staggered. When using a light shield, reduces the skill's Cooldown by 50%. When using a heavy shield, increases the skill's Energy Cost by 50%. | Passive bonus: -2.5% Cooldowns Duration for this ability tree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Embodiment of Resilience | - Requires a shield | Each fully blocked attack replenishes 5% Max Energy and reduces this ability tree's active Cooldowns by 1 turn. | Passive bonus: -2.5% Cooldowns Duration for this ability tree +8 Block Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moment of Retribution | - Requires a shield | Receiving a damaging attack grants +5% Block Power Recovery for 3 turns. This effect stacks. | Passive bonus: -2.5% Cooldowns Duration for this ability tree +5% Block Chance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Treatise II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shield Bash | Type: Target Object Range: 1 Energy: 12 Cooldown: 12 Modified by: Strength, Block Power - Requires a shield | Delivers a shield strike, spending 20% Max Block Power to deal it as 4 Crushing Damage with 50% chance to Daze the target for 3 turns and 6% to deal Critical Damage. If this strike fails to Daze its target, grants the attacker +10% Block Power Recovery for 3 turns and applies the target with -10% Control Resistance for 3 turns. When using a light shield reduces the skill's Cooldown by 50%. When using a heavy shield increase the skill's Energy Cost by 50%. | Passive bonus: -2.5% Cooldowns Duration for this ability tree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Bastion | - Requires a shield | If your Health is below than 50%, each received attack has a chance to activate Raise Shield without spending Energy or putting the skill on Cooldown. Increases the chance by 2% for each missing percent of Health under 50%. Can only be triggered once per 10 turns. | Passive bonus: -2.5% Cooldowns Duration for this ability tree +5 Max Health | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Treatise III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defensive Stance | Type: No Target Range: 1 Energy: 10 Cooldown: 10 - Requires a shield | Stance skill. Activates the following effect for 8 turns: -5% Damage Taken +5% Block Power Recovery +5% Counter Chance +15% Move Resistance +10% Control Resistance Using this ability tree's skills grants 2 stack of the effect (up to 4 stacks). Receiving attacks prolong the duration of the effect by 1 turn (up to 15 turns), but decrease the number of stacks by 1. When using a light shield, reduces the skill's Cooldown by 50%. | Passive bonus: -2.5% Cooldowns Duration for this skill tree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Retaliation | - Requires a shield | Blocking a melee attack has 20% chance to Shield Bash the attacker without spending Energy or putting the skill on Cooldown. Can only be triggered once per 5 turns. | Passive bonus: -2.5% Cooldowns Duration for this ability tree +5% Counter Chance. |
Page last edited during patch: 0.8.0.13
|
|
|