Difference between revisions of "Undead skill data"
Jump to navigation
Jump to search
m |
m |
||
Line 7: | Line 7: | ||
|Description=Tis but a flesh wound! Upon receiving a killing blow, the restless has {{W|75%}} chance to {{W|avoid death}}, fully {{pos|Replenishing}} its Health while {{neg|losing}} its most injured body part. | |Description=Tis but a flesh wound! Upon receiving a killing blow, the restless has {{W|75%}} chance to {{W|avoid death}}, fully {{pos|Replenishing}} its Health while {{neg|losing}} its most injured body part. | ||
|Formuladesc=Tis but a flesh wound! Upon receiving a killing blow, the restless has {{W|75%}} chance to {{W|avoid death}}, fully {{pos|Replenishing}} its Health while {{neg|losing}} its most injured body part. | |Formuladesc=Tis but a flesh wound! Upon receiving a killing blow, the restless has {{W|75%}} chance to {{W|avoid death}}, fully {{pos|Replenishing}} its Health while {{neg|losing}} its most injured body part. | ||
|#default = }} | |||
|Bolt of Darkness= {{#switch: {{{2}}} | |||
|Active=active | |||
|Type=Target Object | |||
|Range=5 | |||
|Energy=15 | |||
|Cooldown=7 | |||
|Backfireper=30 | |||
|Backfiredmg=0 | |||
|Requirements= | |||
|Description=Shoots a bolt of dark energy dealing {{neg|Unholy Damage}}. | |||
|Formuladesc=Shoots a bolt of dark energy dealing {{neg|Unholy Damage}}. | |||
|#default = }} | |#default = }} | ||
Line 22: | Line 35: | ||
|#default = }} | |#default = }} | ||
|#default = Data does not exist.}}</includeonly> | |#default = Data does not exist.}}</includeonly> |
Revision as of 20:03, 31 December 2022
Page for all Stoneshard Undead enemies skill data.