Difference between revisions of "Axe skill data"

From Stoneshard wiki
Jump to navigation Jump to search
(Update to 0.8.0.19)
m (Correcting the discrepancies between skills as shown up in the page and in game)
Line 10: Line 10:
|Modifiers=Strength, Agility
|Modifiers=Strength, Agility
|Requirements=- Requires a one-handed axe
|Requirements=- Requires a one-handed axe
|Description=Rushes towards the target and deliver a strike with {{Pos|+50%}} Stagger Chance, {{Pos|+40%}} Bodypart Damage, and {{Pos|+40%}} Bleed Chance.<br><br>If this attack fails to inflict {{Neg|Injury}}, the skill's Cooldown is reduced by {{Pos|50%}}.
|Description=Rushes towards the target to deliver a strike with {{Pos|+50%}} Stagger Chance, {{Pos|+40%}} Bodypart Damage, and {{Pos|+40%}} Bleed Chance.<br><br>If this attack fails to inflict {{Neg|Injury}}, the skill's Cooldown is reduced by {{Pos|50%}}.
|Formuladesc=Rushes towards the target and deliver a strike with {{Pos|(35 + (1.5 * STR))%}} Stagger Chance, {{Pos|(25 + (1.5 * STR))%}} Bodypart Damage, and {{Pos|((20 + STR) + AGL)%}} Bleed Chance.<br><br>If this attack fails to inflict {{Neg|Injury}}, the skill's Cooldown is reduced by {{Pos|50%}}.
|Formuladesc=Rushes towards the target to deliver a strike with {{Pos|(35 + (1.5 * STR))%}} Stagger Chance, {{Pos|(25 + (1.5 * STR))%}} Bodypart Damage, and {{Pos|((20 + STR) + AGL)%}} Bleed Chance.<br><br>If this attack fails to inflict {{Neg|Injury}}, the skill's Cooldown is reduced by {{Pos|50%}}.
|Hiddenvalue1={{Pos|+15%}}
|Hiddenvalue1={{Pos|+15%}}
|Hiddenbonus1= Accuracy
|Hiddenbonus1= Accuracy
Line 41: Line 41:
|Active=passive
|Active=passive
|Requirements=- Requires a one-handed axe
|Requirements=- Requires a one-handed axe
|Description=Attacks against enemies with less than {{Neg|50%}} Health deals {{Pos|+15%}} Damage.
|Description=Attacks against enemies with less than {{Neg|50%}} Health deal {{Pos|+15%}} Damage.
|Passivevalue1={{Pos|-2.5%}}
|Passivevalue1={{Pos|-2.5%}}
|Passivebonus1= Cooldowns Duration for this ability tree  
|Passivebonus1= Cooldowns Duration for this ability tree  
Line 64: Line 64:
|Cooldown=10
|Cooldown=10
|Requirements=- Requires a one-handed axe
|Requirements=- Requires a one-handed axe
|Description={{W|Stance-based skill.}} Activates the following effect for {{W|6}} turns:<br><br>{{Pos|+5%}} Crit Chance<br>{{Pos|+15%}} Bodypart Damage<br>{{Pos|+7.5%}} Armor Penetration<br>{{Pos|+7.5%}} Bleed Chance<br><br>Using this ability tree's skills grants {{Pos|1}} stack of the effect (up to {{W|4}} stacks).<br><br>Basic axe attacks prolong the duration of the effect by {{Pos|1}} turn (up to {{W|15}} turns), but decrease its number of stacks by {{Neg|1}}.
|Description={{W|Stance skill.}} Activates the following effect for {{W|6}} turns:<br><br>{{Pos|+5%}} Crit Chance<br>{{Pos|+15%}} Bodypart Damage<br>{{Pos|+7.5%}} Armor Penetration<br>{{Pos|+7.5%}} Bleed Chance<br><br>Using this ability tree's skills grants {{Pos|1}} stack of the effect (up to {{W|4}} stacks).<br><br>Basic axe attacks prolong the duration of the effect by {{Pos|1}} turn (up to {{W|15}} turns), but decrease its number of stacks by {{Neg|1}}.
|Passivevalue1={{Pos|-2.5%}}
|Passivevalue1={{Pos|-2.5%}}
|Passivebonus1= Cooldowns Duration for this ability tree
|Passivebonus1= Cooldowns Duration for this ability tree
Line 87: Line 87:
|Modifiers=Strength, Agility, Perception
|Modifiers=Strength, Agility, Perception
|Requirements=- Requires a one-handed axe
|Requirements=- Requires a one-handed axe
|Description=Deliver a strike to the head, dealing {{Pos|+2%}} Damage for each {{Neg|missing}} percent of an enemy's Health.<br><br>Each degree of {{Neg|Injury}} affecting the target grants this strike {{Pos|+10%}} Crit Chance and {{Pos|+15%}} Crit Efficiency.<br>Each remaining turn of {{Neg|Bleeding}} affecting the target grants this strike {{Pos|+1.5%}} Crit Chance.<br><br>If this strike kills its target, replenishes {{c|Energy|30%}} Max Energy.
|Description=Deliver a strike to the head, dealing {{Pos|+2%}} Damage for each {{Neg|missing}} percent of the target's Health.<br><br>Each degree of {{Neg|Injury}} affecting the target grants this strike {{Pos|+10%}} Crit Chance and {{Pos|+15%}} Crit Efficiency.<br>Each remaining turn of {{Neg|Bleeding}} affecting the target grants this strike {{Pos|+1.5%}} Crit Chance.<br><br>If this strike kills its target, replenishes {{c|Energy|30%}} Max Energy.
|Formuladesc=Deliver a strike to the head, dealing {{Pos|(((1.3 + (0.05 * STR)) + (0.025 * AGL)) + (0.025 * PRC))%}} Damage for each {{Neg|missing}} percent of an enemy's Health.<br><br>Each degree of {{Neg|Injury}} affecting the target grants this strike {{Pos|+10%}} Crit Chance and {{Pos|+15%}} Crit Efficiency.<br>Each remaining turn of {{Neg|Bleeding}} affecting the target grants this strike {{Pos|+1.5%}} Crit Chance.<br><br>If this strike kills its target, replenishes {{c|Energy|30%}} Max Energy.
|Formuladesc=Deliver a strike to the head, dealing {{Pos|(((1.3 + (0.05 * STR)) + (0.025 * AGL)) + (0.025 * PRC))%}} Damage for each {{Neg|missing}} percent of the target's Health.<br><br>Each degree of {{Neg|Injury}} affecting the target grants this strike {{Pos|+10%}} Crit Chance and {{Pos|+15%}} Crit Efficiency.<br>Each remaining turn of {{Neg|Bleeding}} affecting the target grants this strike {{Pos|+1.5%}} Crit Chance.<br><br>If this strike kills its target, replenishes {{c|Energy|30%}} Max Energy.
|Hiddenvalue1={{Pos|+20%}}
|Hiddenvalue1={{Pos|+20%}}
|Hiddenbonus1= Accuracy
|Hiddenbonus1= Accuracy
Line 100: Line 100:
|Active=passive
|Active=passive
|Requirements=- Requires a one-handed axe
|Requirements=- Requires a one-handed axe
|Description=Critical strikes with axes apply their target with {{Pos|-10%}} Bleed Resistance and {{Pos|-5%}} Max Health for {{W|5}} turns. This effect stacks up to {{W|4}} times.
|Description=Critical hits with axes apply their target with {{Pos|-10%}} Bleed Resistance and {{Pos|-5%}} Max Health for {{W|5}} turns. This effect stacks up to {{W|4}} times.
|Passivevalue1={{Pos|-2.5%}}
|Passivevalue1={{Pos|-2.5%}}
|Passivebonus1= Cooldowns Duration for this ability tree
|Passivebonus1= Cooldowns Duration for this ability tree

Revision as of 16:46, 12 January 2023

Page for all Stoneshard Axe skill data.