Difference between revisions of "Survival skill data"
Jump to navigation
Jump to search
Iamyoyobot (talk | contribs) m (test/updated) Tags: Reverted Manual revert |
|||
(15 intermediate revisions by 4 users not shown) | |||
Line 3: | Line 3: | ||
|First Aid= {{#switch: {{{2}}} | |First Aid= {{#switch: {{{2}}} | ||
|Active= | |Active=maneuver | ||
|Type=No Target | |Type=No Target | ||
|Range=1 | |Range=1 | ||
|Energy=10 | |Energy=10 | ||
|Cooldown= | |Cooldown=120 | ||
|Modifiers= | |Modifiers= | ||
|Requirements=- Requires an Injury or damaged Health | |Requirements=- Requires an Injury or damaged Health | ||
|Description={{pos|Stabilizes}} all {{neg|Injuries}} and grants {{pos|+50%}} Healing Efficiency | |Description={{pos|Stabilizes}} all {{neg|Injuries}} and grants {{pos|+50%}} Healing Efficiency and {{Pos|+10%}} Health Restoration for {{W|60}} turns. Grants {{neg|+4%}} Pain for each degree of stabilized {{Neg|Injuries}}.<br><br>Replenishes {{Pos|10%}} Max Health. <br><br>If affected by {{Pos|"Vigor"}}, the skill also improves the Condition of all body parts by {{Pos|5%}} and doesn't increase Pain. | ||
| | |Formuladesc={{pos|Stabilizes}} all {{neg|Injuries}} and grants {{pos|+50%}} Healing Efficiency and {{Pos|+10%}} Health Restoration for {{W|60}} turns. Grants {{neg|+4%}} Pain for each degree of stabilized {{Neg|Injuries}}.<br><br>Replenishes {{Pos|(VIT)%}} Max Health. <br><br>If affected by {{Pos|"Vigor"}}, the skill also improves the Condition of all body parts by {{Pos|5%}} and doesn't increase Pain. | ||
| | |||
| | |||
|#default = }} | |#default = }} | ||
Line 19: | Line 17: | ||
|Active=passive | |Active=passive | ||
|Requirements= | |Requirements= | ||
|Description=Grants {{pos|+ | |Description=Grants {{pos|+10%}} Fatigue Resistance.<br><br>Reduces the duration of {{neg|Poisoning}}, {{Neg|Hangover}}, {{neg|Bad Trip}}, and {{neg|Aftermaths}} by {{pos|50%}}.<br><br>Reduces the effect of damaged body parts on Max Health Threshold by {{pos|25%}} and increases the effectiveness of Immunity when recovering from Intoxication by {{Pos|+33%}}.<br><br>While affected by {{Pos|"Vigor"}} grants {{pos|+10%}} Health Restoration and {{pos|+0.01}} Morale Change. | ||
|#default = }} | |#default = }} | ||
Line 29: | Line 23: | ||
|Active=passive | |Active=passive | ||
|Requirements= | |Requirements= | ||
|Description=Using {{ | |Description=Using {{W|"Examine Surroundings"}} on the surface reveals tracks of creatures located on the same map tile.<br><br>Also allows {{pos|"Examine Surroundings"}} to {{pos|hear}} every creature within the {{W|150%}} Vision radius. <br><br>Grants {{Pos|+1}} Vision and increases the passive chance hearing nearby creatures by {{pos|50%}}. <br><br>Hearing a creature permanently applies it with {{Neg|+10%}} Damage Taken and {{Neg|-5%}} Dodge Chance. <br><br>The effect doesn't stack. | ||
|#default = }} | |#default = }} | ||
|Will to Survive= {{#switch: {{{2}}} | |Will to Survive= {{#switch: {{{2}}} | ||
|Active= | |Active=maneuver | ||
|Type=No Target | |Type=No Target | ||
|Range=1 | |Range=1 | ||
|Energy= | |Energy=20 | ||
|Cooldown= | |Cooldown=90 | ||
|Modifiers= | |Modifiers= | ||
|Requirements=- Requires a negative effect or damaged Health | |Requirements=- Requires a negative effect or damaged Health | ||
|Description= | |Description=Removes all negative {{W|Conditions}} (effects caused by Injuries, Pain, Hunger, Intoxication, Fatigue, and deteriorating Psyche) as well as negative physical (except {{Neg|Bleeding}}) and mental effects for {{W|15}} turns. <br><br>Grants {{Pos|-10%}} Damage Taken for {{W|15}} turns for each effect removed by the skill. <br><br>If affected by {{Pos|"Vigor"}}, also replenishes {{Pos|5%}} Max Health for each effect removed by the skill. | ||
|Formuladesc=Removes all negative {{W|Conditions}} (effects caused by Injuries, Pain, Hunger, Intoxication, Fatigue, and deteriorating Psyche) as well as negative physical (except {{Neg|Bleeding}}) and mental effects for {{W|15}} turns. <br><br>Grants {{Pos|-(VIT)%}} Damage Taken for {{W|15}} turns for each effect removed by the skill. <br><br>If affected by {{Pos|"Vigor"}}, also replenishes {{Pos|(0.5 * WIL)%}} Max Health for each effect removed by the skill. | |||
|#default = }} | |#default = }} | ||
Line 50: | Line 41: | ||
|Active=passive | |Active=passive | ||
|Requirements= | |Requirements= | ||
|Description=Increases the threshold for negative Conditions caused by Hunger, Thirst, Pain, and Fatigue by {{pos|5%}} (up to {{w|30%}} / {{w|55%}} / {{w|80%}} ).<br><br> | |Description=Grants {{Pos|+10%}} Pain Resistance. <br><br>Increases the threshold for negative Conditions caused by Hunger, Thirst, Pain, and Fatigue by {{pos|5%}} (up to {{w|30%}} / {{w|55%}} / {{w|80%}} ). <br><br>Reduces Hunger and Thirst gain by {{pos|20%}}.<br><br>While affected by {{pos|"Vigor"}}, grants {{pos|+0.01}} Sanity Change, {{pos|-0.01}} Pain Change, and {{pos|-0.01}} Intoxication Change. | ||
|#default = }} | |#default = }} | ||
Line 58: | Line 47: | ||
|Active=passive | |Active=passive | ||
|Requirements= | |Requirements= | ||
|Description= | |Description=Grants all received strikes {{neg|-5%}} Accuracy and {{neg|halves}} their Crit Chance. Grants {{Pos|+5%}} Dodge Chance and {{pos|doubles}} the chance of evading traps. <br><br>Reduces the Vision penalty applied by the Rest Mode to {{neg|50%}}. | ||
|#default = }} | |#default = }} | ||
Line 66: | Line 53: | ||
|Active=passive | |Active=passive | ||
|Requirements= | |Requirements= | ||
|Description= | |Description=Grants {{Pos|-5%}} Fumble Chance and increases the chance of successfully harvesting pelts with {{pos|"Skinning"}} by {{pos|50%}}.<br><br>Allows {{pos|"Skinning"}} to harvest rare ingredients ({{w|Bear Fat}}, {{w|Harpy Stomach}}, {{w|Crawler Eye}}, {{W|Ghoul Heart}}).<br><br>Grants {{pos|+15%}} Accuracy and {{pos|+15%}} Weapon Damage when fighting beasts. | ||
|#default = }} | |#default = }} | ||
|Campfire= {{#switch: {{{2}}} | |Campfire= {{#switch: {{{2}}} | ||
|Active= | |Active=maneuver | ||
|Type=Target Tile | |Type=Target Tile | ||
|Range=1 | |Range=1 | ||
Line 85: | Line 70: | ||
|Make a Halt= {{#switch: {{{2}}} | |Make a Halt= {{#switch: {{{2}}} | ||
|Active= | |Active=maneuver | ||
|Type=No Target | |Type=No Target | ||
|Range= | |Range= | ||
Line 92: | Line 77: | ||
|Modifiers= | |Modifiers= | ||
|Requirements=- Requires specific materials | |Requirements=- Requires specific materials | ||
|Description= | |Description=Each turn of Resting near a campfire grants {{w|4}} turns of {{pos|Vigor}}. <br><br>Doubles the restorative effectiveness of sleeping in bedrolls and camp beds, allows bedrolls to replenish Sanity and Morale, and lets them grant {{Pos|"Vigor"}}. Also completely removes the possibility of being ambushed when using a bedroll. <br><br> Allows to craft bedrolls that can be used to sleep and save your progress outside of dungeons. | ||
|Reqvalue1=Medium or large {{W|Pelt}} | |Reqvalue1=Medium or large {{W|Pelt}} | ||
|Reqvalue2={{W|Rope}} | |Reqvalue2={{W|Rope}} | ||
Line 99: | Line 84: | ||
|Skinning= {{#switch: {{{2}}} | |Skinning= {{#switch: {{{2}}} | ||
|Active= | |Active=active | ||
|Type=Target Object | |Type=Target Object | ||
|Range=1 | |Range=1 | ||
|Energy= | |Energy=5 | ||
|Requirements=- Requires a sword, an axe, a dagger, a two-handed sword, or a two-handed axe. | |Requirements=- Requires a sword, an axe, a dagger, a two-handed sword, or a two-handed axe. | ||
|Description=Allows | |Description=Allows carving a targeted animal carcass to harvest meat, pelt, and other hunting trophies. <br><br>The chance of successful skinning depends on the type of damage used to kill the animal.<br>{{c|white|Piercing}} and {{c|white|Crushing}} Damage harm pelts the least. | ||
|#default = }} | |#default = }} | ||
|Cauterize Wounds= {{#switch: {{{2}}} | |Cauterize Wounds= {{#switch: {{{2}}} | ||
|Active= | |Active=maneuver | ||
|Type=No Target | |Type=No Target | ||
|Range=1 | |Range=1 | ||
|Energy= | |Energy=2 | ||
|Cooldown=1 | |Cooldown=1 | ||
|Modifiers= | |Modifiers= | ||
|Requirements=- Requires a bleeding body part | |Requirements=- Requires a bleeding body part | ||
|Description=Stops all {{neg|Bleedings}} and removes the effect of {{neg|Gaping Wound}}. Worsens the condition of every affected body part by {{neg|5%}} | |Description=Stops all {{neg|Bleedings}} and removes the effect of {{neg|Gaping Wound}}. <br><br>Worsens the condition of every affected body part by {{neg|5%}}. <br>Grants {{neg|+10%}} Pain and {{pos|+30%}} Bleed Resistance for {{w|240}} turns for each stopped Bleeding. <br><br>While affected by {{pos|"Vigor"}} reduces Pain from stopped {{Neg|Bleedings}} to {{neg|+5%}}. | ||
|#default = }} | |#default = }} | ||
|#default = Data does not exist.}}</includeonly> | |#default = Data does not exist.}}</includeonly> |
Latest revision as of 22:30, 2 December 2023
Page for all Stoneshard Survival skill data.