Difference between revisions of "Shield skill data"
Jump to navigation
Jump to search
Iamyoyobot (talk | contribs) m (test/updated) |
|||
(14 intermediate revisions by 5 users not shown) | |||
Line 3: | Line 3: | ||
|Raise Shield= {{#switch: {{{2}}} | |Raise Shield= {{#switch: {{{2}}} | ||
|Active= | |Active=maneuver | ||
|Type=No Target | |Type=No Target | ||
|Range=1 | |Range=1 | ||
|Energy= | |Energy=14 | ||
|Cooldown= | |Cooldown=11 | ||
|Modifiers=Strength, Vitality | |Modifiers=Strength, Vitality, Agility | ||
|Requirements=- Requires a shield | |Requirements=- Requires a shield | ||
|Description=Activates | |Description=Activates {{Pos|"Raise Shield"}} for {{W|3}} turns:<br><br>{{Pos|+11%}} Block Chance<br>{{Pos|+15%}} Block Power<br>{{Neg|-200%}} Dodge Chance<br><br>The bonus to Block Chance depends on the equipped {{W|shield's}} Block Chance.<br><br>If equipped with a {{W|light shield}}, replenishes {{Pos|20%}} Max Block Power, grants the effect {{Pos|+10%}} Counter Chance, and {{Pos|doesn't penalize}} Dodge Chance. <br><br>If equipped with a {{W|heavy shield}}, grants the skill {{Neg|+25%}} Cooldown Duration. | ||
|Formuladesc=Activates | |Formuladesc=Activates {{Pos|"Raise Shield"}} for {{W|3}} turns:<br><br>{{Pos|+(10 + (40 + (0.25 + STR) + (0.75 * VIT)) * (Shield BLK Chance * 0.01))%}} Block Chance<br>{{Pos|+(5 + (0.5 * STR) + (0.5 * VIT))%}} Block Power<br>{{Neg|-200%}} Dodge Chance<br><br>The bonus to Block Chance depends on the equipped {{W|shield's}} Block Chance.<br><br>If equipped with a {{W|light shield}}, replenishes {{Pos|(2 * VIT)%}} Max Block Power, grants the effect {{Pos|+(AGL)%}} Counter Chance, and {{Pos|doesn't penalize}} Dodge Chance. <br><br>If equipped with a {{W|heavy shield}}, grants the skill {{Neg|+25%}} Cooldown Duration. | ||
| | |||
|#default = }} | |#default = }} | ||
|Breakthrough= {{#switch: {{{2}}} | |Breakthrough= {{#switch: {{{2}}} | ||
|Active= | |Active=attack | ||
|Type=Target Area | |Type=Target Area | ||
|Range=1 | |Range=1 | ||
|Energy=16 | |Energy=16 | ||
|Cooldown= | |Cooldown=11 | ||
|Modifiers=Strength, Block Power | |Modifiers=Strength, Perception, Vitality, Block Chance, Block Power | ||
|Requirements=- Requires a shield | |Requirements=- Requires a shield | ||
|Description= | |Description=Deals {{W|4 Crushing Damage}} to three adjacent tiles with {{W|100%}} Accuracy, {{W|0%}} Crit Chance, and {{W|85%}} Stagger Chance. <br><br>Applies all targets within the skill's area of effect with {{Neg|-15%}} Control Resistance and {{Neg|-25%}} Move Resistance for {{W|5}} turns. <br><br>Grants {{Pos|5%}} Block Power Recovery for {{W|3}} turns and reduces the ability's tree cooldowns by {{Pos|2}} turns for each enemy within the skill's area of effect. <br><br>If equipped with a {{W|light shield}}, grants the skill {{Pos|-25%}} Cooldown Duration. <br><br>If equipped with a {{W|heavy shield}}, grants the skill {{Neg|+25%}} Cooldown Duration. | ||
|Formuladesc= | |Formuladesc=Deals {{W|(4 * 0.2 * MAX_BLK_POW * Retaliation) Crushing Damage}} to three adjacent tiles with {{W|(90 + PRC)%}} Accuracy, {{W|(0.1 * BLK_Chance * Retaliation)%}} Crit Chance, and {{W|(75 + STR)%}} Stagger Chance. <br><br>Applies all targets within the skill's area of effect with {{Neg|-15%}} Control Resistance and {{Neg|-25%}} Move Resistance for {{W|5}} turns. <br><br>Grants {{Pos|0.5 * VIT%}} Block Power Recovery for {{W|3}} turns and reduces the ability's tree cooldowns by {{Pos|2}} turns for each enemy within the skill's area of effect. <br><br>If equipped with a {{W|light shield}}, grants the skill {{Pos|-25%}} Cooldown Duration. <br><br>If equipped with a {{W|heavy shield}}, grants the skill {{Neg|+25%}} Cooldown Duration. | ||
|formula_raw=Blunt Damage: {{Positive| 4 + 0.2 * Block PowerMax * scr surprice on rush}}<br>Knockback Chance: {{Positive| 40 + STR + AGL}}<br>Stagger Chance: {{Positive| 75 + STR}}<br>Hit Chance: {{Positive| 90 + PRC}}<br>CRT: {{Positive| 0.1 * PRR * scr surprice on rush}}<br>Block Recovery: {{Positive| 0.5 * Vitality}}<br> | |||
|formula_raw=Blunt Damage: {{Positive| | |||
|#default = }} | |#default = }} | ||
Line 35: | Line 30: | ||
|Active=passive | |Active=passive | ||
|Requirements=- Requires a shield | |Requirements=- Requires a shield | ||
|Description= | |Description=Using the ability's tree skills grants {{Pos|+5%}} Weapon Damage and {{Pos|+5%}} Counter Chance for {{W|5}} turns. The effect stack up to {{W|4}} times. <br><br>Damaging counters replenish {{Pos|+5%}} Max Block Power. | ||
|#default = }} | |#default = }} | ||
Line 45: | Line 36: | ||
|Active=passive | |Active=passive | ||
|Requirements=- Requires a shield | |Requirements=- Requires a shield | ||
|Description= | |Description=Fully blocked strikes replenish {{C|Energy|+5%}} Max Energy and reduce the ability's tree cooldowns by {{W|1}} turn. <br><br>Partially blocked strikes grant {{Pos|-5%}} Damage Taken for {{W|5}} turns. <br><br>The effect stacks up to {{W|4}} times. | ||
| | |||
|#default = }} | |#default = }} | ||
|Shield Bash= {{#switch: {{{2}}} | |Shield Bash= {{#switch: {{{2}}} | ||
|Active= | |Active=attack | ||
|Type=Target Object | |Type=Target Object | ||
|Range=1 | |Range=1 | ||
|Energy=12 | |Energy=12 | ||
|Cooldown= | |Cooldown=7 | ||
|Modifiers=Strength, Block Power | |Modifiers=Strength, Perception, Vitality, Block Chance, Block Power | ||
|Requirements=- Requires a shield | |Requirements=- Requires a shield | ||
|Description= | |Description=Deals {{W|6 Crushing Damage}} with {{W|110%}} Accuracy, {{W|10%}} Crit Chance, {{W|50%}} Daze Chance, and {{W|85%}} Knockback Chance. <br><br>Replenishes {{Pos|15%}} Max Block Power. <br><br>If equipped with a {{W|light shield}}, grants the skill {{Pos|-25%}} Cooldown Duration. <br><br>If equipped with a {{W|heavy shield}}, grants the skill and {{Neg|+25%}} Cooldown Duration. | ||
|Formuladesc= | |||
|Formuladesc=Deals {{W|(6 + 0.3 * MAX_BLK_POW * Retaliation) Crushing Damage}} with {{W|(100 + PRC)%}} Accuracy, {{W|(0.15 * BLK_Chance * Retaliation)%}} Crit Chance, {{W|(40 + STR)%}} Daze Chance, and {{W|(75 + STR)%}} Knockback Chance. <br><br>Replenishes {{Pos|(1.5 * VIT)%}} Max Block Power. <br><br>If equipped with a {{W|light shield}}, grants the skill {{Pos|-25%}} Cooldown Duration. <br><br>If equipped with a {{W|heavy shield}}, grants the skill {{Neg|+25%}} Cooldown Duration. | |||
|formula_raw=Blunt Damage: {{Positive| 6 + 0.3 * Block PowerMax * scr surprice on rush}}<br>Daze Chance: {{Positive| 40 + STR}}<br>Knockback Chance: {{Positive| 75 + STR}}<br>CRT: {{Positive| 0.15 * PRR * scr surprice on rush}}<br>Hit Chance: {{Positive| 100 + PRC}}<br>Block Restore: {{Positive| 1.5 * Vitality}}<br> | |||
|formula_raw=Blunt Damage: {{Positive| | |||
|#default = }} | |#default = }} | ||
Line 71: | Line 56: | ||
|Active=passive | |Active=passive | ||
|Requirements=- Requires a shield | |Requirements=- Requires a shield | ||
|Description= | |Description=Grants {{Pos|2.5%}} Block Power Recovery for {{W|10}} turns for each adjacent enemy. <br><br> the effect stacks up to {{W|6}} times. If equipped with a {{W|light shield}}, the effect triggers twice per turn. | ||
|#default = }} | |#default = }} | ||
| | |Hold the Line!= {{#switch: {{{2}}} | ||
|Active= | |Active=maneuver | ||
|Type=No Target | |Type=No Target | ||
|Range=1 | |Range=1 | ||
|Energy=10 | |Energy=10 | ||
|Cooldown= | |Cooldown=9 | ||
|Modifiers= | |Modifiers= | ||
|Requirements=- Requires a shield | |Requirements=- Requires a shield | ||
|Description={{ | |Description=Activates {{Pos|"Hold the Line!"}} for {{W|12}} turns: <br><br>{{Pos|-7.5%}} Damage Taken <br>{{Pos|+10%}} Block Power Recovery <br>{{Pos|+10%}} Counter Chance <br>{{Pos|+20%}} Move Resistance <br>{{Pos|+20%}} Control Resistance <br><br>Using this ability tree's skills grants {{Pos|2}} stacks of the effect (up to {{W|IV}}) but reduces its duration by {{W|1}} turn. <br><br>Each received strike prolongs the effect's duration by {{W|1}} turn (up to {{W|15}}) but reduce its number of stacks. <br><br>If equipped with a {{W|light shield}}, grants the skill {{Pos|-25%}} Cooldown Duration. <br><br>If equipped with a {{W|heavy shield}}, grants the skill {{Neg|+25%}} Cooldown Duration. | ||
| | |Formuladesc=Activates {{Pos|"Hold the Line!"}} for {{W|12}} turns: <br><br>{{Pos|-7.5%}} Damage Taken <br>{{Pos|+(5 + 0.5 * VIT))%}} Block Power Recovery <br>{{Pos|+10%}} Counter Chance <br>{{Pos|+20%}} Move Resistance <br>{{Pos|+20%}} Control Resistance <br><br>Using this ability tree's skills grants {{Pos|2}} stacks of the effect (up to {{W|IV}}) but reduces its duration by {{W|1}} turn. <br><br>Each received strike prolongs the effect's duration by {{W|1}} turn (up to {{W|15}}) but reduce its number of stacks. <br><br>If equipped with a {{W|light shield}}, grants the skill {{Pos|-25%}} Cooldown Duration. <br><br>If equipped with a {{W|heavy shield}}, grants the skill {{Neg|+25%}} Cooldown Duration. | ||
| | |formula_raw=Block Recovery: {{Positive| 5 + (5 + 0.5 * Vitality)}}<br> | ||
|formula_raw=Block Recovery: {{Positive| 0.5 * Vitality}}<br> | |||
|#default = }} | |#default = }} | ||
Line 95: | Line 75: | ||
|Active=passive | |Active=passive | ||
|Requirements=- Requires a shield | |Requirements=- Requires a shield | ||
|Description= | |Description=Grants {{W|"Shield Bash"}} and {{W|"Breakthrough"}} {{Pos|+50%}} Damage and increases their Crit Chance by {{Pos|half}}. <br><br>Using these skills applies their target with {{Neg|-15%}} Accuracy, {{Neg|-15%}} Counter Chance, and {{Neg|-15%}} Weapon Damage for {{W|2}} turns. <br><br>The effect stacks up to {{W|2}} times. | ||
| | |||
| | |||
|#default = }} | |#default = }} | ||
|#default = Data does not exist.}}</includeonly> | |#default = Data does not exist.}}</includeonly> |
Latest revision as of 15:44, 15 January 2024
Page for all Stoneshard Shield skill data.