Difference between revisions of "Ranged skill data"

From Stoneshard wiki
Jump to navigation Jump to search
m (Fixed typos.)
 
(One intermediate revision by one other user not shown)
Line 24: Line 24:
|Requirements=- Requires a ranged weapon and ammunition
|Requirements=- Requires a ranged weapon and ammunition
|Description=Increases Dodge Chance to {{Pos|100%}} until the next turn and allows to perform a {{W|charge}} within {{W|2}} tiles.<br><br>Then takes a shot at the closest target with {{Neg|-60%}} Weapon Damage and {{Pos|+50%}} Immobilization Chance. <br><br>If the shot hits the target, grants {{Pos|+10%}} Energy Restoration and {{Pos|+10%}} Dodge Chance for {{W|5}} turns and reduces cooldowns of all skills by {{Pos|2}} turns.
|Description=Increases Dodge Chance to {{Pos|100%}} until the next turn and allows to perform a {{W|charge}} within {{W|2}} tiles.<br><br>Then takes a shot at the closest target with {{Neg|-60%}} Weapon Damage and {{Pos|+50%}} Immobilization Chance. <br><br>If the shot hits the target, grants {{Pos|+10%}} Energy Restoration and {{Pos|+10%}} Dodge Chance for {{W|5}} turns and reduces cooldowns of all skills by {{Pos|2}} turns.
|Formuladesc=Increases Dodge Chance to {{Pos|100%}} until the next turn and allows to perform a {{W|charge}} within {{W|2}} tiles.<br><br>Then takes a shot at the closest target with {{Neg|-(WPN_DMG - 60)%}} Weapon Damage and {{Neg|+50%}} Immobilization Chance. <br><br>If the shot hits the target, grants {{Pos|+(1 * VIT)%}} Energy Restoration and {{Pos|+(1 * AGL)%}} Dodge Chance for {{W|5}} turns and reduces cooldowns of all skills by {{Pos|2}} turns.
|Formuladesc=Increases Dodge Chance to {{Pos|100%}} until the next turn and allows to perform a {{W|charge}} within {{W|2}} tiles.<br><br>Then takes a shot at the closest target with {{Neg|-(WPN_DMG - 60)%}} Weapon Damage and {{Neg|+50%}} Immobilization Chance. <br><br>If the shot hits the target, grants {{Pos|+(VIT)%}} Energy Restoration and {{Pos|+(AGL)%}} Dodge Chance for {{W|5}} turns and reduces cooldowns of all skills by {{Pos|2}} turns.
|formula_raw=Weapon Damage: {{Positive| Weapon Damage + -60}}<br>MP Restoration: {{Positive| Vitality}}<br>EVS: {{Positive| AGL}}<br>
|formula_raw=Weapon Damage: {{Positive| Weapon Damage + -60}}<br>MP Restoration: {{Positive| Vitality}}<br>EVS: {{Positive| AGL}}<br>
|#default = }}
|#default = }}
Line 37: Line 37:
|Active=passive
|Active=passive
|Requirements=- Requires a ranged weapon and ammunition
|Requirements=- Requires a ranged weapon and ammunition
|Description=Killing enemies with melee strikes activates {{Pos|"Taking Aim"}} for {{W|1}} turn the next time the character switches to a loadout with an equipped {{W|ranged weapon}}(if the weapon is a {{W|crossbow}}, also instantly reloads it). <br><br>If the equipped with a {{W|ranged weapon}}, switching to another loadout doesn't take a turn. <br><br>Reduces the chance of bolts and arrows breaking upon hitting the target (from {{Neg|50%}} to {{Neg|25%}}).
|Description=Killing enemies with melee strikes activates {{Pos|"Taking Aim"}} for {{W|1}} turn the next time the character switches to a loadout with an equipped {{W|ranged weapon}} (if the weapon is a {{W|crossbow}}, also instantly reloads it). <br><br>If the equipped with a {{W|ranged weapon}}, switching to another loadout doesn't take a turn. <br><br>Reduces the chance of bolts and arrows breaking upon hitting the target (from {{Neg|50%}} to {{Neg|25%}}).
|#default = }}
|#default = }}


Line 48: Line 48:
|Modifiers=Perception, Agility, Strength
|Modifiers=Perception, Agility, Strength
|Requirements=- Requires a ranged weapon and ammunition
|Requirements=- Requires a ranged weapon and ammunition
|Description=Allows to mark a tile({{W|2}} different tiles or the same tile {{W|twice}} if equipped with a {{W|bow}}). <br><br>Then takes a shot at each marked tile with {{Neg|-30%}} Weapon Damage and {{Pos|+50%}} Daze Chance. <br><br>Applies damaged targets with {{Neg|-10%}} Block Chance and {{Neg|+10%}} Fumble Chance for {{W|8 turns}}. <br><br> The applied penalties and their duration are {{Pos|doubled}} if the same target wasn't marked twice. If equipped with a {{W|crossbow}}, instantly reloads it.
|Description=Allows to mark a tile ({{W|2}} different tiles or the same tile {{W|twice}} if equipped with a {{W|bow}}). <br><br>Then takes a shot at each marked tile with {{Neg|-30%}} Weapon Damage and {{Pos|+50%}} Daze Chance. <br><br>Applies damaged targets with {{Neg|-10%}} Block Chance and {{Neg|+10%}} Fumble Chance for {{W|8 turns}}. <br><br> The applied penalties and their duration are {{Pos|doubled}} if the same target wasn't marked twice. If equipped with a {{W|crossbow}}, instantly reloads it.
|Formuladesc=Allows to mark a tile({{W|2}} different tiles or the same tile {{W|twice}} if equipped with a {{W|bow}}). <br><br>Then takes a shot at each marked tile with {{Neg|-30%}} Weapon Damage and {{Pos|+(20 + STR + AGL + PRC)%}} Daze Chance. <br><br>Applies damaged targets with {{Neg|-(STR)%}} Block Chance and {{Neg|+((0.5 * PRC) + (0.5 * AGL))%}} Fumble Chance for {{W|8 turns}}. <br><br> The applied penalties and their duration are {{Pos|doubled}} if the same target wasn't marked twice. If equipped with a {{W|crossbow}}, instantly reloads it.
|Formuladesc=Allows to mark a tile({{W|2}} different tiles or the same tile {{W|twice}} if equipped with a {{W|bow}}). <br><br>Then takes a shot at each marked tile with {{Neg|-30%}} Weapon Damage and {{Pos|+(20 + STR + AGL + PRC)%}} Daze Chance. <br><br>Applies damaged targets with {{Neg|-(STR)%}} Block Chance and {{Neg|+((0.5 * PRC) + (0.5 * AGL))%}} Fumble Chance for {{W|8 turns}}. <br><br> The applied penalties and their duration are {{Pos|doubled}} if the same target wasn't marked twice. If equipped with a {{W|crossbow}}, instantly reloads it.
|formula_raw=Bleeding Chance: {{Positive| 10 + 2 * AGL}}<br>Armor Piercing: {{Positive| 1.5 * PRC}}<br>Daze Chance: {{Positive| 20 + STR + AGL + PRC}}<br>Weapon Damage: {{Positive| -30}}<br>PRR: {{Positive| -STR}}<br>FMB: {{Positive| 0.5 * PRC + 0.5 * AGL}}<br>
|formula_raw=Bleeding Chance: {{Positive| 10 + 2 * AGL}}<br>Armor Piercing: {{Positive| 1.5 * PRC}}<br>Daze Chance: {{Positive| 20 + STR + AGL + PRC}}<br>Weapon Damage: {{Positive| -30}}<br>PRR: {{Positive| -STR}}<br>FMB: {{Positive| 0.5 * PRC + 0.5 * AGL}}<br>
Line 61: Line 61:
|Modifiers=
|Modifiers=
|Requirements=- Requires a ranged weapon and ammunition
|Requirements=- Requires a ranged weapon and ammunition
|Description=Activates {{Pos|"Suppression"}} for {{W|12}} turns ({{W|18}} turns if equipped with a {{W|crossbow}}):<br><br>{{Pos|+5%}} Immobilization Chance<br>{{Pos|+10%}} Knockback Chance<br>{{Pos|+10%}}Bleed Chance<br>{{Pos|-10%}} Cooldowns Duration<br>{{Pos|-10%}} Skills Energy Cost<br><br>Using this ability tree's skills (except {{W|Taking Aim}}) grants an extra stack of the effect (up to {{W|IV}}).<br><br>Basic shots prolong the effect's duration by {{Pos|1}} turn (up to {{W|15}}), but reduce its number of stacks. <br><br>Only one {{W|Stance}} effect can be active at a time.
|Description=Activates {{Pos|"Suppression"}} for {{W|12}} turns ({{W|18}} turns if equipped with a {{W|crossbow}}):<br><br>{{Pos|+5%}} Immobilization Chance<br>{{Pos|+10%}} Knockback Chance<br>{{Pos|+10%}} Bleed Chance<br>{{Pos|-10%}} Cooldowns Duration<br>{{Pos|-10%}} Skills Energy Cost<br><br>Using this ability tree's skills (except {{W|Taking Aim}}) grants an extra stack of the effect (up to {{W|IV}}).<br><br>Basic shots prolong the effect's duration by {{Pos|1}} turn (up to {{W|15}}), but reduce its number of stacks. <br><br>Only one {{W|Stance}} effect can be active at a time.
|#default = }}
|#default = }}


Line 84: Line 84:
|Modifiers=Perception, Agility, Strength  
|Modifiers=Perception, Agility, Strength  
|Requirements=- Requires a ranged weapon and ammunition
|Requirements=- Requires a ranged weapon and ammunition
|Description=Takes a shot with {{Pos|+2}} Range.<br><br>Each tile of distance to the target grants the shot {{Pos|+5%}} Weapon Damage, {{Pos|+3%}} Armor Penetration, and {{Pos|+6%}} Bodypart Damage. <br><br>If the target isn't {{W|hostile}}, {{Pos|doubles}} all the distance-related bonuses and, upon hitting the target, with {{W|80%}} chance {{W|Confuses}} it for {{W|10}} turns.
|Description=Takes a shot with {{Pos|+2}} Range.<br><br>Each tile of distance to the target grants the shot {{Pos|+1.5%}} Weapon Damage, {{Pos|+0.8%}} Armor Penetration, and {{Pos|+2.3%}} Bodypart Damage. <br><br>If the target isn't {{W|hostile}}, {{Pos|doubles}} all the distance-related bonuses and, upon hitting the target, with {{W|80%}} chance {{W|Confuses}} it for {{W|10}} turns.
|Formuladesc=Takes a shot with {{Pos|+2}} Range.<br><br>Each tile of distance to the target grants the shot {{Pos|+((0.3 * STR) + (0.2 * AGL))%}} Weapon Damage, {{Pos|+((0.2 * PRC) + (0.1 * AGL))%}} Armor Penetration, and {{Pos|+((0.4 * STR) + (0.2 * PRC))%}} Bodypart Damage. <br><br>If the target isn't {{W|hostile}}, {{Pos|doubles}} all the distance-related bonuses and, upon hitting the target, with {{W|(60 + (2 * PRC))%}} chance {{W|Confuses}} it for {{W|10}} turns.
|Formuladesc=Takes a shot with {{Pos|+2}} Range.<br><br>Each tile of distance to the target grants the shot {{Pos|+((0.1 * STR) + (0.05 * AGL))%}} Weapon Damage, {{Pos|+((0.05 * PRC) + (0.025 * AGL))%}} Armor Penetration, and {{Pos|+((0.15 * STR) + (0.075 * PRC))%}} Bodypart Damage. <br><br>If the target isn't {{W|hostile}}, {{Pos|doubles}} all the distance-related bonuses and, upon hitting the target, with {{W|(60 + (2 * PRC))%}} chance {{W|Confuses}} it for {{W|10}} turns.
|formula_raw=Weapon Damage: {{Positive| 0.1 * STR + 0.05 * AGL}}<br>Armor Piercing: {{Positive| 0.05 * PRC + 0.025 * AGL}}<br>Bodypart Damage: {{Positive| 0.15 * STR + 0.075 * PRC}}<br>Confuse Chance: {{Positive| 60 + 2 * PRC}}<br>
|formula_raw=Weapon Damage: {{Positive| 0.1 * STR + 0.05 * AGL}}<br>Armor Piercing: {{Positive| 0.05 * PRC + 0.025 * AGL}}<br>Bodypart Damage: {{Positive| 0.15 * STR + 0.075 * PRC}}<br>Confuse Chance: {{Positive| 60 + 2 * PRC}}<br>
|#default = }}
|#default = }}
Line 97: Line 97:
|Modifiers=Perception, Agility, Strength  
|Modifiers=Perception, Agility, Strength  
|Requirements=- Requires a ranged weapon and ammunition
|Requirements=- Requires a ranged weapon and ammunition
|Description=Activates {{Pos|"Thrill of the Hunt"}} for {{W|15}} turns: <br><br>{{Pos|+10%}} Bodypart Damage <br>{{Pos|+5%}} Crit Chance <br>{{Pos|+15%}} Crit Efficiency <br><br> Applies the target of {{Neg|"Hunter's Mark"}} for {{W|15}} turns: <br><br>{{Neg|-10%}}Bleed Resistance <br>{{Neg|-10%}} Move Resistance <br>{{Neg|-10}} Control Resistance <br><br>Then take a shot at the target. While {{Pos|"Thrill of the Hunt"}} is active, damaging shots apply their target with {{Neg|"Hunter's Mark"}} or with an extra stack of the effect (up  to {{W|IV}}). <br><br>Killing a target affected by {{Neg|"Hunter's Mark"}} or applying it to new targets grants an extra stack of {{Pos|"Thrill of the Hunt"}} (up to {{W|IV}}). <br><br>Switching to another loadout doesn't remove the effects.
|Description=Activates {{Pos|"Thrill of the Hunt"}} for {{W|15}} turns: <br><br>{{Pos|+10%}} Bodypart Damage <br>{{Pos|+5%}} Crit Chance <br>{{Pos|+15%}} Crit Efficiency <br><br> Applies the target of {{Neg|"Hunter's Mark"}} for {{W|15}} turns: <br><br>{{Neg|-10%}} Bleed Resistance <br>{{Neg|-10%}} Move Resistance <br>{{Neg|-10%}} Control Resistance <br><br>Then take a shot at the target. While {{Pos|"Thrill of the Hunt"}} is active, damaging shots apply their target with {{Neg|"Hunter's Mark"}} or with an extra stack of the effect (up  to {{W|IV}}). <br><br>Killing a target affected by {{Neg|"Hunter's Mark"}} or applying it to new targets grants an extra stack of {{Pos|"Thrill of the Hunt"}} (up to {{W|IV}}). <br><br>Switching to another loadout doesn't remove the effects.
|formula_raw=Weapon Damage: {{Positive| 0.25 * STR + 0.25 * PRC}}<br>Bleeding Chance: {{Positive| 0.5 * AGL + 0.5 * PRC}}<br>
|formula_raw=Weapon Damage: {{Positive| 0.25 * STR + 0.25 * PRC}}<br>Bleeding Chance: {{Positive| 0.5 * AGL + 0.5 * PRC}}<br>
|#default = }}
|#default = }}

Latest revision as of 13:49, 21 July 2024

Page for all Stoneshard Ranged skill data.