Difference between revisions of "Skeleton Swordsman"
Jump to navigation
Jump to search
old>Realpsojed (testing out layout. Probably will drop the table completely) |
old>Realpsojed (Added data structure) |
||
Line 1: | Line 1: | ||
{ | <includeonly>{{#switch: {{{1}}} | ||
|Level = 5 | |||
|Type = Undead | |||
|Health = 125 | |||
|Energy = 60 | |||
| Level | |STR = 14 | ||
|AGL = 6 | |||
|PRC = 5 | |||
|VIT = 14 | |||
|WIL = 5 | |||
|Damage1 = 23 | |||
|DamageType1 = Slashing | |||
|Damage2 = {{Unholy|3}} | |||
| Type | |DamageType2 = {{Unholy}} | ||
|Accuracy = 85 | |||
| | |Protection = 2 | ||
|DodgeChance = 0 | |||
|BlockChance = 12 | |||
|BlockPower = 20 | |||
|FumbleChance = 30 | |||
|CritChance = 1 | |||
|CritEfficiency = 100 | |||
|CounterChance = 3 | |||
|ArmorPiercing = 15 | |||
|MagicPower = 0 | |||
| Energy | |BleedChance = 2 | ||
|BleedResistance = 100 | |||
| | |PainResistance = 100 | ||
|StunChance = 0 | |||
|DazeChance = 0 | |||
| | |ControlResistance = 33 | ||
|KnockbackChance = 0 | |||
|ImmobilizeChance = 0 | |||
|MoveResistance = 0 | |||
|BonusRange = 0 | |||
|LifeLeech = 0 | |||
|EnergyLeech = 0 | |||
|PhysicalResistance = 0 | |||
|NatureResistance = 0 | |||
|MagicResistance = 0 | |||
| PRC | |SlashingResistance = 25 | ||
| VIT | |PiercingResistance = 25 | ||
| WIL | |CrushingResistance = -10 | ||
|RendingResistance = 0 | |||
|FireResistance = 10 | |||
|FrostResistance = 0 | |||
|ShockResistance = 0 | |||
| | |CausticResistance = 0 | ||
| | |PoisonResistance = 100 | ||
|ArcaneResistance = 0 | |||
| | |UnholyResistance = 0 | ||
| | |SacredResistance = -25 | ||
| | |PsionicResistance = -15 | ||
| | |Faction = Dead March | ||
|Size = Medium | |||
|XP = 60 | |||
| 0 | |Description = Hastily armed under the orders of a necromancer, this skeleton is quite capable of dispatching an inexperienced adversary. | ||
| | |#default = | ||
| | }}</includeonly> | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| 0 | |||
| | |||
| | |||
| | |||
| 0 | |||
| 0 | |||
| | |||
| | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| 0 | |||
| 0 | |||
| | |||
| 0 | |||
| 0 | |||
|- | |||
| | |||
| | |||
| | |||
| XP | |||
| | |||
| | |||
TODO | TODO |
Revision as of 12:40, 4 September 2020
TODO