Difference between revisions of "Dagger skill data"
Jump to navigation
Jump to search
Highseeker (talk | contribs) (update to RTR fomula needs update) |
Highseeker (talk | contribs) |
||
Line 6: | Line 6: | ||
|Type=Target Object | |Type=Target Object | ||
|Range=1 | |Range=1 | ||
|Energy= | |Energy=10 | ||
|Cooldown= | |Cooldown=8 | ||
|Modifiers=Strength, Agility, Perception | |Modifiers=Strength, Agility, Perception | ||
|Requirements=- Requires a dagger | |Requirements=- Requires a dagger | ||
Line 20: | Line 20: | ||
|Range=1 | |Range=1 | ||
|Energy=14 | |Energy=14 | ||
|Cooldown= | |Cooldown=16 | ||
|Modifiers=Strength, Agility, Perception | |Modifiers=Strength, Agility, Perception | ||
|Requirements=- Requires a dagger | |Requirements=- Requires a dagger | ||
|Description=Delivers a strike with {{Pos|+20%}} Armor Penetration and {{Pos|+ | |Description=Delivers a strike with {{Pos|+20%}} Armor Penetration and {{Pos|+50%}} Bleed Chance.<br><br>If the target is {{Neg|Injured}} or {{Neg|Bleeding}}, applies it with {{Neg|"Gaping Wound"}} for {{W|10}} turns: <br><br>{{Neg|+33%}} Abilities Energy Cost<br> {{Neg|+33%}} Cooldowns Duration<br> {{Neg|+10%}} Damage Taken<br>Has {{W|50%}} chance to start {{Neg|Bleeding}} after using an ability. | ||
|Formuladesc=Delivers a strike with {{Pos|+( | |Formuladesc=Delivers a strike with {{Pos|+(STR + AGL)%}} Armor Penetration and {{Pos|+(30 + (2 * PRC))%}} Bleed Chance.<br><br>If the target is {{Neg|Injured}} or {{Neg|Bleeding}}, applies it with {{Neg|"Gaping Wound"}} for {{W|10}} turns: <br><br>{{Neg|+33%}} Abilities Energy Cost<br> {{Neg|+33%}} Cooldowns Duration<br> {{Neg|+10%}} Damage Taken<br>Has {{W|(40 + PER)%}} chance to start {{Neg|Bleeding}} after using an ability. | ||
|formula_raw=Weapon Damage: {{Positive| Weapon Damage}}<br>Armor Piercing: {{Positive| PRC + STR}}<br>Bleeding Chance: {{Positive| 35 + 2 * AGL}}<br>Bleed Debuff: {{Positive| 40 + PRC}}<br> | |formula_raw=Weapon Damage: {{Positive| Weapon Damage}}<br>Armor Piercing: {{Positive| PRC + STR}}<br>Bleeding Chance: {{Positive| 35 + 2 * AGL}}<br>Bleed Debuff: {{Positive| 40 + PRC}}<br> | ||
|#default = }} | |#default = }} | ||
Line 37: | Line 37: | ||
|Active=passive | |Active=passive | ||
|Requirements=- Requires a dagger | |Requirements=- Requires a dagger | ||
|Description=Dagger hits reduce the ability tree's cooldowns by {{Pos|1}} turn. <br><br> Switching to a loadout with an equipped {{W|dagger}} grants {{Pos|+15%}} Counter Chance and {{Pos|+5%}} Crit Chance for {{W|3}} turns.<br><br>The effect doesn't stack. | |Description=Dagger hits reduce the ability tree's cooldowns by {{Pos|1}} turn.<br><br>Switching to a loadout with an equipped {{W|dagger}} grants {{Pos|+15%}} Counter Chance and {{Pos|+5%}} Crit Chance for {{W|3}} turns.<br><br>The effect doesn't stack. | ||
|#default = }} | |#default = }} | ||
Line 44: | Line 44: | ||
|Type=No Target | |Type=No Target | ||
|Range= | |Range= | ||
|Energy= | |Energy=14 | ||
|Cooldown= | |Cooldown=12 | ||
|Modifiers= | |Modifiers= | ||
|Requirements=- Requires a dagger | |Requirements=- Requires a dagger | ||
Line 57: | Line 57: | ||
|Range=1 | |Range=1 | ||
|Energy=16 | |Energy=16 | ||
|Cooldown= | |Cooldown=14 | ||
|Modifiers=Strength, Agility, Perception | |Modifiers=Strength, Agility, Perception | ||
|Requirements=- Requires a dagger | |Requirements=- Requires a dagger | ||
|Description=With {{W| | |Description=With {{W|120%}} chance {{W|swaps}} places with the target.<br><br>If the {{W|swap}} is successful, grants {{Pos|+15%}} Counter Chance and {{Pos|+25%}} Bleed Chance for {{W|2}} turns.<br><br>Then delivers a strike with {{Pos|+20%}} Weapon Damage, {{Pos|+75%}} Stagger Chance, {{Pos|+10%}} Crit Chance, and {{Pos|+100%}} Energy Drain. | ||
|Formuladesc=With {{W| | |Formuladesc=With {{W|(100 + (2 * AGL))%}} chance {{W|swaps}} places with the target.<br><br>If the {{W|swap}} is successful, grants {{Pos|+15%}} Counter Chance and {{Pos|+25%}} Bleed Chance for {{W|2}} turns.<br><br>Then delivers a strike with {{Pos|+(AGL + PRC)%}} Weapon Damage, {{Pos|+(55 + AGL + STR)%}} Stagger Chance, {{Pos|+(STR)%}} Crit Chance, and {{Pos|+100%}} Energy Drain. | ||
|formula_raw=Weapon Damage: {{Positive| AGL + 0.5 * STR}}<br>CRT: {{Positive| PRC}}<br>Stagger Chance: {{Positive| 70 + AGL + STR}}<br> | |formula_raw=Weapon Damage: {{Positive| AGL + 0.5 * STR}}<br>CRT: {{Positive| PRC}}<br>Stagger Chance: {{Positive| 70 + AGL + STR}}<br> | ||
|#default = }} | |#default = }} | ||
Line 75: | Line 75: | ||
|Type=Target Object | |Type=Target Object | ||
|Range=1 | |Range=1 | ||
|Energy= | |Energy=20 | ||
|Cooldown= | |Cooldown=20 | ||
|Modifiers=Strength, Agility, Perception | |Modifiers=Strength, Agility, Perception | ||
|Requirements=- Requires a dagger | |Requirements=- Requires a dagger | ||
|Description=Delivers a strike to the target's body or head with {{Pos|+20%}} Armor Penetration, {{Pos|+ | |Description=Delivers a strike to the target's body or head with {{Pos|+20%}} Armor Penetration, {{Pos|+20%}} Bodypart Damage for each {{Neg|Bleeding}} affecting the target, and {{Pos|+1.5%}} Weapon Damage for each missing {{Neg|percent}} of its Health.<br><br>If the strike kills its target, it doesn't take a turn, and grants {{Pos|+25%}} Crit Chance for {{W|4}} turns. | ||
|Formuladesc=Delivers a strike to the target's body or head with {{Pos|+(2 * | |Formuladesc=Delivers a strike to the target's body or head with {{Pos|+(2 * STR)%}} Armor Penetration, {{Pos|+(2 * PRC)%}} Bodypart Damage for each {{Neg|Bleeding}} affecting the target, and {{Pos|+(1 + (0.025 * AGL) + (0.025 * PRC))%}} Weapon Damage for each missing {{Neg|percent}} of its Health.<br><br>If this strike kills its target, it doesn't take a turn, and grants {{Pos|+25%}} Crit Chance for {{W|4}} turns. | ||
|formula_raw=Weapon Damage: {{Positive| 1 + 0.025 * AGL + 0.025 * PRC}}<br>Armor Piercing: {{Positive| 2 * PRC}}<br>Bodypart Damage: {{Positive| 1.5 * STR}}<br> | |formula_raw=Weapon Damage: {{Positive| 1 + 0.025 * AGL + 0.025 * PRC}}<br>Armor Piercing: {{Positive| 2 * PRC}}<br>Bodypart Damage: {{Positive| 1.5 * STR}}<br> | ||
|#default = }} | |#default = }} |
Latest revision as of 06:52, 8 January 2025
Page for all Stoneshard Dagger skill data.