Difference between revisions of "Traits"
Jump to navigation
Jump to search
old>ThislsAmerica |
old>ThislsAmerica m |
||
Line 2: | Line 2: | ||
*[[Arna]] | *[[Arna]] | ||
''Vow of the Feat'' - for each enemy within your [[Vision]], receive -5% cooldowns duration and -5% [[Abilities]] energy cost. | **''Vow of the Feat'' - for each enemy within your [[Vision]], receive -5% cooldowns duration and -5% [[Abilities]] energy cost. | ||
*[[Dirwin]] | *[[Dirwin]] | ||
**''Sharp Eye'' - The first time an enemy enters your [[Vision]], they receive -10% Dodge Chance and +10% Damage Taken for 10 turns. | |||
''Sharp Eye'' - The first time an enemy enters your [[Vision]], they receive -10% Dodge Chance and +10% Damage Taken for 10 turns. | |||
*[[Joanna]] | *[[Joanna]] | ||
**''Arcane Lore'' - Each learned spell grants +2% [[Magic Power]] | |||
''Arcane Lore'' - Each learned spell grants +2% [[Magic Power]] | |||
*[[Jorgrim]] | *[[Jorgrim]] | ||
**''Berserker Frenzy'' - For Each enemy killed, receive +10% [[Weapon Damage]] and +15% Crit Efficiency for 10 turns. | |||
''Berserker Frenzy'' - For Each enemy killed, receive +10% [[Weapon Damage]] and +15% Crit Efficiency for 10 turns. |
Revision as of 04:17, 12 February 2020
Unique Traits
- Dirwin
- Sharp Eye - The first time an enemy enters your Vision, they receive -10% Dodge Chance and +10% Damage Taken for 10 turns.
- Joanna
- Arcane Lore - Each learned spell grants +2% Magic Power
- Jorgrim
- Berserker Frenzy - For Each enemy killed, receive +10% Weapon Damage and +15% Crit Efficiency for 10 turns.