Difference between revisions of "Skill data"
Jump to navigation
Jump to search
(Updated new tree and magic classes (except descriptions)) |
(All Electromancy skills updated with Descriptions and Formulas) |
||
Line 2,528: | Line 2,528: | ||
|Type=Target Tile | |Type=Target Tile | ||
|Range=6 | |Range=6 | ||
|Energy= | |Energy=11 | ||
|Cooldown=2 | |Cooldown=2 | ||
|Backfireper= | |Backfireper=20 | ||
|Backfiredmg=0 | |Backfiredmg=0 | ||
|Modifiers=Magic Power | |Modifiers=Magic Power | ||
|Description=Deals {{c|Shock|7 Shock Damage}} to the target with {{W|70%}} chance to apply {{Neg|"Resonance"}} for {{W|8}} turns: <br><br>{{Neg|-20%}} Shock Resistance <br>{{Neg|-7.5%}} Move Resistance <br>{{Neg|-5%}} Control Resistance <br> {{Neg|+10%}} Cooldowns Duration | |||
|Formuladesc=Deals {{c|Shock|(6 * ((Magic Power + Electromantic Power) / 100)) Shock Damage}} to the target with {{W|(70 * ((Magic Power + Electromantic Power) / 100))%}} chance to apply {{Neg|"Resonance"}} for {{W|8}} turns: <br><br>{{Neg|-20%}} Shock Resistance <br>{{Neg|-7.5%}} Move Resistance <br>{{Neg|-5%}} Control Resistance <br> {{Neg|+10%}} Cooldowns Duration | |||
|Passivevalue1={{c|+|+2%}} | |Passivevalue1={{c|+|+2%}} | ||
|Passivebonus1= Electromantic Power | |Passivebonus1= Electromantic Power | ||
Line 2,543: | Line 2,545: | ||
|Type=Target Area | |Type=Target Area | ||
|Range=1 | |Range=1 | ||
|Energy= | |Energy=21 | ||
|Cooldown= | |Cooldown=11 | ||
|Backfireper= | |Backfireper=59 | ||
|Backfiredmg=0 | |Backfiredmg=0 | ||
|Modifiers=Magic Power | |Modifiers=Magic Power | ||
|Description=Deals {{c|Shock|10 Shock Damage}} to all adjacent targets with {{W|40%}} chance to Knock them back. If the spell fails to inflict Knockback, it applies {{W|Stagger}} for {{W|1}} turn. <br><br>Has {{W|85%}} chance to apply affected targets with {{Neg|"Impulse"}} for {{W|8}} turns: <br><br>{{Neg|-25%}} Shock Resistance <br>{{Neg|-15%}} Move Resistance <br>{{Neg|-10%} Control Resistance <br>{{Neg|+20%} Cooldowns Duration <br>Each turn deals {{c|Shock|2 Shock Damage}} with {{W|15%}} chance to inflict Knockback. <br><br>Targets affected by {{Neg|"Impulse"}} count as {{c|Shock|Resonating}}, and the effect´s duration is prolonged by additional applications of {{Neg|"Resonance"}}. | |||
|Formuladesc=Deals {{c|Shock|(8 * ((Magic Power + Electromantic Power) / 100)) Shock Damage}} to all adjacent targets with {{W|(35 * ((Magic Power + Electromantic Power) / 100))%}} chance to Knock them back. If the spell fails to inflict Knockback, it applies {{W|Stagger}} for {{W|1}} turn. <br><br>Has {{W|(80 * ((Magic Power + Electromantic Power) / 100))%}} chance to apply affected targets with {{Neg|"Impulse"}} for {{W|8}} turns: <br><br>{{Neg|-25%}} Shock Resistance <br>{{Neg|-15%}} Move Resistance <br>{{Neg|-10%} Control Resistance <br>{{Neg|+20%} Cooldowns Duration <br>Each turn deals {{c|Shock|(1 * ((Magic Power + Electromantic Power) / 100)) Shock Damage}} with {{W|(15 * ((Magic Power + Electromantic Power) / 100))%}} chance to inflict Knockback. <br><br>Targets affected by {{Neg|"Impulse"}} count as {{c|Shock|Resonating}}, and the effect´s duration is prolonged by additional applications of {{Neg|"Resonance"}}. | |||
|Passivevalue1={{c|+|+2%}} | |Passivevalue1={{c|+|+2%}} | ||
|Passivebonus1= Electromantic Power | |Passivebonus1= Electromantic Power | ||
Line 2,557: | Line 2,561: | ||
|Active=active | |Active=active | ||
|Type=No Target | |Type=No Target | ||
|Energy= | |Energy=32 | ||
|Cooldown= | |Cooldown=15 | ||
|Backfireper= | |Backfireper=30 | ||
|Backfiredmg=0 | |Backfiredmg=0 | ||
|Modifiers=Magic Power | |Modifiers=Magic Power | ||
|Description=Deals {{c|Shock|7 Shock Damage}} to all {{c|Shock|Resonating}} targets within Vision. The damage increases by {{Pos|25%}} for each {{c|Shock|Resonating}} target within Vision.<br><br>Has {{W|40%}} chance to {{W|Daze}} affected targets.<br><br>If {{c|Shock|Resonating}} targets are adjacent, the damage to them is {{Pos|doubled}}. | |||
|Formuladesc=Deals {{c|Shock|(6 * ((Magic Power + Electromantic Power) / 100)) Shock Damage}} to all {{c|Shock|Resonating}} targets within Vision. The damage increases by {{Pos|25%}} for each {{c|Shock|Resonating}} target within Vision.<br><br>Has {{W|(50 * ((Magic Power + Electromantic Power) / 100))%}} chance to {{W|Daze}} affected targets.<br><br>If {{c|Shock|Resonating}} targets are adjacent, the damage to them is {{Pos|doubled}}. | |||
|Passivevalue1={{c|+|+2%}} | |Passivevalue1={{c|+|+2%}} | ||
|Passivebonus1= Electromantic Power | |Passivebonus1= Electromantic Power | ||
Line 2,571: | Line 2,577: | ||
|Active=active | |Active=active | ||
|Type=No Target | |Type=No Target | ||
|Energy= | |Energy=21 | ||
|Cooldown= | |Cooldown=13 | ||
|Backfireper= | |Backfireper=25 | ||
|Backfiredmg=0 | |Backfiredmg=0 | ||
|Modifiers=Magic Power | |Modifiers=Magic Power | ||
|Description=Applies all {{c|Shock|Resonating}} targets within Vision with the effect of {{Neg|"Static Field"}} for {{W|5}} turns.<br>Each turn the static field's area of effect:<br><br>Has {{W|12%}} chance to apply immobilization.<br>Deals {{c|Shock|5 Shock Damage}} to the effect's main target and everyone adjacent to it. {{W|Immobilized}} targets receive double damage. | |||
|Formuladesc=Applies all {{c|Shock|Resonating}} targets within Vision with the effect of {{Neg|"Static Field"}} for {{W|5}} turns.<br>Each turn the static field's area of effect:<br><br>Has {{W|(10 * ((Magic_Power + Electromantic_Power) / 100))%}} chance to apply immobilization.<br>Deals {{c|Shock|(4 * ((Magic Power + Electromantic Power) / 100)) Shock Damage}} to the effect's main target and everyone adjacent to it. {{W|Immobilized}} targets receive double damage. | |||
|Passivevalue1={{c|+|+2%}} | |Passivevalue1={{c|+|+2%}} | ||
|Passivebonus1= Electromantic Power | |Passivebonus1= Electromantic Power | ||
Line 2,586: | Line 2,594: | ||
|Type=Target Tile | |Type=Target Tile | ||
|Range=5 | |Range=5 | ||
|Energy= | |Energy=42 | ||
|Cooldown= | |Cooldown=21 | ||
|Backfireper= | |Backfireper=35 | ||
|Backfiredmg=0 | |Backfiredmg=0 | ||
|Modifiers=Magic Power | |Modifiers=Magic Power | ||
|Description=Summons a ball lightning on a targeted tile for {{W|4}} turns. The duration increases by {{W|2}} turns for each {{c|Shock|Resonating}} enemy within Vision.<br><br>Each turn, the ball lightning does the following in a {{W|2}} tile radius:<br><br>Deals {{c|Shock|6 Shock Damage}}<br>Has {{W|40%}} chance to {{W|Pull}} towards itself<br><br>The ball lightning deals {{Pos|25%}} more damage to adjacent targets.<br>Being Knocked back or Pulled into the ball lightning deals {{Pos|200%}} of its damage. | |||
|Formuladesc=Summons a ball lightning on a targeted tile for {{W|4}} turns. The duration increases by {{W|2}} turns for each {{c|Shock|Resonating}} enemy within Vision.<br><br>Each turn, the ball lightning does the following in a {{W|2}} tile radius:<br><br>Deals {{c|Shock|(6 * ((Magic Power + Electromantic Power) / 100)) Shock Damage}}<br>Has {{W|(40 * ((Magic Power + Electromantic Power) / 100))%}} chance to {{W|Pull}} towards itself<br><br>The ball lightning deals {{Pos|25%}} more damage to adjacent targets.<br>Being Knocked back or Pulled into the ball lightning deals {{Pos|200%}} of its damage. | |||
|Passivevalue1={{c|+|+2%}} | |Passivevalue1={{c|+|+2%}} | ||
|Passivebonus1= Electromantic Power | |Passivebonus1= Electromantic Power | ||
Line 2,601: | Line 2,611: | ||
|Type=Target Object | |Type=Target Object | ||
|Range=5 | |Range=5 | ||
|Energy= | |Energy=42 | ||
|Cooldown= | |Cooldown=17 | ||
|Backfireper= | |Backfireper=40 | ||
|Backfiredmg=0 | |Backfiredmg=0 | ||
|Modifiers=Magic Power | |Modifiers=Magic Power | ||
|Description=Deals {{c|Shock|10 Shock Damage}} to the target, then jumps to a closest {{c|Shock|Resonating}} target within {{W|8}} tiles, prolonging the duration of its {{Neg|"Resonance"}} by {{Pos|3}} turns.<br><br>Has {{W|50%}} chance to apply {{W|Stagger}}, and reduces the ability tree's active Cooldowns by {{Pos|2}} turns for each affected target.<br><br>The lightning can strike each individual target only once per cast. | |||
|Formuladesc=Deals {{c|Shock|(10 * ((Magic Power + Electromantic Power) / 100)) Shock Damage}} to the target, then jumps to a closest {{c|Shock|Resonating}} target within {{W|8}} tiles, prolonging the duration of its {{Neg|"Resonance"}} by {{Pos|3}} turns.<br><br>Has {{W|(50 * ((Magic Power + Electromantic Power) / 100))%}} chance to apply {{W|Stagger}}, and reduces the ability tree's active Cooldowns by {{Pos|2}} turns for each affected target.<br><br>The lightning can strike each individual target only once per cast. | |||
|Passivevalue1={{c|+|+2%}} | |Passivevalue1={{c|+|+2%}} | ||
|Passivebonus1= Electromantic Power | |Passivebonus1= Electromantic Power | ||
Line 2,616: | Line 2,628: | ||
|Type=Target Object | |Type=Target Object | ||
|Range=10 | |Range=10 | ||
|Energy= | |Energy=53 | ||
|Cooldown= | |Cooldown=25 | ||
|Backfireper= | |Backfireper=45 | ||
|Backfiredmg=0 | |Backfiredmg=0 | ||
|Modifiers=Magic Power | |Modifiers=Magic Power | ||
|Description=Summons a lightning to strike the target, then summons additional lightnings to strike {{W|2}} more enemies within Vision, prioritizing the ones affected by {{c|Shock|Resonance}}.<br><br>Deals {{c|Shock|14 Shock Damage}} and removes {{Neg|"Resonance"}}, with {{W|26%}} chance Stunning the target. The damage and Stun chance increase by {{Pos|10%}} for each remaining turn of the removed {{Neg|"Resonance"}}.<br><br>For each {{W|Stun}} applied by this spell, summons an additional lightning to strike a random target within Vision.<br><br>Instantly kills enemies if their Max Health is equal to or lower than {{Neg|20%}} and their current Health is equal to or lower than {{W|50}}. | |||
|Formuladesc=Summons a lightning to strike the target, then summons additional lightnings to strike {{W|2}} more enemies within Vision, prioritizing the ones affected by {{c|Shock|Resonance}}.<br><br>Deals {{c|Shock|(14 * ((Magic Power + Electromantic Power) / 100)) Shock Damage}} and removes {{Neg|"Resonance"}}, with {{W|(25 + ((Magic Power + Electromantic Power) / 100))%}} chance Stunning the target. The damage and Stun chance increase by {{Pos|10%}} for each remaining turn of the removed {{Neg|"Resonance"}}.<br><br>For each {{W|Stun}} applied by this spell, summons an additional lightning to strike a random target within Vision.<br><br>Instantly kills enemies if their Max Health is equal to or lower than {{Neg|20%}} and their current Health is equal to or lower than {{W|50}}. | |||
|Passivevalue1={{c|+|+2%}} | |Passivevalue1={{c|+|+2%}} | ||
|Passivebonus1= Electromantic Power | |Passivebonus1= Electromantic Power | ||
Line 2,629: | Line 2,643: | ||
|Residual Charge = {{#switch: {{{2}}} | |Residual Charge = {{#switch: {{{2}}} | ||
|Active=passive | |Active=passive | ||
|Description=Casting this ability tree's spells grants melee attacks {{Pos|+10%}} Weapon Damage, dealt as {{c|Shock|Shock}}, for {{W|6}} turns.<br><br>For each Ability Point invested into Electromancy, these empowered attacks apply their target with {{Neg|-0.5%}} Shock Resistance for 6 turns.<br><br>Natural lightning strikes occuring within Vision grant the character {{Pos|+10%}} Electromantic Power for {{W|240}} turns. | |||
|Passivevalue1={{c|+|+2%}} | |Passivevalue1={{c|+|+2%}} | ||
|Passivebonus1= Electromantic Power | |Passivebonus1= Electromantic Power | ||
Line 2,639: | Line 2,654: | ||
|Potential Difference = {{#switch: {{{2}}} | |Potential Difference = {{#switch: {{{2}}} | ||
|Active=passive | |Active=passive | ||
|Description=Grants the effect of {{Pos|"Impulse"}} {{W|25%}} chance to deal {{Pos|double}} damage each time it inflicts Knockback, with {{W|60%}} chance {{W|Immobilizing}} the target. | |||
|Passivevalue1={{c|+|+2%}} | |Passivevalue1={{c|+|+2%}} | ||
|Passivebonus1= Electromantic Power | |Passivebonus1= Electromantic Power | ||
Line 2,649: | Line 2,665: | ||
|Unlimited Power = {{#switch: {{{2}}} | |Unlimited Power = {{#switch: {{{2}}} | ||
|Active=passive | |Active=passive | ||
|Description=Grants {{Pos|+0.1%}} Magic Power for each {{Pos|remaining}} percent of Max Energy and {{Pos|+0.1%}} Energy Restoration for each {{Neg|missing}} percent. | |||
|Passivevalue1={{c|+|+2%}} | |Passivevalue1={{c|+|+2%}} | ||
|Passivebonus1= Electromantic Power | |Passivebonus1= Electromantic Power | ||
Line 2,659: | Line 2,676: | ||
|Conductivity = {{#switch: {{{2}}} | |Conductivity = {{#switch: {{{2}}} | ||
|Active=passive | |Active=passive | ||
|Description=Each enemy affected by {{Neg|"Static Field"}} or staying in its area of effect has their Energy burnt for {{W|35%}} of the {{c|Shock|Shock Damage}} they receive from it.<br><br>Replenishes the caster's Energy for the same amount. | |||
|Passivevalue1={{c|+|+2%}} | |Passivevalue1={{c|+|+2%}} | ||
|Passivebonus1= Electromantic Power | |Passivebonus1= Electromantic Power | ||
Line 2,669: | Line 2,687: | ||
|Resonance Cascade = {{#switch: {{{2}}} | |Resonance Cascade = {{#switch: {{{2}}} | ||
|Active=passive | |Active=passive | ||
|Description=Casting this ability tree´s spells has {{W|20%}} chance to apply a random target within Vision with {{W|3}} turns of {{Neg|"Resonance"}} if it isn't already affected by it.<br><br>If there are no such targets, has 20% chance to affect a random {{c|Shock|Resonating}} target within Vision, prolonging the duration of its {{Neg|"Resonance"}} or {{Neg|"Impulse"}} by {{W|3}} turns. | |||
|Passivevalue1={{c|+|+2%}} | |Passivevalue1={{c|+|+2%}} | ||
|Passivebonus1= Electromantic Power | |Passivebonus1= Electromantic Power | ||
Line 2,679: | Line 2,698: | ||
|Chain Reaction = {{#switch: {{{2}}} | |Chain Reaction = {{#switch: {{{2}}} | ||
|Active=passive | |Active=passive | ||
|Description=Casting this ability tree's spells applies all affected targets with {{Neg|-5%}} Shock Resistance for {{W|8}} turns per each {{c|Shock|Resonating}} target within Vision. | |||
|Passivevalue1={{c|+|+2%}} | |Passivevalue1={{c|+|+2%}} | ||
|Passivebonus1= Electromantic Power | |Passivebonus1= Electromantic Power | ||
Line 2,689: | Line 2,709: | ||
|Recharge = {{#switch: {{{2}}} | |Recharge = {{#switch: {{{2}}} | ||
|Active=passive | |Active=passive | ||
|Description=Each {{c|Shock|Resonating}} target within Vision grants {{Pos|+3%}} Energy Restoration.<br><br>Killing enemies with this ability tree's spells grants {{Pos|-5%}} Spells Energy Cost and {{Pos|-7.5%}} Cooldowns Duration for {{W|8}} turns per each {{c|Shock|Resonating}} target within Vision. | |||
|Passivevalue1={{c|+|+2%}} | |Passivevalue1={{c|+|+2%}} | ||
|Passivebonus1= Electromantic Power | |Passivebonus1= Electromantic Power |
Revision as of 11:53, 8 August 2022
Page for all Stoneshard skill data.