Difference between revisions of "Two-handed Axe skill data"

From Stoneshard wiki
Jump to navigation Jump to search
(Created page with "<noinclude>Page for all Stoneshard Two-Handed Axe skill data. </noinclude><includeonly>{{#switch: {{{1}}} |Hooking Chop= {{#switch: {{{2}}} |Active=active |Type=Target Object |Range=2 |Energy=12 |Cooldown=10 |Modifiers=Strength, Perception |Requirements=- Requires a two-handed axe |Description=Delivers a strike with {{W|+100%}} chance to {{W|pull}} the target towards the attacker.<br><br>This attack gains {{Neg|-10%}} Damage, {{Pos|+15%}} Armor Penetration, and also dam...")
 
(Update values to 0.8.0.18)
Line 11: Line 11:
|Requirements=- Requires a two-handed axe
|Requirements=- Requires a two-handed axe
|Description=Delivers a strike with {{W|+100%}} chance to {{W|pull}} the target towards the attacker.<br><br>This attack gains {{Neg|-10%}} Damage, {{Pos|+15%}} Armor Penetration, and also damages {{W|one}} additional body part besides the one hit.
|Description=Delivers a strike with {{W|+100%}} chance to {{W|pull}} the target towards the attacker.<br><br>This attack gains {{Neg|-10%}} Damage, {{Pos|+15%}} Armor Penetration, and also damages {{W|one}} additional body part besides the one hit.
|Formuladesc=Delivers a strike with {{W|+100%}} chance to {{W|pull}} the target towards the attacker.<br><br>This attack gains {{Neg|-(15 - (0.5 * STR))%}} Damage, {{Pos|+((((5 + (0.25 * AGL)) + (0.5 * STR)) + (0.25 * PRC)))%}} Armor Penetration, and also damages {{W|one}} additional body part besides the one hit.
|Formuladesc=Delivers a strike with {{W|+100%}} chance to {{W|pull}} the target towards the attacker.<br><br>This attack gains {{Neg|-(15 - (0.5 * STR))%}} Damage, {{Pos|+((((5 + (0.5 * AGL)) + (0.5 * STR)) + (0.5 * PRC)))%}} Armor Penetration, and also damages {{W|one}} additional body part besides the one hit.
|HiddenValue1={{Pos|+10%}}
|HiddenBonus1= Accuracy
|Passivevalue1={{Pos|-2.5%}}
|Passivevalue1={{Pos|-2.5%}}
|Passivebonus1= Cooldowns Duration for this ability tree
|Passivebonus1= Cooldowns Duration for this ability tree
Line 24: Line 26:
|Modifiers=Strength, Agility
|Modifiers=Strength, Agility
|Requirements=- Requires two-handed axe
|Requirements=- Requires two-handed axe
|Description=Delivers a strike with {{Pos|+50%}} Bodypart Damage and {{Pos|+10%}} Crit Chance to a random Body Part affected by a minor or medium {{Neg|Injury}}. If the target isn't injured, the strike a random limb.<br><br>If the strike {{Neg|worsens}} an Injury or applies a new one, the target loses {{Neg|8%}} Max Health, and the affected body part has {{W|100%}} chance to start {{Neg|Bleeding}}.
|Description=Delivers a strike with {{Pos|+65%}} Bodypart Damage and {{Pos|+10%}} Crit Chance to a random Body Part affected by a minor or medium {{Neg|Injury}}. If the target isn't injured, the strike a random limb.<br><br>If the strike {{Neg|worsens}} an Injury or applies a new one, the target loses {{Neg|8%}} Max Health, and the affected body part has {{W|100%}} chance to start {{Neg|Bleeding}}.
|Formuladesc=Delivers a strike with {{Pos|+(25 + (2.5 * STR))%}} Bodypart Damage and {{Pos|+((5 + (0.25 * AGL)) + (0.25 * PRC))%}} Crit Chance to a random Body Part affected by a minor or medium {{Neg|Injury}}. If the target isn't injured, the strike a random limb.<br><br>If the strike {{Neg|worsens}} an Injury or applies a new one, the target loses {{Neg|(6.5 + (0.1 * AGL))%}} Max Health, and the affected body part has {{W|100%}} chance to start {{Neg|Bleeding}}.
|Formuladesc=Delivers a strike with {{Pos|+(40 + (2.5 * STR))%}} Bodypart Damage and {{Pos|+((5 + (0.25 * AGL)) + (0.25 * PRC))%}} Crit Chance to a random Body Part affected by a minor or medium {{Neg|Injury}}. If the target isn't injured, the strike a random limb.<br><br>If the strike {{Neg|worsens}} an Injury or applies a new one, the target loses {{Neg|(5 + (0.25 * AGL))%}} Max Health, and the affected body part has {{W|100%}} chance to start {{Neg|Bleeding}}.
|Passivevalue1={{Pos|-2.5%}}
|Passivevalue1={{Pos|-2.5%}}
|Passivebonus1= Cooldowns Duration for this ability tree
|Passivebonus1= Cooldowns Duration for this ability tree
Line 33: Line 35:
|Active=passive
|Active=passive
|Requirements=- Requires a two-handed axe
|Requirements=- Requires a two-handed axe
|Description=Two-handed axe attacks apply their target with {{Neg|-10%}} Block Chance, {{Pos|-10%}} Block Power Recovery, and {{Pos|-15%}} Block Power for {{W|5}} turns.<br>This effect stacks.<br><br>If the target's Block Chance is {{W|0%}} each attack against it grants the attacker {{Pos|+2.5%}} Crit Chance for {{W|5}} turns (this effect stacks).
|Description=Two-handed axe attacks apply their target with {{Neg|-10%}} Block Chance, {{Pos|-10%}} Block Power Recovery, and {{Pos|-15%}} Block Power for {{W|5}} turns.<br>This effect stacks.<br><br>If the target's Block Chance is {{W|0%}} each attack against it grants the attacker {{Pos|+3%}} Crit Chance for {{W|5}} turns (this effect stacks).


|Passivevalue1={{Pos|-2.5%}}
|Passivevalue1={{Pos|-2.5%}}
|Passivebonus1= Cooldowns Duration for this ability tree
|Passivebonus1= Cooldowns Duration for this ability tree
|Passivevalue2={{Pos|+15%}}
|Passivevalue2={{Pos|+5%}}
|Passivebonus2=Armor Damage
|Passivebonus2=Armor Piercing
|#default = }}
|#default = }}


Line 51: Line 53:
|Description=Delivers a strike that pulls the target's Abilities on a {{W|1}} turn Cooldown for each {{Neg|Injured}} body part and each missing {{Neg|20%}} Health.<br><br>Has {{W|+75%}} chance to apply {{Neg|Bleeding}} to each {{Neg|Injured}} body part.<br><br>Replenishes {{c|Energy|6%}} Max Energy for each degree of {{Neg|Injury}} and instance of {{Neg|Bleeding}} affecting the target.
|Description=Delivers a strike that pulls the target's Abilities on a {{W|1}} turn Cooldown for each {{Neg|Injured}} body part and each missing {{Neg|20%}} Health.<br><br>Has {{W|+75%}} chance to apply {{Neg|Bleeding}} to each {{Neg|Injured}} body part.<br><br>Replenishes {{c|Energy|6%}} Max Energy for each degree of {{Neg|Injury}} and instance of {{Neg|Bleeding}} affecting the target.
|Formuladesc=Delivers a strike that pulls the target's Abilities on a {{W|1}} turn Cooldown for each {{Neg|Injured}} body part and each missing {{Neg|20%}} Health.<br><br>Has {{W|+((65 + (0.5 * STR)) + (0.5 * AGL))%}} chance to apply {{Neg|Bleeding}} to each {{Neg|Injured}} body part.<br><br>Replenishes {{c|Energy|(5 + (0.1 * VIT))%}} Max Energy for each degree of {{Neg|Injury}} and instance of {{Neg|Bleeding}} affecting the target.
|Formuladesc=Delivers a strike that pulls the target's Abilities on a {{W|1}} turn Cooldown for each {{Neg|Injured}} body part and each missing {{Neg|20%}} Health.<br><br>Has {{W|+((65 + (0.5 * STR)) + (0.5 * AGL))%}} chance to apply {{Neg|Bleeding}} to each {{Neg|Injured}} body part.<br><br>Replenishes {{c|Energy|(5 + (0.1 * VIT))%}} Max Energy for each degree of {{Neg|Injury}} and instance of {{Neg|Bleeding}} affecting the target.
|Hiddenvalue1={{Pos|10%}}
|Hiddenbonus1= Accuracy
|Passivevalue1={{Pos|-2.5%}}
|Passivevalue1={{Pos|-2.5%}}
|Passivebonus1= Cooldowns Duration for this ability tree
|Passivebonus1= Cooldowns Duration for this ability tree
Line 63: Line 67:
|Modifiers=
|Modifiers=
|Requirements=- Requires a two-handed axe
|Requirements=- Requires a two-handed axe
|Description={{W|Stance-based skill}}. Activates the following effect for {{W|6}} turns:<br><br>{{Pos|-10%}} Skills Energy Cost<br>{{Pos|+20%}} Crit Efficiency<br>{{Pos|+15%}} Bleed Chance<br>{{Pos|-5%}} Fumble Chance<br>Each {{W|3rd}} attack deals bonus damage equal to {{Neg|15%}} of the target's Max Health (but no more than {{W|28}})<br><br>Using this ability tree's skills grants {{C|+|1}} stack of the effect (up to {{W|4}} stacks).<br><br>Basic two-handed axe attacks prolong the duration of the effect by {{C|+|1}} turn (up to {{W|15}} turns), but decrease its number of stacks by {{C|-|1}}.
|Description={{W|Stance-based skill}}. Activates the following effect for {{W|6}} turns:<br><br>{{Pos|-10%}} Skills Energy Cost<br>{{Pos|+20%}} Crit Efficiency<br>{{Pos|+15%}} Bleed Chance<br>{{Pos|-5%}} Fumble Chance<br>Each {{W|3rd}} attack deals bonus damage equal to {{Neg|15%}} of the target's Max Health (but no more than {{W|25}})<br><br>Using this ability tree's skills grants {{C|+|1}} stack of the effect (up to {{W|4}} stacks).<br><br>Basic two-handed axe attacks prolong the duration of the effect by {{C|+|1}} turn (up to {{W|15}} turns), but decrease its number of stacks by {{C|-|1}}.
|Formuladesc={{W|Stance-based skill}}. Activates the following effect for {{W|6}} turns:<br><br>{{Pos|-10%}} Skills Energy Cost<br>{{Pos|+20%}} Crit Efficiency<br>{{Pos|+15%}} Bleed Chance<br>{{Pos|-5%}} Fumble Chance<br>Each {{W|3rd}} attack deals bonus damage equal to {{Neg|15%}} of the target's Max Health (but no more than {{W|(20 + (STR * 0.75))}})<br><br>Using this ability tree's skills grants {{C|+|1}} stack of the effect (up to {{W|4}} stacks).<br><br>Basic two-handed axe attacks prolong the duration of the effect by {{C|+|1}} turn (up to {{W|15}} turns), but decrease its number of stacks by {{C|-|1}}.
|Formuladesc={{W|Stance-based skill}}. Activates the following effect for {{W|6}} turns:<br><br>{{Pos|-10%}} Skills Energy Cost<br>{{Pos|+20%}} Crit Efficiency<br>{{Pos|+15%}} Bleed Chance<br>{{Pos|-5%}} Fumble Chance<br>Each {{W|3rd}} attack deals bonus damage equal to {{Neg|15%}} of the target's Max Health (but no more than {{W|(20 + (STR * 0.5))}})<br><br>Using this ability tree's skills grants {{C|+|1}} stack of the effect (up to {{W|4}} stacks).<br><br>Basic two-handed axe attacks prolong the duration of the effect by {{C|+|1}} turn (up to {{W|15}} turns), but decrease its number of stacks by {{C|-|1}}.
|Passivevalue1={{Pos|-2.5%}}
|Passivevalue1={{Pos|-2.5%}}
|Passivebonus1= Cooldowns Duration for this skill tree
|Passivebonus1= Cooldowns Duration for this skill tree
Line 72: Line 76:
|Active=passive
|Active=passive
|Requirements=- Requires a two-handed axe
|Requirements=- Requires a two-handed axe
|Description=Critical hits apply their target with {{Neg|+10%}} Damage Taken for {{W|3}} turns and grant the attacker {{Pos|-35%}} Skills Energy Cost for {{W|3}} turns.<br>This effect stacks.
|Description=Critical hits apply their target with {{Neg|+10%}} Damage Taken for {{W|3}} turns and grant the attacker {{Pos|-25%}} Skills Energy Cost for {{W|3}} turns.<br>This effect stacks.
|Passivevalue1={{Pos|-2.5%}}
|Passivevalue1={{Pos|-2.5%}}
|Passivebonus1= Cooldowns Duration for this ability tree
|Passivebonus1= Cooldowns Duration for this ability tree
Line 98: Line 102:
|Requirements=- Requires a two-handed axe
|Requirements=- Requires a two-handed axe
|Description=Delivers a strike to three adjacent targets in a two tile radius with {{Pos|+10%}} Damage for each degree of {{Neg|Injury}} affecting them.<br><br>If this Skill {{Neg|kills}} at least one target, delivers an {{W|additional}} strike to the same area (but no more than once).
|Description=Delivers a strike to three adjacent targets in a two tile radius with {{Pos|+10%}} Damage for each degree of {{Neg|Injury}} affecting them.<br><br>If this Skill {{Neg|kills}} at least one target, delivers an {{W|additional}} strike to the same area (but no more than once).
|Formuladesc=Delivers a strike to three adjacent targets in a two tile radius with {{Pos|+((7.5 + (0.25 * STR)))%}} Damage for each degree of {{Neg|Injury}} affecting them.<br><br>If this Skill {{Neg|kills}} at least one target, delivers an {{W|additional}} strike to the same area (but no more than once).
|Formuladesc=Delivers a strike to three adjacent targets in a two tile radius with {{Pos|+((5 + (0.5 * STR)))%}} Damage for each degree of {{Neg|Injury}} affecting them.<br><br>If this Skill {{Neg|kills}} at least one target, delivers an {{W|additional}} strike to the same area (but no more than once).
|Passivevalue1={{Pos|-2.5%}}
|Passivevalue1={{Pos|-2.5%}}
|Passivebonus1= Cooldowns Duration for this ability tree
|Passivebonus1= Cooldowns Duration for this ability tree
Line 109: Line 113:
|Passivevalue1={{Pos|-2.5%}}
|Passivevalue1={{Pos|-2.5%}}
|Passivebonus1= Cooldowns Duration for this ability tree
|Passivebonus1= Cooldowns Duration for this ability tree
|Passivevalue2={{Pos|+10%}}
|Passivevalue2={{Pos|+20%}}
|Passivebonus2= Bodypart Damage
|Passivebonus2= Bodypart Damage
|#default = }}
|#default = }}
Line 119: Line 123:
|Passivevalue1={{Pos|-2.5%}}
|Passivevalue1={{Pos|-2.5%}}
|Passivebonus1= Cooldowns Duration for this ability tree
|Passivebonus1= Cooldowns Duration for this ability tree
|Passivevalue2={{Pos|+10%}}
|Passivevalue2={{Pos|+15%}}
|Passivebonus2= Bleed Chance
|Passivebonus2= Bleed Chance
|#default = }}
|#default = }}


|#default = Data does not exist.}}</includeonly>
|#default = Data does not exist.}}</includeonly>

Revision as of 02:52, 24 November 2022

Page for all Stoneshard Two-Handed Axe skill data.