Difference between revisions of "Mace skill data"

From Stoneshard wiki
Jump to navigation Jump to search
m (test/updated)
(Remove hidden values)
Line 12: Line 12:
|Description=Deliver a strike with {{Pos|+80%}} Stagger Chance, {{Pos|+20%}} Armor Penetration and {{Pos|+150%}} Armor Damage.<br><br>If the enemy is {{W|Dazed}}, grants the strike {{Pos|+10%}} Armor Damage for each remaining turn of the Daze.<br>If the enemy is {{W|Stunned}}, grants the strike {{Pos|+30%}} Armor Damage for each remaining turn of the Stun.<br><br>Applies the enemy with {{Neg|+15%}} Damage Taken and {{Neg|-10%}} Control Resistance for {{W|3}} turns.<br><br>Reduces active Cooldowns for this ability tree by {{Pos|2}} turns.
|Description=Deliver a strike with {{Pos|+80%}} Stagger Chance, {{Pos|+20%}} Armor Penetration and {{Pos|+150%}} Armor Damage.<br><br>If the enemy is {{W|Dazed}}, grants the strike {{Pos|+10%}} Armor Damage for each remaining turn of the Daze.<br>If the enemy is {{W|Stunned}}, grants the strike {{Pos|+30%}} Armor Damage for each remaining turn of the Stun.<br><br>Applies the enemy with {{Neg|+15%}} Damage Taken and {{Neg|-10%}} Control Resistance for {{W|3}} turns.<br><br>Reduces active Cooldowns for this ability tree by {{Pos|2}} turns.
|Formuladesc=Deliver a strike with {{Pos|+((60 + 0.5 * AGL) + (1.5 * STR))%}} Stagger Chance, {{Pos|(10 + STR)%}} Armor Penetration and {{Pos|+150%}} Armor Damage.<br><br>If the enemy is {{W|Dazed}}, grants the strike {{Pos|+PRC%}} Armor Damage for each remaining turn of the Daze.<br>If the enemy is {{W|Stunned}}, grants the strike {{Pos|+(3 * PRC)%}} Armor Damage for each remaining turn of the Stun.<br><br>Applies the enemy with {{Neg|+15%}} Damage Taken and {{Neg|-10%}} Control Resistance for {{W|3}} turns.<br><br>Reduces active Cooldowns for this ability tree by {{Pos|2}} turns.
|Formuladesc=Deliver a strike with {{Pos|+((60 + 0.5 * AGL) + (1.5 * STR))%}} Stagger Chance, {{Pos|(10 + STR)%}} Armor Penetration and {{Pos|+150%}} Armor Damage.<br><br>If the enemy is {{W|Dazed}}, grants the strike {{Pos|+PRC%}} Armor Damage for each remaining turn of the Daze.<br>If the enemy is {{W|Stunned}}, grants the strike {{Pos|+(3 * PRC)%}} Armor Damage for each remaining turn of the Stun.<br><br>Applies the enemy with {{Neg|+15%}} Damage Taken and {{Neg|-10%}} Control Resistance for {{W|3}} turns.<br><br>Reduces active Cooldowns for this ability tree by {{Pos|2}} turns.
|Hiddenvalue1={{Pos|+10%}}
|Hiddenbonus1= Accuracy
|Hiddenvalue2={{Pos|-15%}}
|Hiddenbonus2= Fumble Chance
|Passivevalue1={{Pos|-2.5%}}
|Passivevalue1={{Pos|-2.5%}}
|Passivebonus1= Cooldowns Duration for this skill tree
|Passivebonus1= Cooldowns Duration for this skill tree
Line 31: Line 27:
|Description=Delivers a strike, with {{W|+90%}} Knockback Chance and Burns {{C|Energy|20%}} of the target's Max Energy.<br><br>If the first strike successfully inflicts {{W|Knockback}}, the attacker {{W|moves}} forward and delivers another strike with {{Neg|-10%}} Damage and {{Pos|+80%}} Daze Chance.<br><br>If target isn't {{W|Knocked}} back, the skill's Cooldown is reduced by {{Pos|5}} turns.
|Description=Delivers a strike, with {{W|+90%}} Knockback Chance and Burns {{C|Energy|20%}} of the target's Max Energy.<br><br>If the first strike successfully inflicts {{W|Knockback}}, the attacker {{W|moves}} forward and delivers another strike with {{Neg|-10%}} Damage and {{Pos|+80%}} Daze Chance.<br><br>If target isn't {{W|Knocked}} back, the skill's Cooldown is reduced by {{Pos|5}} turns.
|Formuladesc=Delivers a strike, with {{W|+(75 + (1.5 * STR))%}} Knockback Chance and Burns {{C|Energy|(10 + AGL)%}} of the target's Max Energy.<br><br>If the first strike successfully inflicts {{W|Knockback}}, the attacker {{W|moves}} forward and delivers another strike with {{Neg|-10%}} Damage and {{Pos|+((60 + STR) + PRC)%}} Daze Chance.<br><br>If target isn't {{W|Knocked}} back, the skill's Cooldown is reduced by {{Pos|5}} turns.
|Formuladesc=Delivers a strike, with {{W|+(75 + (1.5 * STR))%}} Knockback Chance and Burns {{C|Energy|(10 + AGL)%}} of the target's Max Energy.<br><br>If the first strike successfully inflicts {{W|Knockback}}, the attacker {{W|moves}} forward and delivers another strike with {{Neg|-10%}} Damage and {{Pos|+((60 + STR) + PRC)%}} Daze Chance.<br><br>If target isn't {{W|Knocked}} back, the skill's Cooldown is reduced by {{Pos|5}} turns.
|Hiddentext1=First strike has:
|Hiddenvalue1={{Pos|+10%}}
|Hiddenbonus1= Accuracy
|Hiddenvalue2={{Pos|-15%}}
|Hiddenbonus2= Fumble Chance
|Passivevalue1={{Pos|-2.5%}}
|Passivevalue1={{Pos|-2.5%}}
|Passivebonus1= Cooldowns Duration for this skill tree
|Passivebonus1= Cooldowns Duration for this skill tree
Line 95: Line 86:
|Description=Delivers a strike to the head with {{Pos|+45%}} Damage and {{Pos|+70%}} Stagger Chance.<br><br>If the enemy is {{W|Dazed}}, grants the strike {{Pos|+10%}} Damage for each remaining turn of Daze and prolongs it by {{W|4}} turns.<br><br>If the enemy is {{W|Stunned}}, grants the strike {{Pos|+30%}} Damage for each remaining turn of the Stun and prolongs it by {{W|1}} turn.<br><br>Puts all enemy Abilities on {{Neg|Cooldown}}.
|Description=Delivers a strike to the head with {{Pos|+45%}} Damage and {{Pos|+70%}} Stagger Chance.<br><br>If the enemy is {{W|Dazed}}, grants the strike {{Pos|+10%}} Damage for each remaining turn of Daze and prolongs it by {{W|4}} turns.<br><br>If the enemy is {{W|Stunned}}, grants the strike {{Pos|+30%}} Damage for each remaining turn of the Stun and prolongs it by {{W|1}} turn.<br><br>Puts all enemy Abilities on {{Neg|Cooldown}}.
|Formuladesc=Delivers a strike to the head with {{Pos|+(STR + 35)%}} Damage and {{Pos|+(50 + (1.5 * STR) + (0.5 * AGL))%}} Stagger Chance.<br><br>If the enemy is {{W|Dazed}}, grants the strike {{Pos|+PRC%}} Damage for each remaining turn of Daze and prolongs it by {{W|4}} turns.<br><br>If the enemy is {{W|Stunned}}, grants the strike {{Pos|+(3 * PRC)%}} Damage for each remaining turn of the Stun and prolongs it by {{W|1}} turn.<br><br>Puts all enemy Abilities on {{Neg|Cooldown}}.
|Formuladesc=Delivers a strike to the head with {{Pos|+(STR + 35)%}} Damage and {{Pos|+(50 + (1.5 * STR) + (0.5 * AGL))%}} Stagger Chance.<br><br>If the enemy is {{W|Dazed}}, grants the strike {{Pos|+PRC%}} Damage for each remaining turn of Daze and prolongs it by {{W|4}} turns.<br><br>If the enemy is {{W|Stunned}}, grants the strike {{Pos|+(3 * PRC)%}} Damage for each remaining turn of the Stun and prolongs it by {{W|1}} turn.<br><br>Puts all enemy Abilities on {{Neg|Cooldown}}.
|Hiddenvalue1={{Pos|+20%}}
|Hiddenbonus1= Accuracy
|Hiddenvalue2={{Pos|-15%}}
|Hiddenbonus2= Fumble Chance
|Passivevalue1={{Pos|-2.5%}}
|Passivevalue1={{Pos|-2.5%}}
|Passivebonus1= Cooldowns Duration for this skill tree
|Passivebonus1= Cooldowns Duration for this skill tree

Revision as of 20:15, 17 April 2023

Page for all Stoneshard Mace skill data.