Difference between revisions of "Staff skill data"

From Stoneshard wiki
Jump to navigation Jump to search
m (Correcting the discrepancies between skills as shown up in the page and in game)
(Remove hidden values)
Line 13: Line 13:
|Formuladesc=Delivers two strikes with {{Neg|-(30 - AGL)%}} Damage and {{Pos|+(20 + (2 * STR))%}} Stagger Chance.<br><br>The first strike gains {{Pos|+(15 + (2 * WIL))%}} Energy Drain and the second strike gains {{Pos|+((20 + STR) + PRC)%}} Daze Chance.<br><br>If both strikes connect, delivers a third strike with {{Neg|-30%}} Damage and {{Pos|+((35 + STR) + AGL)%}} Knockback Chance.
|Formuladesc=Delivers two strikes with {{Neg|-(30 - AGL)%}} Damage and {{Pos|+(20 + (2 * STR))%}} Stagger Chance.<br><br>The first strike gains {{Pos|+(15 + (2 * WIL))%}} Energy Drain and the second strike gains {{Pos|+((20 + STR) + PRC)%}} Daze Chance.<br><br>If both strikes connect, delivers a third strike with {{Neg|-30%}} Damage and {{Pos|+((35 + STR) + AGL)%}} Knockback Chance.
|Hiddentext1=For first 2 hits:
|Hiddentext1=For first 2 hits:
|Hiddenvalue1={{Pos|+10%}}
|Hiddenvalue1= {{Neg|-100%}}
|Hiddenbonus1= Accuracy
|Hiddenbonus1= Knockback Chance
|Hiddenvalue2={{Pos|-15%}}
|Hiddenbonus2= Fumble Chance
|Hiddenvalue3= {{Neg|-100%}}
|Hiddenbonus3= Knockback Chance
|Passivevalue1={{Pos|-2.5%}}
|Passivevalue1={{Pos|-2.5%}}
|Passivebonus1= Cooldowns Duration for this ability tree
|Passivebonus1= Cooldowns Duration for this ability tree
Line 33: Line 29:
|Description=Rushes towards the target to deliver a strike to all adjacent enemies with {{Pos|+10%}} Damage and {{Pos|+70%}} Knockback Chance.<br><br>Reduces active Cooldowns for this ability tree by {{Pos|1}} for each inflicted Knockback.
|Description=Rushes towards the target to deliver a strike to all adjacent enemies with {{Pos|+10%}} Damage and {{Pos|+70%}} Knockback Chance.<br><br>Reduces active Cooldowns for this ability tree by {{Pos|1}} for each inflicted Knockback.
|Formuladesc=Rushes towards the target to deliver a strike to all adjacent enemies with {{Pos|+((-5 + STR) + AGL)%}} Damage and {{Pos|+((50 + STR) + PRC)%}} Knockback Chance.<br><br>Reduces active Cooldowns for this ability tree by {{Pos|1}} for each inflicted Knockback.
|Formuladesc=Rushes towards the target to deliver a strike to all adjacent enemies with {{Pos|+((-5 + STR) + AGL)%}} Damage and {{Pos|+((50 + STR) + PRC)%}} Knockback Chance.<br><br>Reduces active Cooldowns for this ability tree by {{Pos|1}} for each inflicted Knockback.
|Hiddenvalue1={{Pos|+10%}}
|Hiddenbonus1= Accuracy
|Hiddenvalue2={{Pos|-15%}}
|Hiddenbonus2= Fumble Chance
|Passivevalue1={{Pos|-2.5%}}
|Passivevalue1={{Pos|-2.5%}}
|Passivebonus1= Cooldowns Duration for this ability tree
|Passivebonus1= Cooldowns Duration for this ability tree
Line 113: Line 105:
|Description=Delivers a strike to all adjacent enemies with {{Neg|-10%}} Damage, {{Pos|+55%}} Stagger Chance, and {{Pos|+70%}} Daze Chance, then {{W|Retreats}} to a chosen tile without triggering attacks of opportunity.<br><br>Grants {{Pos|-25%}} Abilities Energy Cost for {{W|5}} turns for each affected enemy.
|Description=Delivers a strike to all adjacent enemies with {{Neg|-10%}} Damage, {{Pos|+55%}} Stagger Chance, and {{Pos|+70%}} Daze Chance, then {{W|Retreats}} to a chosen tile without triggering attacks of opportunity.<br><br>Grants {{Pos|-25%}} Abilities Energy Cost for {{W|5}} turns for each affected enemy.
|Formuladesc=Delivers a strike to all adjacent enemies with {{Neg|-10%}} Damage, {{Pos|+((35 + STR) + AGL)%}} Stagger Chance, and {{Pos|+ ((50 + STR) + PRC)%}} Daze Chance, then {{W|Retreats}} to a chosen tile without triggering attacks of opportunity.<br><br>Grants {{Pos|-25%}} Abilities Energy Cost for {{W|5}} turns for each affected enemy.
|Formuladesc=Delivers a strike to all adjacent enemies with {{Neg|-10%}} Damage, {{Pos|+((35 + STR) + AGL)%}} Stagger Chance, and {{Pos|+ ((50 + STR) + PRC)%}} Daze Chance, then {{W|Retreats}} to a chosen tile without triggering attacks of opportunity.<br><br>Grants {{Pos|-25%}} Abilities Energy Cost for {{W|5}} turns for each affected enemy.
|Hiddenvalue1={{Pos|-15%}}
 
|Hiddenbonus1= Fumble Chance
|Passivevalue1={{Pos|-2.5%}}
|Passivevalue1={{Pos|-2.5%}}
|Passivebonus1= Cooldowns Duration for this ability tree
|Passivebonus1= Cooldowns Duration for this ability tree

Revision as of 20:25, 17 April 2023

Page for all Stoneshard Staff skill data.