Difference between revisions of "Two-handed Sword skill data"

From Stoneshard wiki
Jump to navigation Jump to search
(Update to 0.8.1.5)
m
Line 40: Line 40:
|Modifiers=Strength, Agility, Perception, Willpower
|Modifiers=Strength, Agility, Perception, Willpower
|Requirements=- Requires a two-handed sword
|Requirements=- Requires a two-handed sword
|Description=Delivers a strike to file adjacent tiles with {{Pos|+25%}} Weapon Damage, {{Pos|+70%}} Stagger Chance, and {{Pos|+50%}} Bleed Chance. <br><br>Reduces the ability tree's cooldowns by {{Pos|3}} turns for each enemy within the skill's area of effect and replenishes {{c|Energy|5%}} Max Energy for each enemy {{W|Staggered}} by the strike.
|Description=Delivers a strike to five adjacent tiles with {{Pos|+25%}} Weapon Damage, {{Pos|+70%}} Stagger Chance, and {{Pos|+50%}} Bleed Chance. <br><br>Reduces the ability tree's cooldowns by {{Pos|3}} turns for each enemy within the skill's area of effect and replenishes {{c|Energy|5%}} Max Energy for each enemy {{W|Staggered}} by the strike.
|Formuladesc=Delivers a strike to file adjacent tiles with {{Pos|+10 + (1.5 * PER)%}} Weapon Damage, {{Pos|+70%}} Stagger Chance, and {{Pos|+(30 + (2 * AGL))%}} Bleed Chance. <br><br>Reduces the ability tree's cooldowns by {{Pos|3}} turns for each enemy within the skill's area of effect and replenishes {{c|Energy|(-5 + WIL)%}} Max Energy for each enemy {{W|Staggered}} by the strike.
|Formuladesc=Delivers a strike to five adjacent tiles with {{Pos|+10 + (1.5 * PER)%}} Weapon Damage, {{Pos|+70%}} Stagger Chance, and {{Pos|+(30 + (2 * AGL))%}} Bleed Chance. <br><br>Reduces the ability tree's cooldowns by {{Pos|3}} turns for each enemy within the skill's area of effect and replenishes {{c|Energy|(-5 + WIL)%}} Max Energy for each enemy {{W|Staggered}} by the strike.
|formula_raw=Weapon Damage: {{Positive| 10 + 1.5 * PRC}}<br>Bleeding Chance: {{Positive| 30 + 2 * AGL}}<br>Stagger Chance: {{Positive| 55 + 1.5 * STR}}<br>MP Regen: {{Positive| -5 + WIL}}<br>
|formula_raw=Weapon Damage: {{Positive| 10 + 1.5 * PRC}}<br>Bleeding Chance: {{Positive| 30 + 2 * AGL}}<br>Stagger Chance: {{Positive| 55 + 1.5 * STR}}<br>MP Regen: {{Positive| -5 + WIL}}<br>
|#default = }}
|#default = }}

Revision as of 18:31, 14 June 2023

Page for all Stoneshard Two-Handed Sword skill data.