Skeleton Swordsman
Revision as of 17:29, 3 September 2020 by old>Realpsojed (testing out layout. Probably will drop the table completely)
Skeleton Swordsman | ||||||||
---|---|---|---|---|---|---|---|---|
Level | 5 | |||||||
Size | Medium | |||||||
Type | Undead | |||||||
Faction | Dead March | |||||||
Health | 125 | |||||||
Energy | 60 | |||||||
Damage: | Slashing | 23 | Unholy | 3 | ||||
STR | AGL | PRC | VIT | WIL | ||||
14 | 6 | 5 | 14 | 5 | ||||
Physical Resistance | 0% | Magic Resistance | 0% | Nature Resistance | 0% | |||
Slashing Resistance | 0% | Fire Resistance | 0% | Arcane Resistance | 0% | |||
Piercing Resistance | 0% | Frost Resistance | 0% | Unholy Resistance | 0% | |||
Crushing Resistance | 0% | Shock Resistance | 0% | Sacred Resistance | -25% | |||
Rending Resistance | 0% | Caustic Resistance | 0% | Psionic Resistance | -15% | |||
Poison Resistance | 0% | |||||||
Bleed Resistance | 100% | Block Chance | 12% | |||||
Move Resistance | 0% | Block Power | 20 | |||||
Control Resistance | 33% | Accuracy | 85% | |||||
Pain Resistance | 100% | Crit Chance | 1% | |||||
Bleed Chance | 2% | Crit Efficiency | 100% | |||||
Stun Chance | 0% | Counter Chance | 3% | |||||
Daze Chance | 0% | Fumble Chance | 30% | |||||
Knockback Chance | 0% | Dodge Chance | 0% | |||||
Immobilize Chance | 0% | Bonus Range | 0 | |||||
Damage Returned | 0% | |||||||
Life Leech | 0% | |||||||
Energy Leech | 0% | |||||||
TODO | ||||||||
XP | 60 | |||||||
Vision | 6 |
TODO