Skeleton Swordsman
Revision as of 17:24, 2 September 2020 by old>Realpsojed (draft of enemy NPC stat table. There's a lot.)
Skeleton Swordsman | |||
---|---|---|---|
Undead | |||
Level | 5 | Size | Medium |
Health | 125 | Energy | 60 |
Faction | Dead March | XP | 60 |
Damage | |||
Slashing | 23 | Unholy | 3 |
Armor Piercing | 15% | Bleed Chance | 2% |
Stat Scores | |||
Strength | 14 | Agility | 6 |
Perception | 5 | Vitality | 14 |
Willpower | 5 | Vision | 6 |
Secondary Attributes | |||
Accuracy | 85% | Fumble Chance | 30% |
Block Chance | 12% | Block Power | 20 |
Crit Chance | 1% | Crit Efficiency | 100% |
Counter Chance | 3% | Dodge Chance | 0% |
Skills | |||
TODO | |||
Resistances | |||
Control Resistance | 33% | Move Resistance | 0% |
Bleed Resistance | 100% | Pain Resistance | 100% |
Sacred Resistance | -25% | Psionic Resistance | -15% |
TODO