Difference between revisions of "Armor data"

From Stoneshard wiki
Jump to navigation Jump to search
Line 2,450: Line 2,450:
|Dodge Chance={{c|+|+8%}}
|Dodge Chance={{c|+|+8%}}
|Bleed Resistance={{c|+|+20%}}
|Bleed Resistance={{c|+|+20%}}
|Physical Resistance={{c|+|+7.5%}}
|Physical Resistance={{c|+|+8%}}
|Crushing Resistance={{c|+|+3%}}
|Crushing Resistance={{c|+|+3%}}
|#default = }}
|#default = }}

Revision as of 12:26, 5 April 2023

Page for all Stoneshard armor data.