Difference between revisions of "Athletic skill data"

From Stoneshard wiki
Jump to navigation Jump to search
(Update to 0.8.0.19)
m (Correcting the discrepancies between skills as shown up in the page and in game)
Line 10: Line 10:
|Modifiers=Strength, Agility
|Modifiers=Strength, Agility
|Requirements=
|Requirements=
|Description=Deals {{W|10}} Crushing Damage with {{W|100%}} Stagger chance and {{W|60%}} chance to inflict {{W|Knockback}}.<br><br>Applies the target with {{Neg|-10%}} Control Resistance and {{Neg|-10%}} Move Resistance for the {{W|next turn}}.
|Description=Deals {{W|10}} Crushing Damage with {{Pos|+100%}} Stagger chance and {{W|60%}} chance to inflict {{W|Knockback}}.<br><br>Applies the target with {{Neg|-10%}} Control Resistance and {{Neg|-10%}} Move Resistance for the {{W|next turn}}.
|Formuladesc=Deals {{W|(5 + (0.5 * STR))}} Crushing Damage with {{W|100%}} Stagger Chance and with {{W|(45 + (1.5 * STR))%}} chance to inflict {{W|Knockback}}.<br><br>Applies the target with {{Neg|-(-((5 + (0.5 * AGL))))%}} Stun Resistance and {{Neg|-(-((5 + (0.5 * AGL))))%}} Knockback Resistance for the {{W|next turn}}.
|Formuladesc=Deals {{W|(5 + (0.5 * STR))}} Crushing Damage with {{Pos|+100%}} Stagger Chance and with {{W|(45 + (1.5 * STR))%}} chance to inflict {{W|Knockback}}.<br><br>Applies the target with {{Neg|-(-((5 + (0.5 * AGL))))%}} Stun Resistance and {{Neg|-(-((5 + (0.5 * AGL))))%}} Knockback Resistance for the {{W|next turn}}.
|Hiddenvalue1={{Pos|+5%}}
|Hiddenvalue1={{Pos|+5%}}
|Hiddenbonus1= Accuracy
|Hiddenbonus1= Accuracy
Line 58: Line 58:
|Modifiers=
|Modifiers=
|Requirements=
|Requirements=
|Description=Performs a dash towards a targeted tile.<br><br>The skill's Energy Cost is increased by {{Neg|10%}} for each enemy adjacent to the starting position.<br><br>On arrival grants {{Pos|+20%}} Counter Chance and {{Pos|+20%}} Dodge Chance for {{W|4}} turns if there's an adjacent enemy.
|Description=Performs a dash towards a targeted tile.<br><br>The skill's Energy Cost is increased by {{Neg|15%}} for each enemy adjacent to the starting position.<br><br>On arrival grants {{Pos|+20%}} Counter Chance and {{Pos|+20%}} Dodge Chance for {{W|4}} turns if there's an adjacent enemy.
|Passivevalue1=
|Passivevalue1=
|Passivebonus1=
|Passivebonus1=

Revision as of 17:42, 12 January 2023

Page for all Stoneshard Athletic skill data.