Difference between revisions of "Athletic skill data"

From Stoneshard wiki
Jump to navigation Jump to search
(Update Mighty Kick scalings)
(Remove hidden values)
Line 12: Line 12:
|Description=Deals {{W|10}} Crushing Damage with {{Pos|+100%}} Stagger chance and {{W|60%}} chance to inflict {{W|Knockback}}.<br><br>Applies the target with {{Neg|-15%}} Control Resistance and {{Neg|-15%}} Move Resistance for the {{W|next turn}}.
|Description=Deals {{W|10}} Crushing Damage with {{Pos|+100%}} Stagger chance and {{W|60%}} chance to inflict {{W|Knockback}}.<br><br>Applies the target with {{Neg|-15%}} Control Resistance and {{Neg|-15%}} Move Resistance for the {{W|next turn}}.
|Formuladesc=Deals {{W|(5 + (0.5 * STR))}} Crushing Damage with {{Pos|+100%}} Stagger Chance and with {{W|(45 + (1.5 * STR))%}} chance to inflict {{W|Knockback}}.<br><br>Applies the target with {{Neg|-(-((10 + (0.5 * AGL))))%}} Stun Resistance and {{Neg|-(-((10 + (0.5 * AGL))))%}} Move Resistance for the {{W|next turn}}.
|Formuladesc=Deals {{W|(5 + (0.5 * STR))}} Crushing Damage with {{Pos|+100%}} Stagger Chance and with {{W|(45 + (1.5 * STR))%}} chance to inflict {{W|Knockback}}.<br><br>Applies the target with {{Neg|-(-((10 + (0.5 * AGL))))%}} Stun Resistance and {{Neg|-(-((10 + (0.5 * AGL))))%}} Move Resistance for the {{W|next turn}}.
|Hiddenvalue1={{Pos|+5%}}
|Hiddenbonus1= Accuracy
|Passivevalue1=
|Passivevalue1=
|Passivebonus1=
|Passivebonus1=
Line 28: Line 26:
|Description=Delivers a strike to three adjacent targets.<br><br>Deals {{W|10}} Crushing Damage with {{W|85%}} chance to {{W|Immobilize}} all affected enemies for {{W|2}} turns and then Retreats to a targeted tile. <br><br> If the strike fails to {{w|Immobilize}} its target, it gains {{w|120%}} chance to apply {{w|Stagger}}.
|Description=Delivers a strike to three adjacent targets.<br><br>Deals {{W|10}} Crushing Damage with {{W|85%}} chance to {{W|Immobilize}} all affected enemies for {{W|2}} turns and then Retreats to a targeted tile. <br><br> If the strike fails to {{w|Immobilize}} its target, it gains {{w|120%}} chance to apply {{w|Stagger}}.
|Formuladesc=Delivers a strike to three adjacent targets.<br><br>Deals {{W|((7 + (0.25 * STR)) + (0.25 * AGL))}} Crushing Damage with {{W|(75 + AGL)%}} chance to {{W|Immobilize}} all affected enemies for {{W|2}} turns and then Retreats to a targeted tile. <br><br> If the strike fails to {{w|Immobilize}} its target, it gains {{w|120%}} chance to apply {{w|Stagger}}.
|Formuladesc=Delivers a strike to three adjacent targets.<br><br>Deals {{W|((7 + (0.25 * STR)) + (0.25 * AGL))}} Crushing Damage with {{W|(75 + AGL)%}} chance to {{W|Immobilize}} all affected enemies for {{W|2}} turns and then Retreats to a targeted tile. <br><br> If the strike fails to {{w|Immobilize}} its target, it gains {{w|120%}} chance to apply {{w|Stagger}}.
|Hiddenvalue1={{Pos|+10%}}
|Hiddenbonus1= Accuracy
|Passivevalue1=
|Passivevalue1=
|Passivebonus1=
|Passivebonus1=
Line 73: Line 69:
|Description=Delivers a strike with {{Neg|-50%}} Damage and {{W|60%}} chance to apply {{W|Stagger}}.<br><br>Puts the target's Abilities on a {{W|2}} turn Cooldown.
|Description=Delivers a strike with {{Neg|-50%}} Damage and {{W|60%}} chance to apply {{W|Stagger}}.<br><br>Puts the target's Abilities on a {{W|2}} turn Cooldown.
|Formuladesc=Delivers a strike with {{Neg|-50%}} Damage and {{W|(50 + AGL)%}} chance to apply {{W|Stagger}}.<br><br>Puts the target's Abilities on a {{W|2}} turn Cooldown.
|Formuladesc=Delivers a strike with {{Neg|-50%}} Damage and {{W|(50 + AGL)%}} chance to apply {{W|Stagger}}.<br><br>Puts the target's Abilities on a {{W|2}} turn Cooldown.
|Hiddenvalue1={{Pos|+10%}}
|Hiddenbonus1= Accuracy
|Passivevalue1=
|Passivevalue1=
|Passivebonus1=
|Passivebonus1=

Revision as of 20:28, 17 April 2023

Page for all Stoneshard Athletic skill data.