Difference between revisions of "Dagger skill data"

From Stoneshard wiki
Jump to navigation Jump to search
m
m (test/updated)
Line 63: Line 63:
|Description=With {{W|150%}} chance {{W|swaps}} places with the target. <br><br> If the {{W|swap}} is successful, grants {{Pos|+25%}} Counter chance and {{Pos|+25%}} Bleed Chance for {{W|2}} turns. <br><br> Then delivers a strike with {{Pos|+20%}} Weapon Damage, {{Pos|+75%}} Stagger Chance, and {{Pos|+10%}} Crit Chance, and {{Pos|100%}} Energy Drain.
|Description=With {{W|150%}} chance {{W|swaps}} places with the target. <br><br> If the {{W|swap}} is successful, grants {{Pos|+25%}} Counter chance and {{Pos|+25%}} Bleed Chance for {{W|2}} turns. <br><br> Then delivers a strike with {{Pos|+20%}} Weapon Damage, {{Pos|+75%}} Stagger Chance, and {{Pos|+10%}} Crit Chance, and {{Pos|100%}} Energy Drain.
|Formuladesc=With {{W|150%}} chance {{W|swaps}} places with the target. <br><br> If the {{W|swap}} is successful, grants {{Pos|+25%}} Counter chance and {{Pos|+25%}} Bleed Chance for {{W|2}} turns. <br><br> Then delivers a strike with {{Pos|+((1.5 * AGL) + (0.5 + STR))%}} Weapon Damage, {{Pos|+(70 + AGL + STR)%}} Stagger Chance, and {{Pos|+(5 + PRC)%}} Crit Chance, and {{Pos|100%}} Energy Drain.
|Formuladesc=With {{W|150%}} chance {{W|swaps}} places with the target. <br><br> If the {{W|swap}} is successful, grants {{Pos|+25%}} Counter chance and {{Pos|+25%}} Bleed Chance for {{W|2}} turns. <br><br> Then delivers a strike with {{Pos|+((1.5 * AGL) + (0.5 + STR))%}} Weapon Damage, {{Pos|+(70 + AGL + STR)%}} Stagger Chance, and {{Pos|+(5 + PRC)%}} Crit Chance, and {{Pos|100%}} Energy Drain.
|formula_raw=Weapon Damage: {{Positive| 1.5 * AGL + 0.5 * STR}}<br>CRT: {{Positive| 5 + PRC}}<br>Stagger Chance: {{Positive| 70 + AGL + STR}}<br>
|formula_raw=Weapon Damage: {{Positive| AGL + 0.5 * STR}}<br>CRT: {{Positive| PRC}}<br>Stagger Chance: {{Positive| 70 + AGL + STR}}<br>
|#default = }}
|#default = }}



Revision as of 21:26, 19 June 2023

Page for all Stoneshard Dagger skill data.