Difference between revisions of "Electromancy skill data"

From Stoneshard wiki
Jump to navigation Jump to search
m (Updating values as of v8.013)
(Update Values to 0.8.0.18)
Line 11: Line 11:
|Backfiredmg=0
|Backfiredmg=0
|Modifiers=Magic Power
|Modifiers=Magic Power
|Description=Deals {{c|Shock|7 Shock Damage}} to the target with {{W|35%}} chance to Knock it back and {{W|70%}} chance to apply {{Neg|"Resonance"}} for {{W|8}} turns: <br><br>{{Neg|-20%}} Shock Resistance <br>{{Neg|-7.5%}} Move Resistance <br>{{Neg|-5%}} Control Resistance <br> {{Neg|+10%}} Cooldowns Duration
|Description=Deals {{c|Shock|6 Shock Damage}} to the target with {{W|35%}} chance to Knock it back and {{W|70%}} chance to apply {{Neg|"Resonance"}} for {{W|8}} turns: <br><br>{{Neg|-20%}} Shock Resistance <br>{{Neg|-7.5%}} Move Resistance <br>{{Neg|-5%}} Control Resistance <br> {{Neg|+10%}} Cooldowns Duration
|Formuladesc=Deals {{c|Shock|(6 * ((Magic Power + Electromantic Power) / 100)) Shock Damage}} to the target with {{W|(70 * ((Magic Power + Electromantic Power) / 100))%}} chance to apply {{Neg|"Resonance"}} for {{W|8}} turns: <br><br>{{Neg|-20%}} Shock Resistance <br>{{Neg|-7.5%}} Move Resistance <br>{{Neg|-5%}} Control Resistance <br> {{Neg|+10%}} Cooldowns Duration
|Formuladesc=Deals {{c|Shock|(6 * ((Magic Power + Electromantic Power) / 100)) Shock Damage}} to the target with {{W|(35 * ((Magic Power + Electromantic Power) / 100))% and {{W|(70 * ((Magic Power + Electromantic Power) / 100))%}} chance to apply {{Neg|"Resonance"}} for {{W|8}} turns: <br><br>{{Neg|-20%}} Shock Resistance <br>{{Neg|-7.5%}} Move Resistance <br>{{Neg|-5%}} Control Resistance <br> {{Neg|+10%}} Cooldowns Duration
|Passivevalue1={{c|+|+2%}}
|Passivevalue1={{c|+|+2%}}
|Passivebonus1= Electromantic Power
|Passivebonus1= Electromantic Power
Line 29: Line 29:
|Modifiers=Magic Power
|Modifiers=Magic Power
|Description=Deals {{c|Shock|10 Shock Damage}} to all adjacent targets with {{W|40%}} chance to Knock them back. If the spell fails to inflict Knockback, it applies {{W|Stagger}} for {{W|1}} turn. <br><br>Has {{W|85%}} chance to apply affected targets with {{Neg|"Impulse"}} for {{W|8}} turns: <br><br>{{Neg|-25%}} Shock Resistance <br>{{Neg|-15%}} Move Resistance <br>{{Neg|-10%}} Control Resistance <br>{{Neg|+20%}} Cooldowns Duration <br>Each turn deals {{c|Shock|2 Shock Damage}} with {{W|15%}} chance to inflict Knockback. <br><br>Targets affected by {{Neg|"Impulse"}} count as {{c|Shock|Resonating}}, and the effect´s duration is prolonged by additional applications of {{Neg|"Resonance"}}.
|Description=Deals {{c|Shock|10 Shock Damage}} to all adjacent targets with {{W|40%}} chance to Knock them back. If the spell fails to inflict Knockback, it applies {{W|Stagger}} for {{W|1}} turn. <br><br>Has {{W|85%}} chance to apply affected targets with {{Neg|"Impulse"}} for {{W|8}} turns: <br><br>{{Neg|-25%}} Shock Resistance <br>{{Neg|-15%}} Move Resistance <br>{{Neg|-10%}} Control Resistance <br>{{Neg|+20%}} Cooldowns Duration <br>Each turn deals {{c|Shock|2 Shock Damage}} with {{W|15%}} chance to inflict Knockback. <br><br>Targets affected by {{Neg|"Impulse"}} count as {{c|Shock|Resonating}}, and the effect´s duration is prolonged by additional applications of {{Neg|"Resonance"}}.
|Formuladesc=Deals {{c|Shock|(8 * ((Magic Power + Electromantic Power) / 100)) Shock Damage}} to all adjacent targets with {{W|(35 * ((Magic Power + Electromantic Power) / 100))%}} chance to Knock them back. If the spell fails to inflict Knockback, it applies {{W|Stagger}} for {{W|1}} turn. <br><br>Has {{W|(80 * ((Magic Power + Electromantic Power) / 100))%}} chance to apply affected targets with {{Neg|"Impulse"}} for {{W|8}} turns: <br><br>{{Neg|-25%}} Shock Resistance <br>{{Neg|-15%}} Move Resistance <br>{{Neg|-10%}} Control Resistance <br>{{Neg|+20%}} Cooldowns Duration <br>Each turn deals {{c|Shock|(1 * ((Magic Power + Electromantic Power) / 100)) Shock Damage}} with {{W|(15 * ((Magic Power + Electromantic Power) / 100))%}} chance to inflict Knockback. <br><br>Targets affected by {{Neg|"Impulse"}} count as {{c|Shock|Resonating}}, and the effect´s duration is prolonged by additional applications of {{Neg|"Resonance"}}.
|Formuladesc=Deals {{c|Shock|(9 * ((Magic Power + Electromantic Power) / 100)) Shock Damage}} to all adjacent targets with {{W|(40 * ((Magic Power + Electromantic Power) / 100))%}} chance to Knock them back. If the spell fails to inflict Knockback, it applies {{W|Stagger}} for {{W|1}} turn. <br><br>Has {{W|(85 * ((Magic Power + Electromantic Power) / 100))%}} chance to apply affected targets with {{Neg|"Impulse"}} for {{W|8}} turns: <br><br>{{Neg|-25%}} Shock Resistance <br>{{Neg|-15%}} Move Resistance <br>{{Neg|-10%}} Control Resistance <br>{{Neg|+20%}} Cooldowns Duration <br>Each turn deals {{c|Shock|(2 * ((Magic Power + Electromantic Power) / 100)) Shock Damage}} with {{W|(15 * ((Magic Power + Electromantic Power) / 100))%}} chance to inflict Knockback. <br><br>Targets affected by {{Neg|"Impulse"}} count as {{c|Shock|Resonating}}, and the effect´s duration is prolonged by additional applications of {{Neg|"Resonance"}}.
|Passivevalue1={{c|+|+2%}}
|Passivevalue1={{c|+|+2%}}
|Passivebonus1= Electromantic Power
|Passivebonus1= Electromantic Power
Line 44: Line 44:
|Backfiredmg=0
|Backfiredmg=0
|Modifiers=Magic Power
|Modifiers=Magic Power
|Description=Deals {{c|Shock|7 Shock Damage}} to all {{c|Shock|Resonating}} targets within Vision. The damage increases by {{Pos|25%}} for each {{c|Shock|Resonating}} target within Vision.<br><br>Has {{W|40%}} chance to {{W|Daze}} affected targets.<br><br>If {{c|Shock|Resonating}} targets are adjacent, the damage to them is {{Pos|doubled}}.
|Description=Deals {{c|Shock|5 Shock Damage}} to all {{c|Shock|Resonating}} targets within Vision. The damage increases by {{Pos|25%}} for each {{c|Shock|Resonating}} target within Vision.<br><br>Has {{W|40%}} chance to {{W|Daze}} affected targets.<br><br>If {{c|Shock|Resonating}} targets are adjacent, the damage to them is {{Pos|doubled}}.
|Formuladesc=Deals {{c|Shock|(6 * ((Magic Power + Electromantic Power) / 100)) Shock Damage}} to all {{c|Shock|Resonating}} targets within Vision. The damage increases by {{Pos|25%}} for each {{c|Shock|Resonating}} target within Vision.<br><br>Has {{W|(50 * ((Magic Power + Electromantic Power) / 100))%}} chance to {{W|Daze}} affected targets.<br><br>If {{c|Shock|Resonating}} targets are adjacent, the damage to them is {{Pos|doubled}}.
|Formuladesc=Deals {{c|Shock|(5 * ((Magic Power + Electromantic Power) / 100)) Shock Damage}} to all {{c|Shock|Resonating}} targets within Vision. The damage increases by {{Pos|25%}} for each {{c|Shock|Resonating}} target within Vision.<br><br>Has {{W|(50 * ((Magic Power + Electromantic Power) / 100))%}} chance to {{W|Daze}} affected targets.<br><br>If {{c|Shock|Resonating}} targets are adjacent, the damage to them is {{Pos|doubled}}.
|Passivevalue1={{c|+|+2%}}
|Passivevalue1={{c|+|+2%}}
|Passivebonus1= Electromantic Power
|Passivebonus1= Electromantic Power
Line 60: Line 60:
|Backfiredmg=0
|Backfiredmg=0
|Modifiers=Magic Power
|Modifiers=Magic Power
|Description=Applies all {{c|Shock|Resonating}} targets within Vision with the effect of {{Neg|"Static Field"}} for {{W|5}} turns.<br>Each turn the static field's area of effect:<br><br>Has {{W|15%}} chance to apply immobilization.<br>Deals {{c|Shock|5 Shock Damage}} to the effect's main target and everyone adjacent to it. {{W|Immobilized}} targets receive double damage.
|Description=Applies all {{c|Shock|Resonating}} targets within Vision with the effect of {{Neg|"Static Field"}} for {{W|5}} turns.<br>Each turn the static field's area of effect:<br><br>Has {{W|12%}} chance to apply immobilization.<br>Deals {{c|Shock|5 Shock Damage}} to the effect's main target and everyone adjacent to it. {{W|Immobilized}} targets receive double damage.
|Formuladesc=Applies all {{c|Shock|Resonating}} targets within Vision with the effect of {{Neg|"Static Field"}} for {{W|5}} turns.<br>Each turn the static field's area of effect:<br><br>Has {{W|(15 * ((Magic_Power + Electromantic_Power) / 100))%}} chance to apply immobilization.<br>Deals {{c|Shock|(4 * ((Magic Power + Electromantic Power) / 100)) Shock Damage}} to the effect's main target and everyone adjacent to it. {{W|Immobilized}} targets receive double damage.
|Formuladesc=Applies all {{c|Shock|Resonating}} targets within Vision with the effect of {{Neg|"Static Field"}} for {{W|5}} turns.<br>Each turn the static field's area of effect:<br><br>Has {{W|(12 * ((Magic_Power + Electromantic_Power) / 100))%}} chance to apply immobilization.<br>Deals {{c|Shock|(3 * ((100 + Electromantic Power) / 100)) Shock Damage}} to the effect's main target and everyone adjacent to it. {{W|Immobilized}} targets receive double damage.
|Passivevalue1={{c|+|+2%}}
|Passivevalue1={{c|+|+2%}}
|Passivebonus1= Electromantic Power
|Passivebonus1= Electromantic Power
Line 77: Line 77:
|Backfiredmg=0
|Backfiredmg=0
|Modifiers=Magic Power
|Modifiers=Magic Power
|Description=Summons a ball lightning on a targeted tile for {{W|4}} turns. The duration increases by {{W|2}} turns for each {{c|Shock|Resonating}} enemy within Vision.<br><br>Each turn, the ball lightning does the following in a {{W|2}} tile radius:<br><br>Deals {{c|Shock|5 Shock Damage}}<br>Has {{W|20%}} chance to {{W|Pull}} towards itself<br><br>The ball lightning deals {{Pos|25%}} more damage to adjacent targets.<br>Being Knocked back or Pulled into the ball lightning deals {{Pos|200%}} of its damage.
|Description=Summons a ball lightning on a targeted tile for {{W|4}} turns. The duration increases by {{W|2}} turns for each {{c|Shock|Resonating}} enemy within Vision.<br><br>Each turn, the ball lightning does the following in a {{W|2}} tile radius:<br><br>Deals {{c|Shock|3 Shock Damage}}<br>Has {{W|15%}} chance to {{W|Pull}} towards itself<br><br>The ball lightning deals {{Pos|25%}} more damage to adjacent targets.<br>Being Knocked back or Pulled into the ball lightning deals {{Pos|200%}} of its damage.
|Formuladesc=Summons a ball lightning on a targeted tile for {{W|4}} turns. The duration increases by {{W|2}} turns for each {{c|Shock|Resonating}} enemy within Vision.<br><br>Each turn, the ball lightning does the following in a {{W|2}} tile radius:<br><br>Deals {{c|Shock|(5 * ((Magic Power + Electromantic Power) / 100)) Shock Damage}}<br>Has {{W|(20 * ((Magic Power + Electromantic Power) / 100))%}} chance to {{W|Pull}} towards itself<br><br>The ball lightning deals {{Pos|25%}} more damage to adjacent targets.<br>Being Knocked back or Pulled into the ball lightning deals {{Pos|200%}} of its damage.
|Formuladesc=Summons a ball lightning on a targeted tile for {{W|4}} turns. The duration increases by {{W|2}} turns for each {{c|Shock|Resonating}} enemy within Vision.<br><br>Each turn, the ball lightning does the following in a {{W|2}} tile radius:<br><br>Deals {{c|Shock|(3 * ((Electromantic Power) / 100)) Shock Damage}}<br>Has {{W|(15 * ((Magic Power + Electromantic Power) / 100))%}} chance to {{W|Pull}} towards itself<br><br>The ball lightning deals {{Pos|25%}} more damage to adjacent targets.<br>Being Knocked back or Pulled into the ball lightning deals {{Pos|200%}} of its damage.
|Passivevalue1={{c|+|+2%}}
|Passivevalue1={{c|+|+2%}}
|Passivebonus1= Electromantic Power
|Passivebonus1= Electromantic Power
Line 94: Line 94:
|Backfiredmg=0
|Backfiredmg=0
|Modifiers=Magic Power
|Modifiers=Magic Power
|Description=Deals {{c|Shock|10 Shock Damage}} to the target, then jumps to a closest {{c|Shock|Resonating}} target within {{W|8}} tiles, prolonging the duration of its {{Neg|"Resonance"}} by {{Pos|3}} turns.<br><br>Has {{W|50%}} chance to apply {{W|Stagger}}, and reduces the ability tree's active Cooldowns by {{Pos|2}} turns for each affected target.<br><br>The lightning can strike each individual target only once per cast.
|Description=Deals {{c|Shock|12 Shock Damage}} to the target, then jumps to a closest {{c|Shock|Resonating}} target within {{W|8}} tiles, prolonging the duration of its {{Neg|"Resonance"}} by {{Pos|3}} turns.<br><br>Has {{W|50%}} chance to apply {{W|Stagger}}, and reduces the ability tree's active Cooldowns by {{Pos|2}} turns for each affected target.<br><br>The lightning can strike each individual target only once per cast.
|Formuladesc=Deals {{c|Shock|(10 * ((Magic Power + Electromantic Power) / 100)) Shock Damage}} to the target, then jumps to a closest {{c|Shock|Resonating}} target within {{W|8}} tiles, prolonging the duration of its {{Neg|"Resonance"}} by {{Pos|3}} turns.<br><br>Has {{W|(50 * ((Magic Power + Electromantic Power) / 100))%}} chance to apply {{W|Stagger}}, and reduces the ability tree's active Cooldowns by {{Pos|2}} turns for each affected target.<br><br>The lightning can strike each individual target only once per cast.
|Formuladesc=Deals {{c|Shock|(12 * ((Magic Power + Electromantic Power) / 100)) Shock Damage}} to the target, then jumps to a closest {{c|Shock|Resonating}} target within {{W|8}} tiles, prolonging the duration of its {{Neg|"Resonance"}} by {{Pos|3}} turns.<br><br>Has {{W|(60 * ((Magic Power + Electromantic Power) / 100))%}} chance to apply {{W|Stagger}}, and reduces the ability tree's active Cooldowns by {{Pos|2}} turns for each affected target.<br><br>The lightning can strike each individual target only once per cast.
|Passivevalue1={{c|+|+2%}}
|Passivevalue1={{c|+|+2%}}
|Passivebonus1= Electromantic Power
|Passivebonus1= Electromantic Power
Line 111: Line 111:
|Backfiredmg=0
|Backfiredmg=0
|Modifiers=Magic Power
|Modifiers=Magic Power
|Description=Summons a lightning to strike the target, then summons additional lightnings to strike {{W|2}} more enemies within Vision, prioritizing the ones affected by {{c|Shock|Resonance}}.<br><br>Deals {{c|Shock|14 Shock Damage}} and removes {{Neg|"Resonance"}}, with {{W|26%}} chance Stunning the target. The damage and Stun chance increase by {{Pos|5%}} for each remaining turn of the removed {{Neg|"Resonance"}}.<br><br>For each {{W|Stun}} applied by this spell, summons an additional lightning to strike a random target within Vision.<br><br>Instantly kills enemies if their Max Health is equal to or lower than {{Neg|20%}} and their current Health is equal to or lower than {{W|50}}.
|Description=Summons a lightning to strike the target, then summons additional lightnings to strike {{W|2}} more enemies within Vision, prioritizing the ones affected by {{c|Shock|Resonance}}.<br><br>Deals {{c|Shock|10 Shock Damage}} and removes {{Neg|"Resonance"}}, with {{W|20%}} chance Stunning the target. The damage and Stun chance increase by {{Pos|5%}} for each remaining turn of the removed {{Neg|"Resonance"}}.<br><br>For each {{W|Stun}} applied by this spell, summons an additional lightning to strike a random target within Vision.<br><br>Instantly kills enemies if their Max Health is equal to or lower than {{Neg|20%}} and their current Health is equal to or lower than {{W|50}}.
|Formuladesc=Summons a lightning to strike the target, then summons additional lightnings to strike {{W|2}} more enemies within Vision, prioritizing the ones affected by {{c|Shock|Resonance}}.<br><br>Deals {{c|Shock|(14 * ((Magic Power + Electromantic Power) / 100)) Shock Damage}} and removes {{Neg|"Resonance"}}, with {{W|(25 + ((Magic Power + Electromantic Power) / 100))%}} chance Stunning the target. The damage and Stun chance increase by {{Pos|10%}} for each remaining turn of the removed {{Neg|"Resonance"}}.<br><br>For each {{W|Stun}} applied by this spell, summons an additional lightning to strike a random target within Vision.<br><br>Instantly kills enemies if their Max Health is equal to or lower than {{Neg|20%}} and their current Health is equal to or lower than {{W|50}}.
|Formuladesc=Summons a lightning to strike the target, then summons additional lightnings to strike {{W|2}} more enemies within Vision, prioritizing the ones affected by {{c|Shock|Resonance}}.<br><br>Deals {{c|Shock|(10 * ((Magic Power + Electromantic Power) / 100)) Shock Damage}} and removes {{Neg|"Resonance"}}, with {{W|(20 + ((Magic Power + Electromantic Power) / 100))%}} chance Stunning the target. The damage and Stun chance increase by {{Pos|5%}} for each remaining turn of the removed {{Neg|"Resonance"}}.<br><br>For each {{W|Stun}} applied by this spell, summons an additional lightning to strike a random target within Vision.<br><br>Instantly kills enemies if their Max Health is equal to or lower than {{Neg|20%}} and their current Health is equal to or lower than {{W|50}}.
|Passivevalue1={{c|+|+2%}}
|Passivevalue1={{c|+|+2%}}
|Passivebonus1= Electromantic Power
|Passivebonus1= Electromantic Power
Line 121: Line 121:
|Residual Charge = {{#switch: {{{2}}}
|Residual Charge = {{#switch: {{{2}}}
|Active=passive
|Active=passive
|Description=Casting this ability tree's spells grants melee attacks {{Pos|+10%}} Weapon Damage, dealt as {{c|Shock|Shock}}, for {{W|6}} turns.<br><br>For each Ability Point invested into Electromancy, these empowered attacks apply their target with {{Neg|-0.5%}} Shock Resistance for 6 turns.<br><br>Natural lightning strikes occuring within Vision grant the character {{Pos|+10%}} Electromantic Power for {{W|240}} turns.
|Description=Casting this ability tree's spells grants melee attacks {{Pos|+15%}} Weapon Damage, dealt as {{c|Shock|Shock}}, for {{W|6}} turns.<br><br>For each Ability Point invested into Electromancy, these empowered attacks apply their target with {{Neg|-0.5%}} Shock Resistance for 6 turns.<br><br>Natural lightning strikes occuring within Vision grant the character {{Pos|+10%}} Electromantic Power for {{W|240}} turns.
|Passivevalue1={{c|+|+2%}}
|Passivevalue1={{c|+|+2%}}
|Passivebonus1= Electromantic Power
|Passivebonus1= Electromantic Power

Revision as of 17:26, 5 December 2022

Page for all Stoneshard Electromancy skill data.