Difference between revisions of "Electromancy skill data"

From Stoneshard wiki
Jump to navigation Jump to search
m (Update to 0.8.0.19)
m (Correcting the discrepancies between skills as shown up in the page and in game)
Line 60: Line 60:
|Backfiredmg=0
|Backfiredmg=0
|Modifiers=Magic Power
|Modifiers=Magic Power
|Description=Applies all {{c|Shock|Resonating}} targets within Vision with the effect of {{Neg|"Static Field"}} for {{W|5}} turns.<br>Each turn the static field's area of effect:<br><br>Has {{W|10%}} chance to apply immobilization.<br>Deals {{c|Shock|2 Shock Damage}} to the effect's main target and everyone adjacent to it. {{W|Immobilized}} targets receive double damage.
|Description=Applies all {{c|Shock|Resonating}} targets within Vision with the effect of {{Neg|"Static Field"}} for {{W|5}} turns.<br>Each turn the static field's area of effect:<br><br>Has {{W|10%}} chance to apply immobilization.<br>Deals {{c|Shock|2 Shock Damage}} to the effect's main target and everyone adjacent to it, except the caster, applying them with {{Neg|-4%}} Shock Resistance for {{|10}} turns (This effect stacks up to {{W|5}} times). {{W|Immobilized}} targets receive double damage.
|Formuladesc=Applies all {{c|Shock|Resonating}} targets within Vision with the effect of {{Neg|"Static Field"}} for {{W|5}} turns.<br>Each turn the static field's area of effect:<br><br>Has {{W|(10 * ((Magic_Power + Electromantic_Power) / 100))%}} chance to apply immobilization.<br>Deals {{c|Shock|(2 * ((100 + Electromantic Power) / 100)) Shock Damage}} to the effect's main target and everyone adjacent to it. {{W|Immobilized}} targets receive double damage.
|Formuladesc=Applies all {{c|Shock|Resonating}} targets within Vision with the effect of {{Neg|"Static Field"}} for {{W|5}} turns.<br>Each turn the static field's area of effect:<br><br>Has {{W|(10 * ((Magic_Power + Electromantic_Power) / 100))%}} chance to apply immobilization.<br>Deals {{c|Shock|(2 * ((100 + Electromantic Power) / 100)) Shock Damage}} to the effect's main target and everyone adjacent to it, except the caster, applying them with {{Neg|-4%}} Shock Resistance for {{|10}} turns (This effect stacks up to {{W|5}} times). {{W|Immobilized}} targets receive double damage.
|Passivevalue1={{c|+|+2%}}
|Passivevalue1={{c|+|+2%}}
|Passivebonus1= Electromantic Power
|Passivebonus1= Electromantic Power
Line 77: Line 77:
|Backfiredmg=0
|Backfiredmg=0
|Modifiers=Magic Power
|Modifiers=Magic Power
|Description=Summons a ball lightning on a targeted tile for {{W|4}} turns. The duration increases by {{W|2}} turns for each {{c|Shock|Resonating}} enemy within Vision.<br><br>Each turn, the ball lightning does the following in a {{W|2}} tile radius:<br><br>Deals {{c|Shock|3 Shock Damage}}<br>Has {{W|15%}} chance to {{W|Pull}} towards itself<br><br>The ball lightning deals {{Pos|25%}} more damage to adjacent targets.<br>Being Knocked back or Pulled into the ball lightning deals {{Pos|200%}} of its damage.
|Description=Summons a ball lightning on a targeted tile for {{W|4}} turns. The duration increases by {{W|1}} turns for each {{c|Shock|Resonating}} enemy within Vision.<br><br>Each turn, the ball lightning does the following in a {{W|2}} tile radius:<br><br>Deals {{c|Shock|3 Shock Damage}}<br>Has {{W|15%}} chance to {{W|Pull}} towards itself<br><br>The ball lightning deals {{Pos|25%}} more damage to adjacent targets.<br>Being Knocked back or Pulled into the ball lightning deals {{Pos|200%}} of its damage.
|Formuladesc=Summons a ball lightning on a targeted tile for {{W|4}} turns. The duration increases by {{W|2}} turns for each {{c|Shock|Resonating}} enemy within Vision.<br><br>Each turn, the ball lightning does the following in a {{W|2}} tile radius:<br><br>Deals {{c|Shock|(3 * ((Electromantic Power) / 100)) Shock Damage}}<br>Has {{W|(15 * ((Magic Power + Electromantic Power) / 100))%}} chance to {{W|Pull}} towards itself<br><br>The ball lightning deals {{Pos|25%}} more damage to adjacent targets.<br>Being Knocked back or Pulled into the ball lightning deals {{Pos|200%}} of its damage.
|Formuladesc=Summons a ball lightning on a targeted tile for {{W|4}} turns. The duration increases by {{W|1}} turns for each {{c|Shock|Resonating}} enemy within Vision.<br><br>Each turn, the ball lightning does the following in a {{W|2}} tile radius:<br><br>Deals {{c|Shock|(3 * ((Electromantic Power) / 100)) Shock Damage}}<br>Has {{W|(15 * ((Magic Power + Electromantic Power) / 100))%}} chance to {{W|Pull}} towards itself<br><br>The ball lightning deals {{Pos|25%}} more damage to adjacent targets.<br>Being Knocked back or Pulled into the ball lightning deals {{Pos|200%}} of its damage.
|Passivevalue1={{c|+|+2%}}
|Passivevalue1={{c|+|+2%}}
|Passivebonus1= Electromantic Power
|Passivebonus1= Electromantic Power
Line 111: Line 111:
|Backfiredmg=0
|Backfiredmg=0
|Modifiers=Magic Power
|Modifiers=Magic Power
|Description=Summons a lightning to strike the target, then summons additional lightnings to strike {{W|2}} more enemies within Vision, prioritizing the ones affected by {{c|Shock|Resonance}}.<br><br>Deals {{c|Shock|10 Shock Damage}} and removes {{Neg|"Resonance"}}, with {{W|20%}} chance Stunning the target. The damage and Stun chance increase by {{Pos|5%}} for each remaining turn of the removed {{Neg|"Resonance"}}.<br><br>For each {{W|Stun}} applied by this spell, summons an additional lightning to strike a random target within Vision.<br><br>Instantly kills enemies if their Max Health is equal to or lower than {{Neg|20%}} and their current Health is equal to or lower than {{W|50}}.
|Description=Summons a lightning to strike the target, then summons additional lightnings to strike {{W|2}} more enemies within Vision, prioritizing the ones affected by {{c|Shock|Resonance}}.<br><br>Deals {{c|Shock|10 Shock Damage}} and removes {{Neg|"Resonance"}}, with {{W|20%}} chance Stunning the target. The damage and Stun chance increase by {{Pos|5%}} for each remaining turn of the removed {{Neg|"Resonance"}}.<br><br>For each {{W|Stun}} applied by this spell, summons an additional lightning to strike a random target within Vision.<br><br>Instantly kills enemies at or below {{Neg|20%}} Max Health if their current Health is equal to or lower than {{W|50}}.
|Formuladesc=Summons a lightning to strike the target, then summons additional lightnings to strike {{W|2}} more enemies within Vision, prioritizing the ones affected by {{c|Shock|Resonance}}.<br><br>Deals {{c|Shock|(10 * ((Magic Power + Electromantic Power) / 100)) Shock Damage}} and removes {{Neg|"Resonance"}}, with {{W|(20 + ((Magic Power + Electromantic Power) / 100))%}} chance Stunning the target. The damage and Stun chance increase by {{Pos|5%}} for each remaining turn of the removed {{Neg|"Resonance"}}.<br><br>For each {{W|Stun}} applied by this spell, summons an additional lightning to strike a random target within Vision.<br><br>Instantly kills enemies if their Max Health is equal to or lower than {{Neg|20%}} and their current Health is equal to or lower than {{W|50}}.
|Formuladesc=Summons a lightning to strike the target, then summons additional lightnings to strike {{W|2}} more enemies within Vision, prioritizing the ones affected by {{c|Shock|Resonance}}.<br><br>Deals {{c|Shock|(10 * ((Magic Power + Electromantic Power) / 100)) Shock Damage}} and removes {{Neg|"Resonance"}}, with {{W|(20 + ((Magic Power + Electromantic Power) / 100))%}} chance Stunning the target. The damage and Stun chance increase by {{Pos|5%}} for each remaining turn of the removed {{Neg|"Resonance"}}.<br><br>For each {{W|Stun}} applied by this spell, summons an additional lightning to strike a random target within Vision.<br><br> Instantly kills enemies at or below {{Neg|20%}} Max Health if their current Health is equal to or lower than {{W|50}}.
|Passivevalue1={{c|+|+2%}}
|Passivevalue1={{c|+|+2%}}
|Passivebonus1= Electromantic Power
|Passivebonus1= Electromantic Power

Revision as of 18:06, 12 January 2023

Page for all Stoneshard Electromancy skill data.