Difference between revisions of "Mace skill data"

From Stoneshard wiki
Jump to navigation Jump to search
m
m (Correcting the discrepancies between skills as shown up in the page and in game)
Line 67: Line 67:
|Modifiers=
|Modifiers=
|Requirements=- Requires a one-handed mace
|Requirements=- Requires a one-handed mace
|Description={{W|Stanc skill.}} Activates the following effect for {{W|6}} turns:<br><br>{{Pos|-5%}} Fumble Chance<br>{{Pos|+25%}} Armor Damage<br>{{Pos|+5%}} Daze Chance<br>{{Pos|+10%}} Stagger Chance<br><br>Using this ability tree's skills grants {{Pos|1}} stack of the effect (up to {{W|4}} stacks).<br><br>Basic mace attacks prolong the duration of the effect by {{Pos|1}} turn (up to {{W|15}} turns), but decrease its number of stacks by {{Neg|1}}.
|Description={{W|Stance skill.}} Activates the following effect for {{W|6}} turns:<br><br>{{Pos|-5%}} Fumble Chance<br>{{Pos|+25%}} Armor Damage<br>{{Pos|+5%}} Daze Chance<br>{{Pos|+10%}} Stagger Chance<br><br>Using this ability tree's skills grants {{Pos|1}} stack of the effect (up to {{W|4}} stacks).<br><br>Basic mace attacks prolong the duration of the effect by {{Pos|1}} turn (up to {{W|15}} turns), but decrease its number of stacks by {{Neg|1}}.
|Passivevalue1={{Pos|-2.5%}}
|Passivevalue1={{Pos|-2.5%}}
|Passivebonus1= Cooldowns Duration for this ability tree
|Passivebonus1= Cooldowns Duration for this ability tree
Line 90: Line 90:
|Modifiers=Strength
|Modifiers=Strength
|Requirements=- Requires a one-handed mace
|Requirements=- Requires a one-handed mace
|Description=Delivers a strike to the head with {{Pos|+45%}} Damage and {{Pos|+80%}} Stagger Chance.<br><br>If the enemy is {{W|Dazed}}, grants the strike {{Pos|+10%}} Damage for each remaining turn of Daze and prolongs it by {{W|4}} turns.<br><br>If the enemy is {{W|Stunned}}, grants the strike {{Pos|+30%}} Damage for each remaining turn of Stun and prolongs it by {{W|1}} turn.<br><br>Puts all enemy Abilities on {{Neg|Cooldown}}.
|Description=Delivers a strike to the head with {{Pos|+45%}} Damage and {{Pos|+80%}} Stagger Chance.<br><br>If the enemy is {{W|Dazed}}, grants the strike {{Pos|+10%}} Damage for each remaining turn of Daze and prolongs it by {{W|4}} turns.<br><br>If the enemy is {{W|Stunned}}, grants the strike {{Pos|+30%}} Damage for each remaining turn of the Stun and prolongs it by {{W|1}} turn.<br><br>Puts all enemy Abilities on {{Neg|Cooldown}}.
|Formuladesc=Delivers a strike to the head with {{Pos|+(STR + 35)%}} Damage and {{Pos|+(50 + (1.5 * STR) + (1.5 * AGL))%}} Stagger Chance.<br><br>If the enemy is {{W|Dazed}}, grants the strike {{Pos|+PRC%}} Damage for each remaining turn of Daze and prolongs it by {{W|4}} turns.<br><br>If the enemy is {{W|Stunned}}, grants the strike {{Pos|+(3 * PRC)%}} Damage for each remaining turn of Stun and prolongs it by {{W|1}} turn.<br><br>Puts all enemy Abilities on {{Neg|Cooldown}}.
|Formuladesc=Delivers a strike to the head with {{Pos|+(STR + 35)%}} Damage and {{Pos|+(50 + (1.5 * STR) + (1.5 * AGL))%}} Stagger Chance.<br><br>If the enemy is {{W|Dazed}}, grants the strike {{Pos|+PRC%}} Damage for each remaining turn of Daze and prolongs it by {{W|4}} turns.<br><br>If the enemy is {{W|Stunned}}, grants the strike {{Pos|+(3 * PRC)%}} Damage for each remaining turn of the Stun and prolongs it by {{W|1}} turn.<br><br>Puts all enemy Abilities on {{Neg|Cooldown}}.
|Hiddenvalue1={{Pos|+20%}}
|Hiddenvalue1={{Pos|+20%}}
|Hiddenbonus1= Accuracy
|Hiddenbonus1= Accuracy

Revision as of 16:48, 12 January 2023

Page for all Stoneshard Mace skill data.