Difference between revisions of "Ranged skill data"

From Stoneshard wiki
Jump to navigation Jump to search
m (test/updated)
Line 23: Line 23:
|Modifiers=
|Modifiers=
|Requirements=- Requires a ranged weapon and ammunition
|Requirements=- Requires a ranged weapon and ammunition
|Description=Increases Dodge Chance to {{Pos|100%}} until the next turn and allows to perform a {{W|charge}} within {{W|2}} tiles.<br><br>Then takes a shot at the closest target with {{Neg|-60%}} Weapon Damage and {{Neg|+50%}} Immobilization Chance. <br><br>If the shot hits the target, grants {{Pos|+15%}} Energy Restoration and {{Pos|+20%}} Dodge Chance for {{W|5}} turns and reduces cooldowns of all skills by {{Pos|2}} turns.
|Description=Increases Dodge Chance to {{Pos|100%}} until the next turn and allows to perform a {{W|charge}} within {{W|2}} tiles.<br><br>Then takes a shot at the closest target with {{Neg|-60%}} Weapon Damage and {{Neg|+50%}} Immobilization Chance. <br><br>If the shot hits the target, grants {{Pos|+10%}} Energy Restoration and {{Pos|+20%}} Dodge Chance for {{W|5}} turns and reduces cooldowns of all skills by {{Pos|2}} turns.
|Formuladesc=Increases Dodge Chance to {{Pos|100%}} until the next turn and allows to perform a {{W|charge}} within {{W|2}} tiles.<br><br>Then takes a shot at the closest target with {{Neg|-(WPN_DMG - 60)%}} Weapon Damage and {{Neg|+50%}} Immobilization Chance. <br><br>If the shot hits the target, grants {{Pos|+(1.5 * VIT)%}} Energy Restoration and {{Pos|+(2 * AGL)%}} Dodge Chance for {{W|5}} turns and reduces cooldowns of all skills by {{Pos|2}} turns.
|Formuladesc=Increases Dodge Chance to {{Pos|100%}} until the next turn and allows to perform a {{W|charge}} within {{W|2}} tiles.<br><br>Then takes a shot at the closest target with {{Neg|-(WPN_DMG - 60)%}} Weapon Damage and {{Neg|+50%}} Immobilization Chance. <br><br>If the shot hits the target, grants {{Pos|+(1 * VIT)%}} Energy Restoration and {{Pos|+(2 * AGL)%}} Dodge Chance for {{W|5}} turns and reduces cooldowns of all skills by {{Pos|2}} turns.
|formula_raw=Weapon Damage: {{Positive| Weapon Damage + -60}}<br>MP Restoration: {{Positive| Vitality}}<br>EVS: {{Positive| AGL}}<br>
|formula_raw=Weapon Damage: {{Positive| Weapon Damage + -60}}<br>MP Restoration: {{Positive| Vitality}}<br>EVS: {{Positive| AGL}}<br>
|#default = }}
|#default = }}

Revision as of 17:49, 9 August 2023

Page for all Stoneshard Ranged skill data.