Difference between revisions of "Ranged skill data"

From Stoneshard wiki
Jump to navigation Jump to search
m (test/updated)
m (test/updated)
Line 86: Line 86:
|Description=Takes a shot with {{Pos|+2}} Range.<br><br>Each tile of distance to the target grants the shot {{Pos|+5%}} Weapon Damage, {{Pos|+3%}} Armor Penetration, and {{Pos|+6%}} Bodypart Damage. <br><br>If the target isn't {{W|hostile}}, {{Pos|doubles}} all the distance-related bonuses and, upon hitting the target, with {{W|100%}} chance {{W|Confuses}} it for {{W|10}} turns.
|Description=Takes a shot with {{Pos|+2}} Range.<br><br>Each tile of distance to the target grants the shot {{Pos|+5%}} Weapon Damage, {{Pos|+3%}} Armor Penetration, and {{Pos|+6%}} Bodypart Damage. <br><br>If the target isn't {{W|hostile}}, {{Pos|doubles}} all the distance-related bonuses and, upon hitting the target, with {{W|100%}} chance {{W|Confuses}} it for {{W|10}} turns.
|Formuladesc=Takes a shot with {{Pos|+2}} Range.<br><br>Each tile of distance to the target grants the shot {{Pos|+((0.3 * STR) + (0.2 * AGL))%}} Weapon Damage, {{Pos|+((0.2 * PRC) + (0.1 * AGL))%}} Armor Penetration, and {{Pos|+((0.4 * STR) + (0.2 * PRC))%}} Bodypart Damage. <br><br>If the target isn't {{W|hostile}}, {{Pos|doubles}} all the distance-related bonuses and, upon hitting the target, with {{W|(80 + (2 * PRC))%}} chance {{W|Confuses}} it for {{W|10}} turns.
|Formuladesc=Takes a shot with {{Pos|+2}} Range.<br><br>Each tile of distance to the target grants the shot {{Pos|+((0.3 * STR) + (0.2 * AGL))%}} Weapon Damage, {{Pos|+((0.2 * PRC) + (0.1 * AGL))%}} Armor Penetration, and {{Pos|+((0.4 * STR) + (0.2 * PRC))%}} Bodypart Damage. <br><br>If the target isn't {{W|hostile}}, {{Pos|doubles}} all the distance-related bonuses and, upon hitting the target, with {{W|(80 + (2 * PRC))%}} chance {{W|Confuses}} it for {{W|10}} turns.
|formula_raw=Weapon Damage: {{Positive| 0.3 * STR + 0.2 * AGL}}<br>Armor Piercing: {{Positive| 0.2 * PRC + 0.1 * AGL}}<br>Bodypart Damage: {{Positive| 0.4 * STR + 0.2 * PRC}}<br>Confuse Chance: {{Positive| 80 + 2 * PRC}}<br>
|formula_raw=Weapon Damage: {{Positive| 0.1 * STR + 0.05 * AGL}}<br>Armor Piercing: {{Positive| 0.05 * PRC + 0.025 * AGL}}<br>Bodypart Damage: {{Positive| 0.15 * STR + 0.075 * PRC}}<br>Confuse Chance: {{Positive| 60 + 2 * PRC}}<br>
|#default = }}
|#default = }}



Revision as of 21:26, 19 June 2023

Page for all Stoneshard Ranged skill data.