Difference between revisions of "Ranged skill data"

From Stoneshard wiki
Jump to navigation Jump to search
m
 
Line 24: Line 24:
|Requirements=- Requires a ranged weapon and ammunition
|Requirements=- Requires a ranged weapon and ammunition
|Description=Increases Dodge Chance to {{Pos|100%}} until the next turn and allows to perform a {{W|charge}} within {{W|2}} tiles.<br><br>Then takes a shot at the closest target with {{Neg|-60%}} Weapon Damage and {{Pos|+50%}} Immobilization Chance. <br><br>If the shot hits the target, grants {{Pos|+10%}} Energy Restoration and {{Pos|+10%}} Dodge Chance for {{W|5}} turns and reduces cooldowns of all skills by {{Pos|2}} turns.
|Description=Increases Dodge Chance to {{Pos|100%}} until the next turn and allows to perform a {{W|charge}} within {{W|2}} tiles.<br><br>Then takes a shot at the closest target with {{Neg|-60%}} Weapon Damage and {{Pos|+50%}} Immobilization Chance. <br><br>If the shot hits the target, grants {{Pos|+10%}} Energy Restoration and {{Pos|+10%}} Dodge Chance for {{W|5}} turns and reduces cooldowns of all skills by {{Pos|2}} turns.
|Formuladesc=Increases Dodge Chance to {{Pos|100%}} until the next turn and allows to perform a {{W|charge}} within {{W|2}} tiles.<br><br>Then takes a shot at the closest target with {{Neg|-(WPN_DMG - 60)%}} Weapon Damage and {{Neg|+50%}} Immobilization Chance. <br><br>If the shot hits the target, grants {{Pos|+(1 * VIT)%}} Energy Restoration and {{Pos|+(1 * AGL)%}} Dodge Chance for {{W|5}} turns and reduces cooldowns of all skills by {{Pos|2}} turns.
|Formuladesc=Increases Dodge Chance to {{Pos|100%}} until the next turn and allows to perform a {{W|charge}} within {{W|2}} tiles.<br><br>Then takes a shot at the closest target with {{Neg|-(WPN_DMG - 60)%}} Weapon Damage and {{Neg|+50%}} Immobilization Chance. <br><br>If the shot hits the target, grants {{Pos|+(VIT)%}} Energy Restoration and {{Pos|+(AGL)%}} Dodge Chance for {{W|5}} turns and reduces cooldowns of all skills by {{Pos|2}} turns.
|formula_raw=Weapon Damage: {{Positive| Weapon Damage + -60}}<br>MP Restoration: {{Positive| Vitality}}<br>EVS: {{Positive| AGL}}<br>
|formula_raw=Weapon Damage: {{Positive| Weapon Damage + -60}}<br>MP Restoration: {{Positive| Vitality}}<br>EVS: {{Positive| AGL}}<br>
|#default = }}
|#default = }}
Line 84: Line 84:
|Modifiers=Perception, Agility, Strength  
|Modifiers=Perception, Agility, Strength  
|Requirements=- Requires a ranged weapon and ammunition
|Requirements=- Requires a ranged weapon and ammunition
|Description=Takes a shot with {{Pos|+2}} Range.<br><br>Each tile of distance to the target grants the shot {{Pos|+5%}} Weapon Damage, {{Pos|+3%}} Armor Penetration, and {{Pos|+6%}} Bodypart Damage. <br><br>If the target isn't {{W|hostile}}, {{Pos|doubles}} all the distance-related bonuses and, upon hitting the target, with {{W|80%}} chance {{W|Confuses}} it for {{W|10}} turns.
|Description=Takes a shot with {{Pos|+2}} Range.<br><br>Each tile of distance to the target grants the shot {{Pos|+1.5%}} Weapon Damage, {{Pos|+0.8%}} Armor Penetration, and {{Pos|+2.3%}} Bodypart Damage. <br><br>If the target isn't {{W|hostile}}, {{Pos|doubles}} all the distance-related bonuses and, upon hitting the target, with {{W|80%}} chance {{W|Confuses}} it for {{W|10}} turns.
|Formuladesc=Takes a shot with {{Pos|+2}} Range.<br><br>Each tile of distance to the target grants the shot {{Pos|+((0.3 * STR) + (0.2 * AGL))%}} Weapon Damage, {{Pos|+((0.2 * PRC) + (0.1 * AGL))%}} Armor Penetration, and {{Pos|+((0.4 * STR) + (0.2 * PRC))%}} Bodypart Damage. <br><br>If the target isn't {{W|hostile}}, {{Pos|doubles}} all the distance-related bonuses and, upon hitting the target, with {{W|(60 + (2 * PRC))%}} chance {{W|Confuses}} it for {{W|10}} turns.
|Formuladesc=Takes a shot with {{Pos|+2}} Range.<br><br>Each tile of distance to the target grants the shot {{Pos|+((0.1 * STR) + (0.05 * AGL))%}} Weapon Damage, {{Pos|+((0.05 * PRC) + (0.025 * AGL))%}} Armor Penetration, and {{Pos|+((0.15 * STR) + (0.075 * PRC))%}} Bodypart Damage. <br><br>If the target isn't {{W|hostile}}, {{Pos|doubles}} all the distance-related bonuses and, upon hitting the target, with {{W|(60 + (2 * PRC))%}} chance {{W|Confuses}} it for {{W|10}} turns.
|formula_raw=Weapon Damage: {{Positive| 0.1 * STR + 0.05 * AGL}}<br>Armor Piercing: {{Positive| 0.05 * PRC + 0.025 * AGL}}<br>Bodypart Damage: {{Positive| 0.15 * STR + 0.075 * PRC}}<br>Confuse Chance: {{Positive| 60 + 2 * PRC}}<br>
|formula_raw=Weapon Damage: {{Positive| 0.1 * STR + 0.05 * AGL}}<br>Armor Piercing: {{Positive| 0.05 * PRC + 0.025 * AGL}}<br>Bodypart Damage: {{Positive| 0.15 * STR + 0.075 * PRC}}<br>Confuse Chance: {{Positive| 60 + 2 * PRC}}<br>
|#default = }}
|#default = }}

Latest revision as of 15:34, 15 January 2024

Page for all Stoneshard Ranged skill data.