Difference between revisions of "Shield skill data"

From Stoneshard wiki
Jump to navigation Jump to search
(Update values to 0.8.0.18)
(Update to 0.8.0.19)
Line 58: Line 58:
|Modifiers=Strength, Block Power
|Modifiers=Strength, Block Power
|Requirements=- Requires a shield
|Requirements=- Requires a shield
|Description=Delivers a shield strike, spending {{Neg|30%}} Max Block Power to deal it as {{W|4 Crushing Damage}} with {{W|50%}} chance to Daze the target for {{W|3}} turns and {{W|6%}} to deal Critical Damage.<br><br>If this strike fails to Daze its target, grants the attacker {{Pos|+10%}} Block Power Recovery for {{W|3}} turns and applies the target with {{Neg|-10%}} Control Resistance for {{W|3}} turns.<br><br>When using a {{W|light}} shield reduces the skill's Cooldown by {{Pos|50%}}.<br>When using a {{W|heavy}} shield increase the skill's Energy Cost by {{Neg|50%}}.
|Description=Delivers a shield strike, spending {{Neg|20%}} Max Block Power to deal it as {{W|4 Crushing Damage}} with {{W|50%}} chance to Daze the target for {{W|3}} turns and {{W|6%}} to deal Critical Damage.<br><br>If this strike fails to Daze its target, grants the attacker {{Pos|+10%}} Block Power Recovery for {{W|3}} turns and applies the target with {{Neg|-10%}} Control Resistance for {{W|3}} turns.<br><br>When using a {{W|light}} shield reduces the skill's Cooldown by {{Pos|50%}}.<br>When using a {{W|heavy}} shield increase the skill's Energy Cost by {{Neg|50%}}.
|Formuladesc=Delivers a shield strike, spending {{Neg|30%}} Max Block Power to deal it as {{W|(0.3 * Max Block Power) Crushing Damage}} with {{W|(40 + STR)%}} chance to Daze the target for {{W|3}} turns and {{W|(0.3 * PRC)%}} to deal Critical Damage.<br><br>If this strike fails to Daze its target, grants the attacker {{Pos|+10%}} Block Power Recovery for {{W|3}} turns and applies the target with {{Neg|-10%}} Control Resistance for {{W|3}} turns.<br><br>When using a {{W|light}} shield reduces the skill's Cooldown by {{Pos|50%}}.<br>When using a {{W|heavy}} shield increase the skill's Energy Cost by {{Neg|50%}}.
|Formuladesc=Delivers a shield strike, spending {{Neg|20%}} Max Block Power to deal it as {{W|(0.3 * Max Block Power) Crushing Damage}} with {{W|(40 + STR)%}} chance to Daze the target for {{W|3}} turns and {{W|(0.3 * PRC)%}} to deal Critical Damage.<br><br>If this strike fails to Daze its target, grants the attacker {{Pos|+10%}} Block Power Recovery for {{W|3}} turns and applies the target with {{Neg|-10%}} Control Resistance for {{W|3}} turns.<br><br>When using a {{W|light}} shield reduces the skill's Cooldown by {{Pos|50%}}.<br>When using a {{W|heavy}} shield increase the skill's Energy Cost by {{Neg|50%}}.
|Passivevalue1={{Pos|-2.5%}}
|Passivevalue1={{Pos|-2.5%}}
|Passivebonus1= Cooldowns Duration for this ability tree
|Passivebonus1= Cooldowns Duration for this ability tree

Revision as of 23:11, 8 December 2022

Page for all Stoneshard Shield skill data.