Difference between revisions of "Shield skill data"

From Stoneshard wiki
Jump to navigation Jump to search
 
Line 10: Line 10:
|Modifiers=Strength, Vitality, Agility
|Modifiers=Strength, Vitality, Agility
|Requirements=- Requires a shield
|Requirements=- Requires a shield
|Description=Activates {{Pos|"Raise Shield"}} for {{W|3}} turns:<br><br>{{Pos|+10%}} Block Chance<br>{{Pos|+15%}} Block Power<br>{{Neg|-200%}} Dodge Chance<br><br>The bonus to Block Chance depends on the equipped {{W|shield's}} Block Chance.<br><br>If equipped with a {{W|light shield}}, replenishes {{Pos|20%}} Max Block Power, grants the effect {{Pos|+10%}} Counter Chance, and {{Pos|doesn't penalize}} Dodge Chance. <br><br>If equipped with a {{W|heavy shield}}, grants the skill {{Neg|+25%}} Cooldown Duration.
|Description=Activates {{Pos|"Raise Shield"}} for {{W|3}} turns:<br><br>{{Pos|+11%}} Block Chance<br>{{Pos|+15%}} Block Power<br>{{Neg|-200%}} Dodge Chance<br><br>The bonus to Block Chance depends on the equipped {{W|shield's}} Block Chance.<br><br>If equipped with a {{W|light shield}}, replenishes {{Pos|20%}} Max Block Power, grants the effect {{Pos|+10%}} Counter Chance, and {{Pos|doesn't penalize}} Dodge Chance. <br><br>If equipped with a {{W|heavy shield}}, grants the skill {{Neg|+25%}} Cooldown Duration.
|Formuladesc=Activates {{Pos|"Raise Shield"}} for {{W|3}} turns:<br><br>{{Pos|+(10 + (40 + (0.25 + STR) + (0.75 * VIT)) * (Shield BLK Chance * 0.01))%}} Block Chance<br>{{Pos|+(5 + (0.5 * STR) + (0.5 * VIT))%}} Block Power<br>{{Neg|-200%}} Dodge Chance<br><br>The bonus to Block Chance depends on the equipped {{W|shield's}} Block Chance.<br><br>If equipped with a {{W|light shield}}, replenishes {{Pos|(2 * VIT)%}} Max Block Power, grants the effect {{Pos|+(AGL)%}} Counter Chance, and {{Pos|doesn't penalize}} Dodge Chance. <br><br>If equipped with a {{W|heavy shield}}, grants the skill {{Neg|+25%}} Cooldown Duration.
|Formuladesc=Activates {{Pos|"Raise Shield"}} for {{W|3}} turns:<br><br>{{Pos|+(10 + (40 + (0.25 + STR) + (0.75 * VIT)) * (Shield BLK Chance * 0.01))%}} Block Chance<br>{{Pos|+(5 + (0.5 * STR) + (0.5 * VIT))%}} Block Power<br>{{Neg|-200%}} Dodge Chance<br><br>The bonus to Block Chance depends on the equipped {{W|shield's}} Block Chance.<br><br>If equipped with a {{W|light shield}}, replenishes {{Pos|(2 * VIT)%}} Max Block Power, grants the effect {{Pos|+(AGL)%}} Counter Chance, and {{Pos|doesn't penalize}} Dodge Chance. <br><br>If equipped with a {{W|heavy shield}}, grants the skill {{Neg|+25%}} Cooldown Duration.
|#default = }}
|#default = }}
Line 22: Line 22:
|Modifiers=Strength, Perception, Vitality, Block Chance, Block Power
|Modifiers=Strength, Perception, Vitality, Block Chance, Block Power
|Requirements=- Requires a shield
|Requirements=- Requires a shield
|Description=Deals {{W|6 Crushing Damage}} to three adjacent tiles with {{W|100%}} Accuracy, {{W|1%}} Crit Chance, and {{W|85%}} Stagger Chance. <br><br>Applies all targets within the skill's area of effect with {{Neg|-15%}} Control Resistance and {{Neg|-25%}} Move Resistance for {{W|5}} turns. <br><br>Grants {{Pos|5%}} Block Power Recovery for {{W|3}} turns and reduces the ability's tree cooldowns by {{Pos|2}} turns for each enemy within the skill's area of effect. <br><br>If equipped with a {{W|light shield}}, grants the skill {{Pos|-25%}} Cooldown Duration. <br><br>If equipped with a {{W|heavy shield}}, grants the skill {{Neg|+25%}} Cooldown Duration.
|Description=Deals {{W|4 Crushing Damage}} to three adjacent tiles with {{W|100%}} Accuracy, {{W|0%}} Crit Chance, and {{W|85%}} Stagger Chance. <br><br>Applies all targets within the skill's area of effect with {{Neg|-15%}} Control Resistance and {{Neg|-25%}} Move Resistance for {{W|5}} turns. <br><br>Grants {{Pos|5%}} Block Power Recovery for {{W|3}} turns and reduces the ability's tree cooldowns by {{Pos|2}} turns for each enemy within the skill's area of effect. <br><br>If equipped with a {{W|light shield}}, grants the skill {{Pos|-25%}} Cooldown Duration. <br><br>If equipped with a {{W|heavy shield}}, grants the skill {{Neg|+25%}} Cooldown Duration.
|Formuladesc=Deals {{W|(4 * 0.2 * MAX_BLK_POW * Retaliation) Crushing Damage}} to three adjacent tiles with {{W|(90 + PRC)%}} Accuracy, {{W|(0.1 * BLK_Chance * Retaliation)%}} Crit Chance, and {{W|(75 + STR)%}} Stagger Chance. <br><br>Applies all targets within the skill's area of effect with {{Neg|-15%}} Control Resistance and {{Neg|-25%}} Move Resistance for {{W|5}} turns. <br><br>Grants {{Pos|0.5 * VIT%}} Block Power Recovery for {{W|3}} turns and reduces the ability's tree cooldowns by {{Pos|2}} turns for each enemy within the skill's area of effect. <br><br>If equipped with a {{W|light shield}}, grants the skill {{Pos|-25%}} Cooldown Duration. <br><br>If equipped with a {{W|heavy shield}}, grants the skill {{Neg|+25%}} Cooldown Duration.
|Formuladesc=Deals {{W|(4 * 0.2 * MAX_BLK_POW * Retaliation) Crushing Damage}} to three adjacent tiles with {{W|(90 + PRC)%}} Accuracy, {{W|(0.1 * BLK_Chance * Retaliation)%}} Crit Chance, and {{W|(75 + STR)%}} Stagger Chance. <br><br>Applies all targets within the skill's area of effect with {{Neg|-15%}} Control Resistance and {{Neg|-25%}} Move Resistance for {{W|5}} turns. <br><br>Grants {{Pos|0.5 * VIT%}} Block Power Recovery for {{W|3}} turns and reduces the ability's tree cooldowns by {{Pos|2}} turns for each enemy within the skill's area of effect. <br><br>If equipped with a {{W|light shield}}, grants the skill {{Pos|-25%}} Cooldown Duration. <br><br>If equipped with a {{W|heavy shield}}, grants the skill {{Neg|+25%}} Cooldown Duration.
|formula_raw=Blunt Damage: {{Positive| 4 + 0.2 * Block PowerMax * scr surprice on rush}}<br>Knockback Chance: {{Positive| 40 + STR + AGL}}<br>Stagger Chance: {{Positive| 75 + STR}}<br>Hit Chance: {{Positive| 90 + PRC}}<br>CRT: {{Positive| 0.1 * PRR * scr surprice on rush}}<br>Block Recovery: {{Positive| 0.5 * Vitality}}<br>
|formula_raw=Blunt Damage: {{Positive| 4 + 0.2 * Block PowerMax * scr surprice on rush}}<br>Knockback Chance: {{Positive| 40 + STR + AGL}}<br>Stagger Chance: {{Positive| 75 + STR}}<br>Hit Chance: {{Positive| 90 + PRC}}<br>CRT: {{Positive| 0.1 * PRR * scr surprice on rush}}<br>Block Recovery: {{Positive| 0.5 * Vitality}}<br>
Line 47: Line 47:
|Modifiers=Strength, Perception, Vitality, Block Chance, Block Power
|Modifiers=Strength, Perception, Vitality, Block Chance, Block Power
|Requirements=- Requires a shield
|Requirements=- Requires a shield
|Description=Deals {{W|8 Crushing Damage}} with {{W|110%}} Accuracy, {{W|10%}} Crit Chance, {{W|50%}} Daze Chance, and {{W|85%}} Knockback Chance. <br><br>Replenishes {{Pos|15%}} Max Block Power. <br><br>If equipped with a {{W|light shield}}, grants the skill {{Pos|-25%}} Cooldown Duration. <br><br>If equipped with a {{W|heavy shield}}, grants the skill and {{Neg|+25%}} Cooldown Duration.
|Description=Deals {{W|6 Crushing Damage}} with {{W|110%}} Accuracy, {{W|10%}} Crit Chance, {{W|50%}} Daze Chance, and {{W|85%}} Knockback Chance. <br><br>Replenishes {{Pos|15%}} Max Block Power. <br><br>If equipped with a {{W|light shield}}, grants the skill {{Pos|-25%}} Cooldown Duration. <br><br>If equipped with a {{W|heavy shield}}, grants the skill and {{Neg|+25%}} Cooldown Duration.


|Formuladesc=Deals {{W|(6 + 0.3 * MAX_BLK_POW * Retaliation) Crushing Damage}} with {{W|(100 + PRC)%}} Accuracy, {{W|(0.15 * BLK_Chance * Retaliation)%}} Crit Chance, {{W|(40 + STR)%}} Daze Chance, and {{W|(75 + STR)%}} Knockback Chance. <br><br>Replenishes {{Pos|(1.5 * VIT)%}} Max Block Power. <br><br>If equipped with a {{W|light shield}}, grants the skill {{Pos|-25%}} Cooldown Duration. <br><br>If equipped with a {{W|heavy shield}}, grants the skill {{Neg|+25%}} Cooldown Duration.
|Formuladesc=Deals {{W|(6 + 0.3 * MAX_BLK_POW * Retaliation) Crushing Damage}} with {{W|(100 + PRC)%}} Accuracy, {{W|(0.15 * BLK_Chance * Retaliation)%}} Crit Chance, {{W|(40 + STR)%}} Daze Chance, and {{W|(75 + STR)%}} Knockback Chance. <br><br>Replenishes {{Pos|(1.5 * VIT)%}} Max Block Power. <br><br>If equipped with a {{W|light shield}}, grants the skill {{Pos|-25%}} Cooldown Duration. <br><br>If equipped with a {{W|heavy shield}}, grants the skill {{Neg|+25%}} Cooldown Duration.
Line 67: Line 67:
|Modifiers=
|Modifiers=
|Requirements=- Requires a shield
|Requirements=- Requires a shield
|Description=Activates {{Pos|"Hold the Line!"}} for {{W|12}} turns: <br><br>{{Pos|-7.5%}} Damage Taken <br>{{Pos|+15%}} Block Power Recovery <br>{{Pos|+10%}} Counter Chance <br>{{Pos|+20%}} Move Resistance <br>{{Pos|+20%}} Control Resistance <br><br>Using this ability tree's skills grants {{Pos|2}} stacks of the effect (up to {{W|IV}}) but reduces its duration by {{W|1}} turn. <br><br>Each received strike prolongs the effect's duration by {{W|1}} turn (up to {{W|15}}) but reduce its number of stacks. <br><br>If equipped with a {{W|light shield}}, grants the skill {{Pos|-25%}} Cooldown Duration. <br><br>If equipped with a {{W|heavy shield}}, grants the skill {{Neg|+25%}} Cooldown Duration.
|Description=Activates {{Pos|"Hold the Line!"}} for {{W|12}} turns: <br><br>{{Pos|-7.5%}} Damage Taken <br>{{Pos|+10%}} Block Power Recovery <br>{{Pos|+10%}} Counter Chance <br>{{Pos|+20%}} Move Resistance <br>{{Pos|+20%}} Control Resistance <br><br>Using this ability tree's skills grants {{Pos|2}} stacks of the effect (up to {{W|IV}}) but reduces its duration by {{W|1}} turn. <br><br>Each received strike prolongs the effect's duration by {{W|1}} turn (up to {{W|15}}) but reduce its number of stacks. <br><br>If equipped with a {{W|light shield}}, grants the skill {{Pos|-25%}} Cooldown Duration. <br><br>If equipped with a {{W|heavy shield}}, grants the skill {{Neg|+25%}} Cooldown Duration.
|Formuladesc=Activates {{Pos|"Hold the Line!"}} for {{W|12}} turns: <br><br>{{Pos|-7.5%}} Damage Taken <br>{{Pos|+(10 + 0.5 * VIT))%}} Block Power Recovery <br>{{Pos|+10%}} Counter Chance <br>{{Pos|+20%}} Move Resistance <br>{{Pos|+20%}} Control Resistance <br><br>Using this ability tree's skills grants {{Pos|2}} stacks of the effect (up to {{W|IV}}) but reduces its duration by {{W|1}} turn. <br><br>Each received strike prolongs the effect's duration by {{W|1}} turn (up to {{W|15}}) but reduce its number of stacks. <br><br>If equipped with a {{W|light shield}}, grants the skill {{Pos|-25%}} Cooldown Duration. <br><br>If equipped with a {{W|heavy shield}}, grants the skill {{Neg|+25%}} Cooldown Duration.
|Formuladesc=Activates {{Pos|"Hold the Line!"}} for {{W|12}} turns: <br><br>{{Pos|-7.5%}} Damage Taken <br>{{Pos|+(5 + 0.5 * VIT))%}} Block Power Recovery <br>{{Pos|+10%}} Counter Chance <br>{{Pos|+20%}} Move Resistance <br>{{Pos|+20%}} Control Resistance <br><br>Using this ability tree's skills grants {{Pos|2}} stacks of the effect (up to {{W|IV}}) but reduces its duration by {{W|1}} turn. <br><br>Each received strike prolongs the effect's duration by {{W|1}} turn (up to {{W|15}}) but reduce its number of stacks. <br><br>If equipped with a {{W|light shield}}, grants the skill {{Pos|-25%}} Cooldown Duration. <br><br>If equipped with a {{W|heavy shield}}, grants the skill {{Neg|+25%}} Cooldown Duration.
|formula_raw=Block Recovery: {{Positive| 5 + (5 + 0.5 * Vitality)}}<br>
|formula_raw=Block Recovery: {{Positive| 5 + (5 + 0.5 * Vitality)}}<br>
|#default = }}
|#default = }}

Latest revision as of 15:44, 15 January 2024

Page for all Stoneshard Shield skill data.