Difference between revisions of "Two-handed Axe skill data"

From Stoneshard wiki
Jump to navigation Jump to search
(Update to 0.8.0.19)
m (Correcting the discrepancies between skills as shown up in the page and in game)
Line 10: Line 10:
|Modifiers=Strength, Perception
|Modifiers=Strength, Perception
|Requirements=- Requires a two-handed axe
|Requirements=- Requires a two-handed axe
|Description=Delivers a strike with {{W|+100%}} chance to {{W|pull}} the target towards the attacker.<br><br>This attack gains {{Neg|-10%}} Damage, {{Pos|+15%}} Armor Penetration, and also damages {{W|one}} additional body part besides the one hit.
|Description=Delivers a strike with {{W|100%}} chance to {{W|Pull}} the target towards the attacker.<br><br>This attack gains {{Neg|-10%}} Damage, {{Pos|+15%}} Armor Penetration, and also damages {{W|one}} additional body part besides the one hit.
|Formuladesc=Delivers a strike with {{W|+100%}} chance to {{W|pull}} the target towards the attacker.<br><br>This attack gains {{Neg|-(15 - (0.5 * STR))%}} Damage, {{Pos|+((((5 + (0.5 * AGL)) + (0.5 * STR)) + (0.5 * PRC)))%}} Armor Penetration, and also damages {{W|one}} additional body part besides the one hit.
|Formuladesc=Delivers a strike with {{W|100%}} chance to {{W|Pull}} the target towards the attacker.<br><br>This attack gains {{Neg|-(15 - (0.5 * STR))%}} Damage, {{Pos|+((((5 + (0.5 * AGL)) + (0.5 * STR)) + (0.5 * PRC)))%}} Armor Penetration, and also damages {{W|one}} additional body part besides the one hit.
|Hiddenvalue1={{Pos|+10%}}
|Hiddenvalue1={{Pos|+10%}}
|Hiddenbonus1= Accuracy
|Hiddenbonus1= Accuracy
Line 24: Line 24:
|Energy=16
|Energy=16
|Cooldown=14
|Cooldown=14
|Modifiers=Strength, Agility
|Modifiers=Strength, Agility, Perception
|Requirements=- Requires two-handed axe
|Requirements=- Requires two-handed axe
|Description=Delivers a strike with {{Pos|+65%}} Bodypart Damage and {{Pos|+10%}} Crit Chance to a random Body Part affected by a minor or medium {{Neg|Injury}}. If the target isn't injured, the strike a random limb.<br><br>If the strike {{Neg|worsens}} an Injury or applies a new one, the target loses {{Neg|8%}} Max Health, and the affected body part has {{W|100%}} chance to start {{Neg|Bleeding}}.
|Description=Delivers a strike with {{Pos|+65%}} Bodypart Damage and {{Pos|+10%}} Crit Chance to a random body part affected by a minor or medium {{Neg|Injury}}. If the target isn't injured, the strike hits a random limb.<br><br>If the strike {{Neg|worsens}} an Injury or inflicts a new one, the target loses {{Neg|8%}} Max Health, and the affected body part has {{W|100%}} chance to start {{Neg|Bleeding}}.
|Formuladesc=Delivers a strike with {{Pos|+(40 + (2.5 * STR))%}} Bodypart Damage and {{Pos|+((5 + (0.25 * AGL)) + (0.25 * PRC))%}} Crit Chance to a random Body Part affected by a minor or medium {{Neg|Injury}}. If the target isn't injured, the strike a random limb.<br><br>If the strike {{Neg|worsens}} an Injury or applies a new one, the target loses {{Neg|(5 + (0.25 * AGL))%}} Max Health, and the affected body part has {{W|100%}} chance to start {{Neg|Bleeding}}.
|Formuladesc=Delivers a strike with {{Pos|+(40 + (2.5 * STR))%}} Bodypart Damage and {{Pos|+((5 + (0.25 * AGL)) + (0.25 * PRC))%}} Crit Chance to a random body part affected by a minor or medium {{Neg|Injury}}. If the target isn't injured, the strike hits a random limb.<br><br>If the strike {{Neg|worsens}} an Injury or inflicts a new one, the target loses {{Neg|(5 + (0.25 * AGL))%}} Max Health, and the affected body part has {{W|100%}} chance to start {{Neg|Bleeding}}.
|Hiddenvalue1={{Pos|+10%}}
|Hiddenvalue1={{Pos|+10%}}
|Hiddenbonus1= Accuracy
|Hiddenbonus1= Accuracy
Line 37: Line 37:
|Active=passive
|Active=passive
|Requirements=- Requires a two-handed axe
|Requirements=- Requires a two-handed axe
|Description=Two-handed axe attacks apply their target with {{Neg|-10%}} Block Chance, {{Pos|-10%}} Block Power Recovery, and {{Pos|-15%}} Block Power for {{W|5}} turns.<br>This effect stacks.<br><br>If the target's Block Chance is {{W|0%}} each attack against it grants the attacker {{Pos|+3%}} Crit Chance for {{W|5}} turns (this effect stacks).
|Description=Two-handed axe attacks apply their target with {{Neg|-10%}} Block Chance, {{Neg|-10%}} Block Power Recovery, and {{Neg|-15%}} Block Power for {{W|5}} turns.<br>This effect stacks.<br><br>If the target's Block Chance is {{W|0%}} each attack against it grants the attacker {{Pos|+3%}} Crit Chance for {{W|5}} turns (this effect stacks).


|Passivevalue1={{Pos|-2.5%}}
|Passivevalue1={{Pos|-2.5%}}
Line 53: Line 53:
|Modifiers=Strength, Agility, Vitality  
|Modifiers=Strength, Agility, Vitality  
|Requirements=- Requires two-handed axe
|Requirements=- Requires two-handed axe
|Description=Delivers a strike that pulls the target's Abilities on a {{W|1}} turn Cooldown for each {{Neg|Injured}} body part and each missing {{Neg|20%}} Health.<br><br>Has {{W|+75%}} chance to apply {{Neg|Bleeding}} to each {{Neg|Injured}} body part.<br><br>Replenishes {{c|Energy|6%}} Max Energy for each degree of {{Neg|Injury}} and instance of {{Neg|Bleeding}} affecting the target.
|Description=Delivers a strike that puts the target's Abilities on a {{W|1}} turn Cooldown for each {{Neg|Injured}} body part and each missing {{Neg|20%}} Health.<br><br>Has {{W|75%}} chance to apply {{Neg|Bleeding}} to each {{Neg|Injured}} body part.<br><br>Replenishes {{c|Energy|6%}} Max Energy for each degree of {{Neg|Injury}} and instance of {{Neg|Bleeding}} affecting the target.
|Formuladesc=Delivers a strike that pulls the target's Abilities on a {{W|1}} turn Cooldown for each {{Neg|Injured}} body part and each missing {{Neg|20%}} Health.<br><br>Has {{W|+((65 + (0.5 * STR)) + (0.5 * AGL))%}} chance to apply {{Neg|Bleeding}} to each {{Neg|Injured}} body part.<br><br>Replenishes {{c|Energy|(5 + (0.1 * VIT))%}} Max Energy for each degree of {{Neg|Injury}} and instance of {{Neg|Bleeding}} affecting the target.
|Formuladesc=Delivers a strike that puts the target's Abilities on a {{W|1}} turn Cooldown for each {{Neg|Injured}} body part and each missing {{Neg|20%}} Health.<br><br>Has {{W|((65 + (0.5 * STR)) + (0.5 * AGL))%}} chance to apply {{Neg|Bleeding}} to each {{Neg|Injured}} body part.<br><br>Replenishes {{c|Energy|(5 + (0.1 * VIT))%}} Max Energy for each degree of {{Neg|Injury}} and instance of {{Neg|Bleeding}} affecting the target.
|Hiddenvalue1={{Pos|10%}}
|Hiddenvalue1={{Pos|10%}}
|Hiddenbonus1= Accuracy
|Hiddenbonus1= Accuracy
Line 69: Line 69:
|Modifiers=
|Modifiers=
|Requirements=- Requires a two-handed axe
|Requirements=- Requires a two-handed axe
|Description={{W|Stance-based skill}}. Activates the following effect for {{W|6}} turns:<br><br>{{Pos|-10%}} Skills Energy Cost<br>{{Pos|+20%}} Crit Efficiency<br>{{Pos|+15%}} Bleed Chance<br>{{Pos|-5%}} Fumble Chance<br>Each {{W|3rd}} attack deals bonus damage equal to {{Neg|15%}} of the target's Max Health (but no more than {{W|25}})<br><br>Using this ability tree's skills grants {{C|+|1}} stack of the effect (up to {{W|4}} stacks).<br><br>Basic two-handed axe attacks prolong the duration of the effect by {{C|+|1}} turn (up to {{W|15}} turns), but decrease its number of stacks by {{C|-|1}}.
|Description={{W|Stance skill}}. Activates the following effect for {{W|6}} turns:<br><br>{{Pos|-10%}} Skills Energy Cost<br>{{Pos|+20%}} Crit Efficiency<br>{{Pos|+15%}} Bleed Chance<br>{{Pos|-5%}} Fumble Chance<br>Each {{W|3rd}} attack deals bonus damage equal to {{Neg|15%}} of the target's Max Health (but no more than {{W|25}})<br><br>Using this ability tree's skills grants {{C|+|1}} stack of the effect (up to {{W|4}} stacks).<br><br>Basic two-handed axe attacks prolong the duration of the effect by {{C|+|1}} turn (up to {{W|15}} turns), but decrease its number of stacks by {{C|-|1}}.
|Formuladesc={{W|Stance-based skill}}. Activates the following effect for {{W|6}} turns:<br><br>{{Pos|-10%}} Skills Energy Cost<br>{{Pos|+20%}} Crit Efficiency<br>{{Pos|+15%}} Bleed Chance<br>{{Pos|-5%}} Fumble Chance<br>Each {{W|3rd}} attack deals bonus damage equal to {{Neg|15%}} of the target's Max Health (but no more than {{W|(20 + (STR * 0.5))}})<br><br>Using this ability tree's skills grants {{C|+|1}} stack of the effect (up to {{W|4}} stacks).<br><br>Basic two-handed axe attacks prolong the duration of the effect by {{C|+|1}} turn (up to {{W|15}} turns), but decrease its number of stacks by {{C|-|1}}.
|Formuladesc={{W|Stance-based skill}}. Activates the following effect for {{W|6}} turns:<br><br>{{Pos|-10%}} Skills Energy Cost<br>{{Pos|+20%}} Crit Efficiency<br>{{Pos|+15%}} Bleed Chance<br>{{Pos|-5%}} Fumble Chance<br>Each {{W|3rd}} attack deals bonus damage equal to {{Neg|15%}} of the target's Max Health (but no more than {{W|(20 + (STR * 0.5))}})<br><br>Using this ability tree's skills grants {{C|+|1}} stack of the effect (up to {{W|4}} stacks).<br><br>Basic two-handed axe attacks prolong the duration of the effect by {{C|+|1}} turn (up to {{W|15}} turns), but decrease its number of stacks by {{C|-|1}}.
|Passivevalue1={{Pos|-2.5%}}
|Passivevalue1={{Pos|-2.5%}}
Line 97: Line 97:
|Make Space= {{#switch: {{{2}}}
|Make Space= {{#switch: {{{2}}}
|Active=active
|Active=active
|Type=Target Object
|Type=Target area
|Range=2
|Range=2
|Energy=16
|Energy=16

Revision as of 16:59, 12 January 2023

Page for all Stoneshard Two-Handed Axe skill data.