Difference between revisions of "Two-handed Axe skill data"

From Stoneshard wiki
Jump to navigation Jump to search
m (Forgot to capitalize the "a" in "area" for make space)
(Remove hidden values)
Line 12: Line 12:
|Description=Delivers a strike with {{W|100%}} chance to {{W|Pull}} the target towards the attacker.<br><br>This attack gains {{Neg|-10%}} Damage, {{Pos|+15%}} Armor Penetration, and also damages {{W|one}} additional body part besides the one hit.
|Description=Delivers a strike with {{W|100%}} chance to {{W|Pull}} the target towards the attacker.<br><br>This attack gains {{Neg|-10%}} Damage, {{Pos|+15%}} Armor Penetration, and also damages {{W|one}} additional body part besides the one hit.
|Formuladesc=Delivers a strike with {{W|100%}} chance to {{W|Pull}} the target towards the attacker.<br><br>This attack gains {{Neg|-(15 - (0.5 * STR))%}} Damage, {{Pos|+((((5 + (0.5 * AGL)) + (0.5 * STR)) + (0.5 * PRC)))%}} Armor Penetration, and also damages {{W|one}} additional body part besides the one hit.
|Formuladesc=Delivers a strike with {{W|100%}} chance to {{W|Pull}} the target towards the attacker.<br><br>This attack gains {{Neg|-(15 - (0.5 * STR))%}} Damage, {{Pos|+((((5 + (0.5 * AGL)) + (0.5 * STR)) + (0.5 * PRC)))%}} Armor Penetration, and also damages {{W|one}} additional body part besides the one hit.
|Hiddenvalue1={{Pos|+10%}}
|Hiddenbonus1= Accuracy
|Passivevalue1={{Pos|-2.5%}}
|Passivevalue1={{Pos|-2.5%}}
|Passivebonus1= Cooldowns Duration for this ability tree
|Passivebonus1= Cooldowns Duration for this ability tree
Line 28: Line 26:
|Description=Delivers a strike with {{Pos|+65%}} Bodypart Damage and {{Pos|+10%}} Crit Chance to a random body part affected by a minor or medium {{Neg|Injury}}. If the target isn't injured, the strike hits a random limb.<br><br>If the strike {{Neg|worsens}} an Injury or inflicts a new one, the target loses {{Neg|8%}} Max Health, and the affected body part has {{W|100%}} chance to start {{Neg|Bleeding}}.
|Description=Delivers a strike with {{Pos|+65%}} Bodypart Damage and {{Pos|+10%}} Crit Chance to a random body part affected by a minor or medium {{Neg|Injury}}. If the target isn't injured, the strike hits a random limb.<br><br>If the strike {{Neg|worsens}} an Injury or inflicts a new one, the target loses {{Neg|8%}} Max Health, and the affected body part has {{W|100%}} chance to start {{Neg|Bleeding}}.
|Formuladesc=Delivers a strike with {{Pos|+(40 + (2.5 * STR))%}} Bodypart Damage and {{Pos|+((5 + (0.25 * AGL)) + (0.25 * PRC))%}} Crit Chance to a random body part affected by a minor or medium {{Neg|Injury}}. If the target isn't injured, the strike hits a random limb.<br><br>If the strike {{Neg|worsens}} an Injury or inflicts a new one, the target loses {{Neg|(5 + (0.25 * AGL))%}} Max Health, and the affected body part has {{W|100%}} chance to start {{Neg|Bleeding}}.
|Formuladesc=Delivers a strike with {{Pos|+(40 + (2.5 * STR))%}} Bodypart Damage and {{Pos|+((5 + (0.25 * AGL)) + (0.25 * PRC))%}} Crit Chance to a random body part affected by a minor or medium {{Neg|Injury}}. If the target isn't injured, the strike hits a random limb.<br><br>If the strike {{Neg|worsens}} an Injury or inflicts a new one, the target loses {{Neg|(5 + (0.25 * AGL))%}} Max Health, and the affected body part has {{W|100%}} chance to start {{Neg|Bleeding}}.
|Hiddenvalue1={{Pos|+10%}}
|Hiddenbonus1= Accuracy
|Passivevalue1={{Pos|-2.5%}}
|Passivevalue1={{Pos|-2.5%}}
|Passivebonus1= Cooldowns Duration for this ability tree
|Passivebonus1= Cooldowns Duration for this ability tree
Line 55: Line 51:
|Description=Delivers a strike that puts the target's Abilities on a {{W|1}} turn Cooldown for each {{Neg|Injured}} body part and each missing {{Neg|20%}} Health.<br><br>Has {{W|75%}} chance to apply {{Neg|Bleeding}} to each {{Neg|Injured}} body part.<br><br>Replenishes {{c|Energy|6%}} Max Energy for each degree of {{Neg|Injury}} and instance of {{Neg|Bleeding}} affecting the target.
|Description=Delivers a strike that puts the target's Abilities on a {{W|1}} turn Cooldown for each {{Neg|Injured}} body part and each missing {{Neg|20%}} Health.<br><br>Has {{W|75%}} chance to apply {{Neg|Bleeding}} to each {{Neg|Injured}} body part.<br><br>Replenishes {{c|Energy|6%}} Max Energy for each degree of {{Neg|Injury}} and instance of {{Neg|Bleeding}} affecting the target.
|Formuladesc=Delivers a strike that puts the target's Abilities on a {{W|1}} turn Cooldown for each {{Neg|Injured}} body part and each missing {{Neg|20%}} Health.<br><br>Has {{W|((65 + (0.5 * STR)) + (0.5 * AGL))%}} chance to apply {{Neg|Bleeding}} to each {{Neg|Injured}} body part.<br><br>Replenishes {{c|Energy|(5 + (0.1 * VIT))%}} Max Energy for each degree of {{Neg|Injury}} and instance of {{Neg|Bleeding}} affecting the target.
|Formuladesc=Delivers a strike that puts the target's Abilities on a {{W|1}} turn Cooldown for each {{Neg|Injured}} body part and each missing {{Neg|20%}} Health.<br><br>Has {{W|((65 + (0.5 * STR)) + (0.5 * AGL))%}} chance to apply {{Neg|Bleeding}} to each {{Neg|Injured}} body part.<br><br>Replenishes {{c|Energy|(5 + (0.1 * VIT))%}} Max Energy for each degree of {{Neg|Injury}} and instance of {{Neg|Bleeding}} affecting the target.
|Hiddenvalue1={{Pos|10%}}
|Hiddenbonus1= Accuracy
|Passivevalue1={{Pos|-2.5%}}
|Passivevalue1={{Pos|-2.5%}}
|Passivebonus1= Cooldowns Duration for this ability tree
|Passivebonus1= Cooldowns Duration for this ability tree

Revision as of 20:17, 17 April 2023

Page for all Stoneshard Two-Handed Axe skill data.