Difference between revisions of "Weapon data"
Jump to navigation
Jump to search
(Added Broom and few missing items) |
|||
Line 15: | Line 15: | ||
|Durability=25 | |Durability=25 | ||
|Price=5 | |Price=5 | ||
|Description= | |Description=Just good enough to roughen up a training dummy. | ||
|Range= | |Range= | ||
|Crushing Damage=8 | |Crushing Damage=8 | ||
Line 33: | Line 33: | ||
|Durability=5 | |Durability=5 | ||
|Price=5 | |Price=5 | ||
|Description=This sword has seen better days. It looks like it's about to crumble | |Description=This sword has seen better days. It looks like it's about to crumble to dust. | ||
|Range= | |Range= | ||
|Slashing Damage=4 | |Slashing Damage=4 | ||
Line 52: | Line 52: | ||
|Durability=60 | |Durability=60 | ||
|Price=50 | |Price=50 | ||
|Description=Apparently | |Description=Apparently, it was forged by a commoner with a dream of knightly feats. | ||
|Range= | |Range= | ||
|Slashing Damage=16 | |Slashing Damage=16 | ||
Line 62: | Line 62: | ||
|#default = }} | |#default = }} | ||
| | |Traveler's Blade= {{#switch: {{{2}}} | ||
<!-- Updated with Bulk Parser V 1.10 --> | <!-- Updated with Bulk Parser V 1.10 --> | ||
Line 91: | Line 91: | ||
|Durability=100 | |Durability=100 | ||
|Price=413 | |Price=413 | ||
|Description=Forging this | |Description=Forging a sword like this one is somewhat of a graduation exam for apprentices of the New Guild's blacksmithing workshop. | ||
|Range= | |Range= | ||
|Armor Penetration={{c|+|+5%}} | |Armor Penetration={{c|+|+5%}} | ||
Line 154: | Line 154: | ||
|Durability=140 | |Durability=140 | ||
|Price=1100 | |Price=1100 | ||
|Description=These swords are issued to | |Description=These swords are issued to guards of high rank. | ||
|Range= | |Range= | ||
|Armor Penetration={{c|+|+5%}} | |Armor Penetration={{c|+|+5%}} | ||
Line 197: | Line 197: | ||
|Durability=200 | |Durability=200 | ||
|Price=1595 | |Price=1595 | ||
|Description=A quality, dependable weapon. Forging these is a routine job for the Guild's smiths. | |Description=A quality, dependable weapon. Forging these swords is a routine job for the Guild's smiths. | ||
|Range= | |Range= | ||
|Armor Penetration={{c|+|+10%}} | |Armor Penetration={{c|+|+10%}} | ||
Line 240: | Line 240: | ||
|Durability=220 | |Durability=220 | ||
|Price=2800 | |Price=2800 | ||
|Description=A bit too | |Description=A bit too tacky, but sometimes appearances are everything. It has a rough seal of a family house imprinted on its pommel. | ||
|Range= | |Range= | ||
|Armor Penetration={{c|+|+10%}} | |Armor Penetration={{c|+|+10%}} | ||
Line 264: | Line 264: | ||
|Durability=200 | |Durability=200 | ||
|Price=2800 | |Price=2800 | ||
|Description=A richly decorated sword | |Description=A richly decorated sword which used to belong to some noble dwarf. Who knows how it found its way to Aldor... | ||
|Range= | |Range= | ||
|Armor Penetration={{c|+|+10%}} | |Armor Penetration={{c|+|+10%}} | ||
Line 308: | Line 308: | ||
|Durability=300 | |Durability=300 | ||
|Price=2915 | |Price=2915 | ||
|Description=Skonfert is famous for its smelters and | |Description=Skonfert is famous for its smelters and skillful smiths. The swords they produce are worthy of a nobleman. | ||
|Range= | |Range= | ||
|Armor Penetration={{c|+|+15%}} | |Armor Penetration={{c|+|+15%}} | ||
Line 329: | Line 329: | ||
|Durability=260 | |Durability=260 | ||
|Price=3710 | |Price=3710 | ||
|Description=Created to be an eyeful. The hilt | |Description=Created to be an eyeful. The hilt may look tasteless, but it sits well in the hand. | ||
|Range= | |Range= | ||
|Armor Penetration={{c|+|+15%}} | |Armor Penetration={{c|+|+15%}} | ||
Line 350: | Line 350: | ||
|Durability=320 | |Durability=320 | ||
|Price=3740 | |Price=3740 | ||
|Description=This sword has witnessed many a front line and survived | |Description=This sword has witnessed many a front line and survived lots of close battles. | ||
|Range= | |Range= | ||
|Armor Penetration={{c|+|+15%}} | |Armor Penetration={{c|+|+15%}} | ||
Line 394: | Line 394: | ||
|Durability=560 | |Durability=560 | ||
|Price=8470 | |Price=8470 | ||
|Description=There is a faint etching on the surface | |Description=There is a faint etching on the blade's surface, pledging loyalty to the Host and the court... the common kind of court. | ||
|Range= | |Range= | ||
|Armor Penetration={{c|+|+20%}} | |Armor Penetration={{c|+|+20%}} | ||
Line 417: | Line 417: | ||
|Durability=680 | |Durability=680 | ||
|Price=15050 | |Price=15050 | ||
|Description=This sword comes from the | |Description=This sword comes from the personal armory of King Etbert himself. It quite possibly might be the weapon that helped him unite Aldor. | ||
|Range= | |Range= | ||
|Armor Penetration={{c|+|+20%}} | |Armor Penetration={{c|+|+20%}} | ||
Line 440: | Line 440: | ||
|Durability=680 | |Durability=680 | ||
|Price=15050 | |Price=15050 | ||
|Description=Forged by master smiths in times immemorial. Its age | |Description=Forged by master smiths in times immemorial. Its age can be counted in centuries. | ||
|Range= | |Range= | ||
|Armor Penetration={{c|+|+20%}} | |Armor Penetration={{c|+|+20%}} | ||
Line 481: | Line 481: | ||
|Durability=100 | |Durability=100 | ||
|Price=650 | |Price=650 | ||
|Description= | |Description=The common folk are forbidden from owning swords. The response to this law is the existence of falchions. | ||
|Range= | |Range= | ||
|Bodypart Damage={{c|+|+20%}} | |Bodypart Damage={{c|+|+20%}} | ||
Line 504: | Line 504: | ||
|Durability=200 | |Durability=200 | ||
|Price=2000 | |Price=2000 | ||
|Description=A peculiar imitation of eastern blades, this sword is a product of the recent fascination with all things | |Description=A peculiar imitation of eastern blades, this sword is a product of the recent fascination with all things elven. | ||
|Range= | |Range= | ||
|Armor Penetration={{c|+|+5%}} | |Armor Penetration={{c|+|+5%}} | ||
Line 575: | Line 575: | ||
|Durability=575 | |Durability=575 | ||
|Price=11895 | |Price=11895 | ||
|Description=Long ago, King Etbert's bodyguards | |Description=Long ago, these swords were forged for King Etbert's bodyguards. After the monarch's death, a few of them were stolen from the royal arsenal. | ||
|Range= | |Range= | ||
|Armor Penetration={{c|+|+20%}} | |Armor Penetration={{c|+|+20%}} | ||
Line 601: | Line 601: | ||
|Durability=275 | |Durability=275 | ||
|Price=2000 | |Price=2000 | ||
|Description=This blade miraculously requires very little maintenance. | |Description=This blade miraculously requires very little maintenance. Supposedly, the tribes of the Yellow steppe treat their swords with some special solution. | ||
|Range= | |Range= | ||
|Armor Penetration={{c|+|+10%}} | |Armor Penetration={{c|+|+10%}} | ||
Line 622: | Line 622: | ||
|Durability=425 | |Durability=425 | ||
|Price=4250 | |Price=4250 | ||
|Description=Some of the local | |Description=Some of the local noblemen prefer these sabers to Aldorian swords despite any weird looks they get from their subjects. | ||
|Range= | |Range= | ||
|Armor Penetration={{c|+|+10%}} | |Armor Penetration={{c|+|+10%}} | ||
Line 634: | Line 634: | ||
|#default = }} | |#default = }} | ||
| | |Ornate Saber= {{#switch: {{{2}}} | ||
<!-- Updated with Bulk Parser V 1.10 --> | <!-- Updated with Bulk Parser V 1.10 --> | ||
Line 643: | Line 643: | ||
|Durability=550 | |Durability=550 | ||
|Price=8320 | |Price=8320 | ||
|Description=The gilded guard of this saber is decorated with intricate eastern | |Description=The gilded guard of this saber is decorated with intricate eastern ornaments - it's a true work of art. | ||
|Range= | |Range= | ||
|Armor Penetration={{c|+|+15%}} | |Armor Penetration={{c|+|+15%}} | ||
Line 665: | Line 665: | ||
|Durability=625 | |Durability=625 | ||
|Price=7700 | |Price=7700 | ||
|Description=Half the legends about distant Jibey one way or another mention famous | |Description=Half the legends about distant Jibey one way or another mention famous Jibean scimitars. In Aldor they cost a fortune. | ||
|Range= | |Range= | ||
|Armor Penetration={{c|+|+15%}} | |Armor Penetration={{c|+|+15%}} | ||
Line 687: | Line 687: | ||
|Durability=700 | |Durability=700 | ||
|Price=11895 | |Price=11895 | ||
|Description=This sword is at least five centuries old but somehow it still keeps its edge. | |Description=This sword is at least five centuries old, but somehow it still keeps its edge. | ||
|Range= | |Range= | ||
|Armor Penetration={{c|+|+15%}} | |Armor Penetration={{c|+|+15%}} | ||
Line 708: | Line 708: | ||
|Durability=100 | |Durability=100 | ||
|Price=175 | |Price=175 | ||
|Description=This curved sword is covered | |Description=This curved sword is covered in layers of dirt, rust, and caked blood. | ||
|Range= | |Range= | ||
|Slashing Damage=12 | |Slashing Damage=12 | ||
Line 771: | Line 771: | ||
|Durability=75 | |Durability=75 | ||
|Price=550 | |Price=550 | ||
|Description=These cleavers | |Description=These cleavers can inflict grievous wounds, but they are too heavy and unwieldy for human hands. | ||
|Range= | |Range= | ||
|Armor Penetration={{c|+|+10%}} | |Armor Penetration={{c|+|+10%}} | ||
Line 793: | Line 793: | ||
|Durability=50 | |Durability=50 | ||
|Price=650 | |Price=650 | ||
|Description=Orc zealots can cleave a grown man in two with these battlesickles. | |Description=Orc zealots can cleave a grown man in two with a single swing of these battlesickles. | ||
|Range= | |Range= | ||
|Slashing Damage=26 | |Slashing Damage=26 | ||
Line 847: | Line 847: | ||
|Durability=100 | |Durability=100 | ||
|Price=175 | |Price=175 | ||
|Description=A useful tool - it may help you clear a path through dense thickets, chop some wood or skin a dead animal. | |Description=A useful tool - it may help you clear a path through dense thickets, chop some wood, or skin a dead animal. | ||
|Range= | |Range= | ||
|Armor Penetration={{c|+|+15%}} | |Armor Penetration={{c|+|+15%}} | ||
Line 868: | Line 868: | ||
|Durability=150 | |Durability=150 | ||
|Price=650 | |Price=650 | ||
|Description=The trade fleet of Brynn is small but well guarded. Theses hatchets are mandatory for each sailor in case of | |Description=The trade fleet of Brynn is small but well guarded. Theses hatchets are mandatory for each sailor in case of pirate attack. | ||
|Range= | |Range= | ||
|Armor Penetration={{c|+|+15%}} | |Armor Penetration={{c|+|+15%}} | ||
Line 912: | Line 912: | ||
|Durability=225 | |Durability=225 | ||
|Price=1450 | |Price=1450 | ||
|Description=A weapon of choice among the corsairs of the Bronze archipelago, indispensable during boardings. | |Description=A weapon of choice among the corsairs of the Bronze archipelago, utterly indispensable during boardings. | ||
|Range= | |Range= | ||
|Armor Penetration={{c|+|+20%}} | |Armor Penetration={{c|+|+20%}} | ||
Line 934: | Line 934: | ||
|Durability=275 | |Durability=275 | ||
|Price=2000 | |Price=2000 | ||
|Description=These axes aren't used much in Aldor but you can see them everywhere in Skadia. Its hammerhead can | |Description=These axes aren't used much in Aldor, but you can see them everywhere in Skadia. Its hammerhead can come in handy if the axeblade gets too chipped to use. | ||
|Range= | |Range= | ||
|Armor Penetration={{c|+|+20%}} | |Armor Penetration={{c|+|+20%}} | ||
Line 957: | Line 957: | ||
|Durability=275 | |Durability=275 | ||
|Price=2000 | |Price=2000 | ||
|Description=A widespread weapon among the nomads of the | |Description=A widespread weapon among the nomads of the Ohirian barrens - each tribesman is gifted one of these axes upon reaching adulthood. | ||
|Range= | |Range= | ||
|Armor Penetration={{c|+|+20%}} | |Armor Penetration={{c|+|+20%}} | ||
Line 978: | Line 978: | ||
|Durability=325 | |Durability=325 | ||
|Price=2650 | |Price=2650 | ||
|Description=This small | |Description=This small, easy to carry axe comes into play when a sword just doesn't cut it anymore. | ||
|Range= | |Range= | ||
|Armor Penetration={{c|+|+25%}} | |Armor Penetration={{c|+|+25%}} | ||
Line 1,001: | Line 1,001: | ||
|Durability=475 | |Durability=475 | ||
|Price=4250 | |Price=4250 | ||
|Description=Invented by an | |Description=Invented by an unknown Aldwynn smith, this axe design quickly became popular among the local knights. | ||
|Range= | |Range= | ||
|Armor Penetration={{c|+|+25%}} | |Armor Penetration={{c|+|+25%}} | ||
Line 1,071: | Line 1,071: | ||
|Durability=110 | |Durability=110 | ||
|Price=175 | |Price=175 | ||
|Description= | |Description=The only thing it's good for is felling young trees. | ||
|Range= | |Range= | ||
|Armor Penetration={{c|+|+20%}} | |Armor Penetration={{c|+|+20%}} | ||
Line 1,116: | Line 1,116: | ||
|Durability=200 | |Durability=200 | ||
|Price=1000 | |Price=1000 | ||
|Description=A traditional weapon of the northern clans - dwarves have been using | |Description=A traditional weapon of the northern clans - dwarves have been using these axes for at least a few hundred years. | ||
|Range= | |Range= | ||
|Armor Penetration={{c|+|+20%}} | |Armor Penetration={{c|+|+20%}} | ||
Line 1,139: | Line 1,139: | ||
|Durability=200 | |Durability=200 | ||
|Price=1000 | |Price=1000 | ||
|Description= | |Description=A simple axe, the likes of which are frequently used by the Forest folk. When wielded by an orc, it makes for a surprisingly formidable weapon. | ||
|Range= | |Range= | ||
|Armor Penetration={{c|+|+25%}} | |Armor Penetration={{c|+|+25%}} | ||
Line 1,162: | Line 1,162: | ||
|Durability=300 | |Durability=300 | ||
|Price=2000 | |Price=2000 | ||
|Description=This axe is perfectly balanced | |Description=This axe is perfectly balanced - it's light enough to be handled easily but still packs the weight to hack through armor and shields. | ||
|Range= | |Range= | ||
|Armor Penetration={{c|+|+25%}} | |Armor Penetration={{c|+|+25%}} | ||
Line 1,186: | Line 1,186: | ||
|Durability=100 | |Durability=100 | ||
|Price=2650 | |Price=2650 | ||
|Description= | |Description=It's not easy to even pick this giant axe up from the ground, but orcs somehow manage to fight with one of these in each hand. | ||
|Range= | |Range= | ||
|Slashing Damage=27 | |Slashing Damage=27 | ||
Line 1,228: | Line 1,228: | ||
|Durability=525 | |Durability=525 | ||
|Price=4250 | |Price=4250 | ||
|Description=It's better to keep distance when dealing with a warrior wielding this axe - it chops off limbs and heads with equal ease. | |Description=It's better to keep your distance when dealing with a warrior wielding this axe - it chops off limbs and heads with equal ease. | ||
|Range= | |Range= | ||
|Armor Penetration={{c|+|+30%}} | |Armor Penetration={{c|+|+30%}} | ||
Line 1,251: | Line 1,251: | ||
|Durability=600 | |Durability=600 | ||
|Price=5250 | |Price=5250 | ||
|Description=Tabars are the symbol of | |Description=Tabars are the symbol of maafs, the warrior estate which holds the most power in the Ahjat Empire. Even nobility is prohibited from carrying tabars without a special permission. | ||
|Range= | |Range= | ||
|Armor Penetration={{c|+|+25%}} | |Armor Penetration={{c|+|+25%}} | ||
Line 1,274: | Line 1,274: | ||
|Durability=700 | |Durability=700 | ||
|Price=6400 | |Price=6400 | ||
|Description=These axes are well suited for mounted combat. Aldorian knights often bring them when they ride into battle. | |Description=These axes are well-suited for mounted combat. Aldorian knights often bring them when they ride into battle. | ||
|Range= | |Range= | ||
|Armor Penetration={{c|+|+35%}} | |Armor Penetration={{c|+|+35%}} | ||
Line 1,321: | Line 1,321: | ||
|Durability=775 | |Durability=775 | ||
|Price=7700 | |Price=7700 | ||
|Description= | |Description=Aldwynn smiths are known for two things: crafting the heaviest and the most durable armor in Aldor and forging arms that can cut through the said protection. | ||
|Range= | |Range= | ||
|Armor Penetration={{c|+|+35%}} | |Armor Penetration={{c|+|+35%}} | ||
Line 1,345: | Line 1,345: | ||
|Durability=850 | |Durability=850 | ||
|Price=9150 | |Price=9150 | ||
|Description=No armor can resist | |Description=No armor can resist blows dealt with such a monstrously heavy axeblade. | ||
|Range= | |Range= | ||
|Armor Penetration={{c|+|+40%}} | |Armor Penetration={{c|+|+40%}} | ||
Line 1,517: | Line 1,517: | ||
|Durability=110 | |Durability=110 | ||
|Price=175 | |Price=175 | ||
|Description= | |Description=Despite being more dangerous than a simple makeshift club, it's still no real mace. | ||
|Range= | |Range= | ||
|Armor Damage={{c|+|+5%}} | |Armor Damage={{c|+|+5%}} | ||
Line 1,538: | Line 1,538: | ||
|Durability=150 | |Durability=150 | ||
|Price=375 | |Price=375 | ||
|Description=Peasants call these clubs ""snails"" - the headpiece is fashioned into a curly shape for some extra heftiness, | |Description=Peasants call these clubs \""snails\"" - the headpiece is fashioned into a curly shape for some extra heftiness, allowing it to crack open subpar armor. | ||
|Range= | |Range= | ||
|Armor Damage={{c|+|+10%}} | |Armor Damage={{c|+|+10%}} | ||
Line 1,560: | Line 1,560: | ||
|Durability=165 | |Durability=165 | ||
|Price=650 | |Price=650 | ||
|Description=A reliable weapon which doesn't require much skill or maintenance, it's eagerly used by common soldiers. | |Description=A reliable weapon which doesn't require much skill or maintenance, so it's eagerly used by common soldiers. | ||
|Range= | |Range= | ||
|Armor Damage={{c|+|+15%}} | |Armor Damage={{c|+|+15%}} | ||
Line 1,648: | Line 1,648: | ||
|Durability=350 | |Durability=350 | ||
|Price=2650 | |Price=2650 | ||
|Description=Shishpar is a flanged mace used in Jibey and the | |Description=Shishpar is a flanged mace used in Jibey and the Maaf Empire to punch through scaled armor, which is quite popular in those lands. | ||
|Range= | |Range= | ||
|Armor Damage={{c|+|+25%}} | |Armor Damage={{c|+|+25%}} | ||
Line 1,671: | Line 1,671: | ||
|Durability=325 | |Durability=325 | ||
|Price=2650 | |Price=2650 | ||
|Description=A hit or two and | |Description=A hit or two, and this morgenstern will be the last star your enemy will ever see. | ||
|Range= | |Range= | ||
|Armor Damage={{c|+|+20%}} | |Armor Damage={{c|+|+20%}} | ||
Line 1,717: | Line 1,717: | ||
|Durability=525 | |Durability=525 | ||
|Price=4250 | |Price=4250 | ||
|Description=It's safe to say that this mace offers the best quality for its price- it's simple, easy to wield, and very deadly. | |Description=It's safe to say that this mace offers the best quality for its price - it's simple, easy to wield, and very deadly. | ||
|Range= | |Range= | ||
|Armor Damage={{c|+|+25%}} | |Armor Damage={{c|+|+25%}} | ||
Line 1,740: | Line 1,740: | ||
|Durability=600 | |Durability=600 | ||
|Price=5250 | |Price=5250 | ||
|Description= | |Description=Bozdogans weren't always a maaf weapon - the design was adopted from the nomads of the conquered Jarimad. | ||
|Range= | |Range= | ||
|Armor Damage={{c|+|+20%}} | |Armor Damage={{c|+|+20%}} | ||
Line 1,762: | Line 1,762: | ||
|Durability=700 | |Durability=700 | ||
|Price=6400 | |Price=6400 | ||
|Description=This flanged mace was created with a rather creative mindset. | |Description=This flanged mace was created with a rather creative mindset. And yet, the unusual shape of the mace head and its handle don't affect the weapon's deadliness or ease of use in the slightest. | ||
|Range= | |Range= | ||
|Armor Damage={{c|+|+30%}} | |Armor Damage={{c|+|+30%}} | ||
Line 1,786: | Line 1,786: | ||
|Durability=775 | |Durability=775 | ||
|Price=7700 | |Price=7700 | ||
|Description= | |Description=With the exception of Aldwynn weaponsmiths, there aren't that many craftsmen in Aldor who can forge a mace like this. | ||
|Range= | |Range= | ||
|Armor Damage={{c|+|+35%}} | |Armor Damage={{c|+|+35%}} | ||
Line 1,810: | Line 1,810: | ||
|Durability=850 | |Durability=850 | ||
|Price=11895 | |Price=11895 | ||
|Description=It's | |Description=It's easy to see that the master smith, who meticulously crafted this mace, put his heart and soul into it. The lord ordering it clearly had money to spare. | ||
|Range= | |Range= | ||
|Armor Damage={{c|+|+30%}} | |Armor Damage={{c|+|+30%}} | ||
Line 1,879: | Line 1,879: | ||
|Durability=575 | |Durability=575 | ||
|Price=4250 | |Price=4250 | ||
|Description=A hammer like this can punch a hole in even the heaviest of plates, but it doesn't fare more than adequately against poorly defended targets. | |Description=A hammer like this can punch a hole in even the heaviest of plates, but it doesn't fare more than adequately against poorly defended targets. | ||
|Range= | |Range= | ||
|Armor Damage={{c|+|+70%}} | |Armor Damage={{c|+|+70%}} | ||
Line 1,904: | Line 1,904: | ||
|Durability=850 | |Durability=850 | ||
|Price=7700 | |Price=7700 | ||
|Description=Traditionally, Aldorian nobles used to regard swords as the only ""knightly"" weapon, but over the recent years many of them learned to appreciate warhammers and maces. | |Description=Traditionally, Aldorian nobles used to regard swords as the only \""knightly\"" weapon, but over the recent years many of them learned to appreciate warhammers and maces. | ||
|Range= | |Range= | ||
|Armor Damage={{c|+|+75%}} | |Armor Damage={{c|+|+75%}} | ||
Line 1,919: | Line 1,919: | ||
|#default = }} | |#default = }} | ||
| | |Ornate Warhammer= {{#switch: {{{2}}} | ||
<!-- Updated with Bulk Parser V 1.10 --> | <!-- Updated with Bulk Parser V 1.10 --> | ||
Line 1,928: | Line 1,928: | ||
|Durability=925 | |Durability=925 | ||
|Price=11895 | |Price=11895 | ||
|Description=The times when maces were considered a weapon of peasantry are long gone, and this gilded warhammer, decorated with horsehair, is the testament to that. | |Description=The times when maces were considered a weapon of peasantry are long gone, and this gilded warhammer, decorated with horsehair, is the best testament to that. | ||
|Range= | |Range= | ||
|Armor Damage={{c|+|+80%}} | |Armor Damage={{c|+|+80%}} | ||
Line 2,023: | Line 2,023: | ||
|Durability=225 | |Durability=225 | ||
|Price=1450 | |Price=1450 | ||
|Description=As common folk like to say, a spiked flail is the final argument of peasants. | |Description=As the common folk like to say, a spiked flail is the final argument of peasants. | ||
|Range= | |Range= | ||
|Armor Damage={{c|+|+15%}} | |Armor Damage={{c|+|+15%}} | ||
Line 2,075: | Line 2,075: | ||
|Durability=625 | |Durability=625 | ||
|Price=6400 | |Price=6400 | ||
|Description=Flails are often considered to be a weapon for those of low birth, but sometimes they are used by noble lords. These ""noble"" flails are crafted with quality in mind. | |Description=Flails are often considered to be a weapon for those of low birth, but sometimes they are used by noble lords. These \""noble\"" flails are crafted with quality in mind. | ||
|Range= | |Range= | ||
|Armor Damage={{c|+|+35%}} | |Armor Damage={{c|+|+35%}} | ||
Line 2,100: | Line 2,100: | ||
|Durability=700 | |Durability=700 | ||
|Price=7700 | |Price=7700 | ||
|Description=Elven flails serve mostly a ceremonial purpose, carried only by the most skilled warriors to flaunt their status. As a result, | |Description=Elven flails serve mostly a ceremonial purpose, carried only by the most skilled warriors to flaunt their status. As a result, quite a lot of resources go into making them look the part. | ||
|Range= | |Range= | ||
|Armor Damage={{c|+|+40%}} | |Armor Damage={{c|+|+40%}} | ||
Line 2,176: | Line 2,176: | ||
|#default = }} | |#default = }} | ||
|Commoner Dagger= {{#switch: {{{2}}} | |Commoner's Dagger= {{#switch: {{{2}}} | ||
<!-- Updated with Bulk Parser V 1.10 --> | <!-- Updated with Bulk Parser V 1.10 --> | ||
Line 2,185: | Line 2,185: | ||
|Durability=70 | |Durability=70 | ||
|Price=131 | |Price=131 | ||
|Description= | |Description=The common folk are prohibited from owning swords, and since axes and clubs aren't well suited for fastening them to a belt, a dagger is the most obvious option for a peasant to pick. | ||
|Range= | |Range= | ||
|Armor Penetration={{c|+|+25%}} | |Armor Penetration={{c|+|+25%}} | ||
Line 2,204: | Line 2,204: | ||
|Durability=75 | |Durability=75 | ||
|Price=131 | |Price=131 | ||
|Description=The very name of this | |Description=The very name of this dagger sounds like someone is choking on their own blood. | ||
|Range= | |Range= | ||
|Armor Penetration={{c|+|+25%}} | |Armor Penetration={{c|+|+25%}} | ||
Line 2,262: | Line 2,262: | ||
|Durability=105 | |Durability=105 | ||
|Price=488 | |Price=488 | ||
|Description=Every self-respecting merchant has | |Description=Every self-respecting merchant has a similar dagger. It can be quite useful when dealing with disgruntled clients - unless they come in numbers. | ||
|Range= | |Range= | ||
|Armor Penetration={{c|+|+25%}} | |Armor Penetration={{c|+|+25%}} | ||
Line 2,281: | Line 2,281: | ||
|Durability=125 | |Durability=125 | ||
|Price=750 | |Price=750 | ||
|Description=As gamblers | |Description=As gamblers like to say, \""Keep an ace up your sleeve and a dagger down your boot\"". | ||
|Range= | |Range= | ||
|Armor Penetration={{c|+|+30%}} | |Armor Penetration={{c|+|+30%}} | ||
Line 2,322: | Line 2,322: | ||
|Durability=200 | |Durability=200 | ||
|Price=1500 | |Price=1500 | ||
|Description=Baselards are so popular among the nobility and | |Description=Baselards are so popular among both the nobility and townsmen that they often act as an accessory rather than an actual weapon. | ||
|Range= | |Range= | ||
|Armor Penetration={{c|+|+35%}} | |Armor Penetration={{c|+|+35%}} | ||
Line 2,341: | Line 2,341: | ||
|Durability=225 | |Durability=225 | ||
|Price=1988 | |Price=1988 | ||
|Description=On Bronze Isles every dispute is resolved in a duel. These daggers are a product of the times. | |Description=On the Bronze Isles every dispute is resolved in a duel. These daggers are a product of the times. | ||
|Range= | |Range= | ||
|Armor Penetration={{c|+|+35%}} | |Armor Penetration={{c|+|+35%}} | ||
Line 2,352: | Line 2,352: | ||
|#default = }} | |#default = }} | ||
| | |Ornate Dagger= {{#switch: {{{2}}} | ||
<!-- Updated with Bulk Parser V 1.10 --> | <!-- Updated with Bulk Parser V 1.10 --> | ||
Line 2,361: | Line 2,361: | ||
|Durability=275 | |Durability=275 | ||
|Price=3315 | |Price=3315 | ||
|Description=Local | |Description=Local noblemen have an ancient tradition of exchanging daggers. In each other's backs, as a rule. | ||
|Range= | |Range= | ||
|Armor Penetration={{c|+|+40%}} | |Armor Penetration={{c|+|+40%}} | ||
Line 2,445: | Line 2,445: | ||
|Durability=100 | |Durability=100 | ||
|Price=219 | |Price=219 | ||
|Description=It's sharp to such a degree that a | |Description=It's sharp to such a degree that a strong enough strike will easily separate your opponent's head from their body. | ||
|Range= | |Range= | ||
|Armor Penetration={{c|+|+10%}} | |Armor Penetration={{c|+|+10%}} | ||
Line 2,467: | Line 2,467: | ||
|Durability=130 | |Durability=130 | ||
|Price=813 | |Price=813 | ||
|Description=A | |Description=A commendable, even if not particularly successful, attempt at forging a real longsword. | ||
|Range= | |Range= | ||
|Armor Penetration={{c|+|+15%}} | |Armor Penetration={{c|+|+15%}} | ||
Line 2,512: | Line 2,512: | ||
|Durability=225 | |Durability=225 | ||
|Price=1813 | |Price=1813 | ||
|Description=These swords even the odds when fighting | |Description=These swords even the odds when fighting opponents clad in full plate, making them a popular choice among seasoned veterans. | ||
|Range= | |Range= | ||
|Armor Penetration={{c|+|+15%}} | |Armor Penetration={{c|+|+15%}} | ||
Line 2,557: | Line 2,557: | ||
|Durability=275 | |Durability=275 | ||
|Price=2500 | |Price=2500 | ||
|Description=A weapon often used by sergeants of the Magistrate. Such swords aren't cheap | |Description=A weapon often used by sergeants of the Magistrate. Such swords aren't cheap but are definitely worth it. | ||
|Range= | |Range= | ||
|Armor Penetration={{c|+|+15%}} | |Armor Penetration={{c|+|+15%}} | ||
Line 2,579: | Line 2,579: | ||
|Durability=325 | |Durability=325 | ||
|Price=3313 | |Price=3313 | ||
|Description=As mercenaries like to joke: ""The longer the sword, the shorter the opponents"". | |Description=As mercenaries like to joke: \""The longer the sword, the shorter the opponents\"". | ||
|Range= | |Range= | ||
|Armor Penetration={{c|+|+20%}} | |Armor Penetration={{c|+|+20%}} | ||
Line 2,647: | Line 2,647: | ||
|Durability=550 | |Durability=550 | ||
|Price=6563 | |Price=6563 | ||
|Description=Initially, these swords were only used by the nobility of the | |Description=Initially, these swords were only used by the nobility of the Firn foothills, but now they can be found all over Aldor. | ||
|Range= | |Range= | ||
|Armor Penetration={{c|+|+30%}} | |Armor Penetration={{c|+|+30%}} | ||
Line 2,660: | Line 2,660: | ||
|#default = }} | |#default = }} | ||
|Knightly | |Knightly Two-Hander= {{#switch: {{{2}}} | ||
<!-- Updated with Bulk Parser V 1.10 --> | <!-- Updated with Bulk Parser V 1.10 --> | ||
Line 2,683: | Line 2,683: | ||
|#default = }} | |#default = }} | ||
| | |Flamberge= {{#switch: {{{2}}} | ||
<!-- Updated with Bulk Parser V 1.10 --> | <!-- Updated with Bulk Parser V 1.10 --> | ||
Line 2,729: | Line 2,729: | ||
|#default = }} | |#default = }} | ||
| | |Grossmesser= {{#switch: {{{2}}} | ||
<!-- Updated with Bulk Parser V 1.10 --> | <!-- Updated with Bulk Parser V 1.10 --> | ||
Line 2,738: | Line 2,738: | ||
|Durability=700 | |Durability=700 | ||
|Price=9625 | |Price=9625 | ||
|Description=Formally it's | |Description=Formally, it's just a very, very big knife rather than a sword: it's meant to be yet another attempt at circumventing restrictions of the Aldorian estate system. | ||
|Range= | |Range= | ||
|Armor Penetration={{c|+|+25%}} | |Armor Penetration={{c|+|+25%}} | ||
Line 2,783: | Line 2,783: | ||
|Durability=750 | |Durability=750 | ||
|Price=11438 | |Price=11438 | ||
