Difference between revisions of "Shield skill data"

From Stoneshard wiki
Jump to navigation Jump to search
(Created page with "<noinclude>Page for all Stoneshard Shield skill data. </noinclude><includeonly>{{#switch: {{{1}}} |Raise Shield= {{#switch: {{{2}}} |Active=active |Type=No Target |Range=1 |Energy=8 |Cooldown=8 |Modifiers=Strength, Vitality |Requirements=- Requires a shield |Description=Activates the following effect for {{W|2}} turns:<br><br>{{Pos|+25%}} Move Resistance<br>{{Pos|+10%}} Block Chance<br>{{Pos|+10%}} Block Power<br>Replenishes {{Pos|50%}} Block Power<br>Reduces Dodge Chan...")
 
(Update values to 0.8.0.18)
Line 10: Line 10:
|Modifiers=Strength, Vitality
|Modifiers=Strength, Vitality
|Requirements=- Requires a shield
|Requirements=- Requires a shield
|Description=Activates the following effect for {{W|2}} turns:<br><br>{{Pos|+25%}} Move Resistance<br>{{Pos|+10%}} Block Chance<br>{{Pos|+10%}} Block Power<br>Replenishes {{Pos|50%}} Block Power<br>Reduces Dodge Chance to {{Neg|zero}}.<br><br>The bonus Block Chance scales with the equipped shield's {{W|Base Block Chance}}.<br><br>When using {{W|light}} shield, this skill additionally grants {{Pos|+35%}} Counter Chance and doesn't {{Pos|penalize}} Dodge Chance.  
|Description=Activates the following effect for {{W|2}} turns:<br><br>{{Pos|+25%}} Move Resistance<br>{{Pos|+8%}} Block Chance<br>{{Pos|+10%}} Block Power<br>Replenishes {{Pos|50%}} Block Power<br>Reduces Dodge Chance to {{Neg|zero}}.<br><br>The bonus Block Chance scales with the equipped shield's {{W|Base Block Chance}}.<br><br>When using {{W|light}} shield, this skill additionally grants {{Pos|+35%}} Counter Chance and doesn't {{Pos|penalize}} Dodge Chance.  
|Formuladesc=Activates the following effect for {{W|2}} turns:<br><br>{{Pos|+25%}} Move Resistance<br>{{Pos|+((40 + (0.5 * STR)) + (0.5 * Vitality))%}} Block Chance<br>{{Pos|+((0.5 * STR) + (0.5 * Vitality))%}} Block Power<br>Replenishes {{Pos|50%}} Block Power<br>Reduces Dodge Chance to {{Neg|zero}}.<br><br>The bonus Block Chance scales with the equipped shield's {{W|Base Block Chance}}.<br><br>When using {{W|light}} shield, this skill additionally grants {{Pos|+35%}} Counter Chance and doesn't {{Pos|penalize}} Dodge Chance.
|Formuladesc=Activates the following effect for {{W|2}} turns:<br><br>{{Pos|+25%}} Move Resistance<br>{{Pos|+((((40 + (0.5 * STR)) + (0.5 * VIT)) * Shield BPW) * 0.01)%}} Block Chance<br>{{Pos|+((0.5 * STR) + (0.5 * VIT))%}} Block Power<br>Replenishes {{Pos|50%}} Block Power<br>Reduces Dodge Chance to {{Neg|zero}}.<br><br>The bonus Block Chance scales with the equipped shield's {{W|Base Block Chance}}.<br><br>When using {{W|light}} shield, this skill additionally grants {{Pos|+35%}} Counter Chance and doesn't {{Pos|penalize}} Dodge Chance.
|Passivevalue1={{Pos|-2.5%}}
|Passivevalue1={{Pos|-2.5%}}
|Passivebonus1= Cooldowns Duration for this ability tree
|Passivebonus1= Cooldowns Duration for this ability tree
Line 34: Line 34:
|Requirements=- Requires a shield
|Requirements=- Requires a shield
|Description=Receiving a damaging attack grants {{Pos|+5%}} Block Power Recovery for {{W|3}} turns.<br>This effect stacks.
|Description=Receiving a damaging attack grants {{Pos|+5%}} Block Power Recovery for {{W|3}} turns.<br>This effect stacks.
|Passivevalue1={{Pos|-2.5%}}
|Passivevalue1={{Pos|-2.5%}}
|Passivebonus1= Cooldowns Duration for this ability tree
|Passivebonus1= Cooldowns Duration for this ability tree
Line 59: Line 58:
|Modifiers=Strength, Block Power
|Modifiers=Strength, Block Power
|Requirements=- Requires a shield
|Requirements=- Requires a shield
|Description=Delivers a shield strike, spending {{Neg|20%}} Max Block Power to deal it as {{W|4 Crushing Damage}} with {{W|50%}} chance to Daze the target for {{W|3}} turns and {{W|6%}} to deal Critical Damage.<br><br>If this strike fails to Daze its target, grants the attacker {{Pos|+10%}} Block Power Recovery for {{W|3}} turns and applies the target with {{Neg|-10%}} Control Resistance for {{W|3}} turns.<br><br>When using a {{W|light}} shield reduces the skill's Cooldown by {{Pos|50%}}.<br>When using a {{W|heavy}} shield increase the skill's Energy Cost by {{Neg|50%}}.
|Description=Delivers a shield strike, spending {{Neg|30%}} Max Block Power to deal it as {{W|4 Crushing Damage}} with {{W|50%}} chance to Daze the target for {{W|3}} turns and {{W|6%}} to deal Critical Damage.<br><br>If this strike fails to Daze its target, grants the attacker {{Pos|+10%}} Block Power Recovery for {{W|3}} turns and applies the target with {{Neg|-10%}} Control Resistance for {{W|3}} turns.<br><br>When using a {{W|light}} shield reduces the skill's Cooldown by {{Pos|50%}}.<br>When using a {{W|heavy}} shield increase the skill's Energy Cost by {{Neg|50%}}.
|Formuladesc=Delivers a shield strike, spending {{Neg|30%}} Max Block Power to deal it as {{W|(0.3 * Max Block Power) Crushing Damage}} with {{W|(40 + STR)%}} chance to Daze the target for {{W|3}} turns and {{W|(0.3 * PRC)%}} to deal Critical Damage.<br><br>If this strike fails to Daze its target, grants the attacker {{Pos|+10%}} Block Power Recovery for {{W|3}} turns and applies the target with {{Neg|-10%}} Control Resistance for {{W|3}} turns.<br><br>When using a {{W|light}} shield reduces the skill's Cooldown by {{Pos|50%}}.<br>When using a {{W|heavy}} shield increase the skill's Energy Cost by {{Neg|50%}}.
|Formuladesc=Delivers a shield strike, spending {{Neg|30%}} Max Block Power to deal it as {{W|(0.3 * Max Block Power) Crushing Damage}} with {{W|(40 + STR)%}} chance to Daze the target for {{W|3}} turns and {{W|(0.3 * PRC)%}} to deal Critical Damage.<br><br>If this strike fails to Daze its target, grants the attacker {{Pos|+10%}} Block Power Recovery for {{W|3}} turns and applies the target with {{Neg|-10%}} Control Resistance for {{W|3}} turns.<br><br>When using a {{W|light}} shield reduces the skill's Cooldown by {{Pos|50%}}.<br>When using a {{W|heavy}} shield increase the skill's Energy Cost by {{Neg|50%}}.
|Passivevalue1={{Pos|-2.5%}}
|Passivevalue1={{Pos|-2.5%}}

Revision as of 23:58, 24 November 2022

Page for all Stoneshard Shield skill data.