Difference between revisions of "Proselyte skill data"
Jump to navigation
Jump to search
Line 117: | Line 117: | ||
|Requirements= | |Requirements= | ||
|Description=Generates a large amount of {{W|noise}}, attracting every proselyte within {{w|9}} tiles. <br><br>All enemies within {{w|9}} tiles receive {{psionic|9 Psionic Damage}}, {{neg|-6}} Sanity, and {{neg|+9%}} Damage Taken for {{w|9}} turns. | |Description=Generates a large amount of {{W|noise}}, attracting every proselyte within {{w|9}} tiles. <br><br>All enemies within {{w|9}} tiles receive {{psionic|9 Psionic Damage}}, {{neg|-6}} Sanity, and {{neg|+9%}} Damage Taken for {{w|9}} turns. | ||
|#default = }} | |||
|Feed the Host= {{#switch: {{{2}}} | |||
|Active=passive | |||
|Requirements= | |||
|Description=Replenishes {{pos|66%}} of the damage dealt as Health to the summoner. | |||
|#default = }} | |||
|Fling Away= {{#switch: {{{2}}} | |||
|Active=active | |||
|Type=Target Object | |||
|Range=1 | |||
|Energy=26 | |||
|Cooldown=9 | |||
|Requirements= | |||
|Description=Delivers a strike with {{pos|+50%}} Stagger Chance, {{pos|+50%}} Stun Chance, and {{pos|+150%}} chance to Knock the target back {{w|2}} tiles. | |||
|#default = }} | |#default = }} | ||
Line 195: | Line 211: | ||
|Requirements= | |Requirements= | ||
|Description=If there's both an ally and an enemy within Vision, lose {{neg|3%}} Max Health each turn. | |Description=If there's both an ally and an enemy within Vision, lose {{neg|3%}} Max Health each turn. | ||
|#default = }} | |||
|One Body= {{#switch: {{{2}}} | |||
|Active=passive | |||
|Requirements= | |||
|Description=Transfers {{neg|66%}} of the damage received by the Tentacle to the Summoner. <br>Transfers {{neg|33%}} of the damage received by the summoner to the Tentacle. When the Tentacle is destroyed, the summoner loses {{neg|9%}} Max Health and is applied with {{neg|+33%}} Damage Taken for an indefinite number of turns. <br><br>Killing the Anmarrak destroys its Tentacle Arm as well. | |||
|#default = }} | |#default = }} | ||
Line 259: | Line 281: | ||
|Requirements= | |Requirements= | ||
|Description=Spends {{neg|3%}} Max health to summon a {{w|Leechworm}} on a targeted tile. | |Description=Spends {{neg|3%}} Max health to summon a {{w|Leechworm}} on a targeted tile. | ||
|#default = }} | |||
|Tentacle Arm= {{#switch: {{{2}}} | |||
|Active=active | |||
|Type=Target Tile | |||
|Range=9 | |||
|Energy=6 | |||
|Cooldown=1 | |||
|Requirements= | |||
|Description=Summons a {{w|Tentacle Arm}} on a targeted tile and activates the effect of {{pos|"Mountain of Flesh"}} for an indefinite number of turns: <br><br> {{pos|-99%}} Damage Taken <br>{{pos|+200%}} Move Resistance <br>{{pos|+66%}} Control Resistance <br>{{pos|+66%}} Healing Efficiency <br>{{neg|Disables basic attacks and movement to other tiles | |||
|#default = }} | |#default = }} | ||
Revision as of 01:08, 4 January 2023
Page for all Stoneshard Proselyte enemies skill data.