Difference between revisions of "Geomancy (skill tree)"
old>Domppa100 |
old>Domppa100 (Added Description and Properties.) |
||
Line 9: | Line 9: | ||
|- | |- | ||
|Runic Boulder | |Runic Boulder | ||
| | |Raises a runic boulder in a targeted tile. Deals /*Arcane_Damage*/ Arcane Damage to all adjacent enemies with a /*Knockback_Chance*/% chance to inflict Knockback . | ||
Each runic boulder within your Vision provides your character with a stack of Runic Empowerment : | |||
+10% Magic Power | |||
+15% Geomantic Power | |||
-10% Abilities Energy Cost | |||
-7.5% Damage Taken | |||
-10% Cooldowns Duration | |||
/*MP_turn*/ Energy per turn | |||
Boulder's durability depends on the caster's Max Energy. | |||
Boulders crumble when out of the caster's Vision or when the caster runs out of energy. | |||
If a boulder is destroyed by the caster's enemy, the caster is Stunned for 3 turns. | |||
You can't have more than three boulders simultaneously. | |||
Passive bonus: | |||
+2.5% Geomantic Power | |||
|Skill Type: Active | |Skill Type: Active | ||
Target Type: Target | Target Type: Target Tile | ||
Range: | Range: 10 | ||
Energy Cost: | Energy Cost: 20 | ||
Cooldown: | Cooldown: 2 | ||
Modified by: Magic Power | Modified by: Magic Power, Geomantic Power | ||
Geomantic Power | |||
|I | |I | ||
|- | |- | ||
|Stone Armor | |Stone Armor | ||
| | |Activates the following effect for 3 turns: | ||
+30% Physical Resistance | |||
+50% Nature Resistance | |||
+20% Magic Resistance | |||
+100% Bleeding Resistance | |||
+50% Knockback Resistance | |||
At the end of its duration the stone armor explodes, dealing /*Blunt_Damage*/ Crushing Damage for each attack it absorbed with a chance to inflict Knockback to all adjacent enemies. | |||
Each stack of Runic Empowerment prolongs the duration of this effect by 4 turns. | |||
Raising new boulders prolongs the duration of this effect by 2 turns. | |||
Passive bonus: | |||
+2.5% Geomantic Power | |||
|Skill Type: Active | |||
Target Type: No Target | |||
Energy Cost: 30 | |||
Cooldown: 32 | |||
Geomantic Power | Modified by: Magic Power, Geomantic Power | ||
|I | |I | ||
|- | |- | ||
|Stone Spikes | |Stone Spikes | ||
| | |Destroys a targeted runic boulder, summoning stone spikes on each adjacent tile. | ||
Spikes deal /*Piercing_Damage*/ piercing and /*Blunt_Damage*/ Crushing Damage , with a /*Knockback_Chance*/% chance of Knockback . | |||
Affected empty tiles maintain their spikes for 8 turns. Their durability depends on the caster's Max Energy. | |||
Passive bonus: | |||
+2.5% Geomantic Power | |||
|Skill Type: Active | |Skill Type: Active | ||
Target Type: Target | Target Type: Target Object | ||
Range: 10 | |||
Energy Cost: 30 | |||
Cooldown: 8 | |||
Geomantic Power | Modified by: Magic Power, Geomantic Power | ||
|II | |II | ||
|- | |- | ||
|Petrification | |Petrification | ||
| | |Deals /*Arcane_Damage*/ Arcane Damage to all enemies in the area of effect with /*Chance*/% chance to petrify them for 4-5 turns. | ||
Each petrified enemy within you Vision grants you +15% Geomantic Power. | |||
Passive bonus: | |||
+2.5% Geomantic Power | |||
|Skill Type: Active | |Skill Type: Active | ||
Target Type: Target | Target Type: Target Object | ||
Range: | Range: 6 | ||
Energy Cost: | Energy Cost: 30 | ||
Cooldown: | Cooldown: 24 | ||
Modified by: Magic Power | Modified by: Magic Power, Geomantic Power | ||
Geomantic Power | |||
|II | |II | ||
|- | |- | ||
|Earthquake | |Earthquake | ||
| | |Destroys a targeted runic boulder, creating an earthquake over a large area for 8 turns. | ||
Each turn of staying in the earthquake's area of effect: | |||
Deals /*Blunt_Damage*/ Crushing Damage . | |||
Burns /*Mana_Damage*/%. Max Energy | |||
Has /*Daze_Chance*/% chance to Daze for 3 turns. | |||
Each turn applies -5% Stun Resistance and -10% Knockback Resistance (the effect stacks and lasts until the earthquake's end). | |||
Passive bonus: | |||
+2.5% Geomantic Power | |||
|Skill Type: Active | |Skill Type: Active | ||
Target Type: Target | Target Type: Target Object | ||
Range: | Range: 10 | ||
Energy Cost: | Energy Cost: 30 | ||
Cooldown: | Cooldown: 8 | ||
Modified by: Magic Power | Modified by: Magic Power, Geomantic Power | ||
Geomantic Power | |||
|III | |III | ||
|- | |- | ||
|Boulder Toss | |Boulder Toss | ||
| | |Rips a targeted boulder from the ground and tosses it towards a targeted tile. | ||
The toss deals /*Blunt_Damage*/ Crushing Damage and /*Arcane_Damage*/ Arcane Damage . | |||
When it hits, the boulder has /*Knockback_Chance*/% chance to Knock the target back and /*Stun_Chance*/% chance to apply Stun or Daze . | |||
Each traveled tile increases the Damage by 12% , and also increases the duration of Stun or Daze . | |||
Passive bonus: | |||
+2.5% Geomantic Power | |||
|Skill Type: Active | |Skill Type: Active | ||
Target Type: Target | Target Type: Target Tile | ||
Range: | Range: 6 | ||
Energy Cost: | Energy Cost: 40 | ||
Cooldown: | Cooldown: 8 | ||
Modified by: Magic Power | Modified by: Magic Power, Geomantic Power | ||
Geomantic Power | |||
|IV | |IV | ||
|- | |- | ||
|Runic Explosion | |Runic Explosion | ||
| | |Destroys a targeted runic boulder, provoking a violent explosion. | ||
Deals /*Arcane_Damage*/ Arcane Damage and /*Blunt_Damage*/ Crushing Damage to all targets in the area of effect. Has /*Knockback_Chance*/% chance to Knockback and /*Stun_Chance*/% chance to Stun . | |||
Replenishes 5% of Max Energy for each enemy killed. | |||
Passive bonus: | |||
+2.5% Geomantic Power | |||
|Skill Type: Active | |Skill Type: Active | ||
Target Type: Target | Target Type: Target Object | ||
Range: | Range: 10 | ||
Energy Cost: | Energy Cost: 50 | ||
Cooldown: | Cooldown: 16 | ||
Modified by: Magic Power | Modified by: Magic Power, Geomantic Power | ||
Geomantic Power | |||
|IV | |IV | ||
|} | |} | ||
Line 129: | Line 205: | ||
|- | |- | ||
|Rune of Enfeeblement | |Rune of Enfeeblement | ||
| | |Enemies standing next to a runic boulder suffer -10% Physical Resistance, -15% Knockback Resistance and -15% Stun Resistance. | ||
Passive bonus: | |||
+2.5% Geomantic Power | |||
+5% Fortitude | |||
|Skill Type: Passive | |Skill Type: Passive | ||
|I | |I | ||
|- | |- | ||
|Rune of Binding | |Rune of Binding | ||
| | |Raising a runic boulder grants -25% Abilities Energy Cost for the next turn. | ||
Passive ability: | |||
+2.5% Geomantic Power | |||
+3% Energy Restoration | |||
|Skill Type: Passive | |Skill Type: Passive | ||
|II | |II | ||
|- | |- | ||
|Rune of Absorption | |Rune of Absorption | ||
| | |Replenishes 4% Max Energy for each enemy hit with Stone Spikes . | ||
Passive bonus: | |||
+2.5% Geomantic Power | |||
+10% Knockback Resistance | |||
|Skill Type: Passive | |Skill Type: Passive | ||
|II | |II | ||
|- | |- | ||
|Rune of Fortifying | |Rune of Fortifying | ||
| | |Improves max durability of runic boulders and stone spikes by 50% . | ||
Increases base duration of Stone Armor to 5 turns. Increases Stone Spikes ' base Crushing Damage by 60% . | |||
Passive bonus: | |||
+2.5% Geomatic Power | |||
+10% Stun Resistance | |||
|Skill Type: Passive | |Skill Type: Passive | ||
|II | |II | ||
|- | |- | ||
|Rune of Destabilization | |Rune of Destabilization | ||
| | |All enemies within Earthquake suffer +10% Damage Taken and +10% Fumble Chance. | ||
Passive bonus: | |||
+2.5% Geomantic Power | |||
+3% Crit Chance | |||
|Skill Type: Passive | |Skill Type: Passive | ||
|III | |III | ||
|- | |- | ||
|Rune of Sustention | |Rune of Sustention | ||
| | |Killing enemies replenishes 50% of all your runic boulders' and stone spikes' durability, and grants -50% Cooldown Duration for the 2 turns. | ||
Passive bonus: | |||
+2.5% Geomantic Power | |||
-3% Fumble Chance | |||
|Skill Type: Passive | |Skill Type: Passive | ||
|III | |III | ||
|- | |- | ||
|Rune of Cycle | |Rune of Cycle | ||
| | |Runic Explosion decreases Cooldowns Durations for this skill tree by 20% for each enemy hit. | ||
Passive bonus: | |||
+2.5% Geomantic Power | |||
+5% Magic Power | |||
|Skill Type: Passive | |Skill Type: Passive | ||
|IV | |IV | ||
|} | |} |
Revision as of 14:57, 12 March 2020
This Page shows all the Geomancy skills.
Active skills
Skill | Description | Properties | Treatise |
---|---|---|---|
Runic Boulder | Raises a runic boulder in a targeted tile. Deals /*Arcane_Damage*/ Arcane Damage to all adjacent enemies with a /*Knockback_Chance*/% chance to inflict Knockback .
Each runic boulder within your Vision provides your character with a stack of Runic Empowerment : +10% Magic Power +15% Geomantic Power -10% Abilities Energy Cost -7.5% Damage Taken -10% Cooldowns Duration /*MP_turn*/ Energy per turn Boulder's durability depends on the caster's Max Energy. Boulders crumble when out of the caster's Vision or when the caster runs out of energy. If a boulder is destroyed by the caster's enemy, the caster is Stunned for 3 turns. You can't have more than three boulders simultaneously. Passive bonus: +2.5% Geomantic Power |
Skill Type: Active
Target Type: Target Tile Range: 10 Energy Cost: 20 Cooldown: 2 Modified by: Magic Power, Geomantic Power |
I |
Stone Armor | Activates the following effect for 3 turns:
+30% Physical Resistance +50% Nature Resistance +20% Magic Resistance +100% Bleeding Resistance +50% Knockback Resistance At the end of its duration the stone armor explodes, dealing /*Blunt_Damage*/ Crushing Damage for each attack it absorbed with a chance to inflict Knockback to all adjacent enemies. Each stack of Runic Empowerment prolongs the duration of this effect by 4 turns. Raising new boulders prolongs the duration of this effect by 2 turns. Passive bonus: +2.5% Geomantic Power |
Skill Type: Active
Target Type: No Target Energy Cost: 30 Cooldown: 32 Modified by: Magic Power, Geomantic Power |
I |
Stone Spikes | Destroys a targeted runic boulder, summoning stone spikes on each adjacent tile.
Spikes deal /*Piercing_Damage*/ piercing and /*Blunt_Damage*/ Crushing Damage , with a /*Knockback_Chance*/% chance of Knockback . Affected empty tiles maintain their spikes for 8 turns. Their durability depends on the caster's Max Energy. Passive bonus: +2.5% Geomantic Power |
Skill Type: Active
Target Type: Target Object Range: 10 Energy Cost: 30 Cooldown: 8 Modified by: Magic Power, Geomantic Power |
II |
Petrification | Deals /*Arcane_Damage*/ Arcane Damage to all enemies in the area of effect with /*Chance*/% chance to petrify them for 4-5 turns.
Each petrified enemy within you Vision grants you +15% Geomantic Power. Passive bonus: +2.5% Geomantic Power |
Skill Type: Active
Target Type: Target Object Range: 6 Energy Cost: 30 Cooldown: 24 Modified by: Magic Power, Geomantic Power |
II |
Earthquake | Destroys a targeted runic boulder, creating an earthquake over a large area for 8 turns.
Each turn of staying in the earthquake's area of effect: Deals /*Blunt_Damage*/ Crushing Damage . Burns /*Mana_Damage*/%. Max Energy Has /*Daze_Chance*/% chance to Daze for 3 turns. Each turn applies -5% Stun Resistance and -10% Knockback Resistance (the effect stacks and lasts until the earthquake's end). Passive bonus: +2.5% Geomantic Power |
Skill Type: Active
Target Type: Target Object Range: 10 Energy Cost: 30 Cooldown: 8 Modified by: Magic Power, Geomantic Power |
III |
Boulder Toss | Rips a targeted boulder from the ground and tosses it towards a targeted tile.
The toss deals /*Blunt_Damage*/ Crushing Damage and /*Arcane_Damage*/ Arcane Damage . When it hits, the boulder has /*Knockback_Chance*/% chance to Knock the target back and /*Stun_Chance*/% chance to apply Stun or Daze . Each traveled tile increases the Damage by 12% , and also increases the duration of Stun or Daze . Passive bonus: +2.5% Geomantic Power |
Skill Type: Active
Target Type: Target Tile Range: 6 Energy Cost: 40 Cooldown: 8 Modified by: Magic Power, Geomantic Power |
IV |
Runic Explosion | Destroys a targeted runic boulder, provoking a violent explosion.
Deals /*Arcane_Damage*/ Arcane Damage and /*Blunt_Damage*/ Crushing Damage to all targets in the area of effect. Has /*Knockback_Chance*/% chance to Knockback and /*Stun_Chance*/% chance to Stun . Replenishes 5% of Max Energy for each enemy killed. Passive bonus: +2.5% Geomantic Power |
Skill Type: Active
Target Type: Target Object Range: 10 Energy Cost: 50 Cooldown: 16 Modified by: Magic Power, Geomantic Power |
IV |
Passive skills
Skill | Description | Properties | Treatise |
---|---|---|---|
Rune of Enfeeblement | Enemies standing next to a runic boulder suffer -10% Physical Resistance, -15% Knockback Resistance and -15% Stun Resistance.
Passive bonus: +2.5% Geomantic Power +5% Fortitude |
Skill Type: Passive | I |
Rune of Binding | Raising a runic boulder grants -25% Abilities Energy Cost for the next turn.
Passive ability: +2.5% Geomantic Power +3% Energy Restoration |
Skill Type: Passive | II |
Rune of Absorption | Replenishes 4% Max Energy for each enemy hit with Stone Spikes .
Passive bonus: +2.5% Geomantic Power +10% Knockback Resistance |
Skill Type: Passive | II |
Rune of Fortifying | Improves max durability of runic boulders and stone spikes by 50% .
Increases base duration of Stone Armor to 5 turns. Increases Stone Spikes ' base Crushing Damage by 60% . Passive bonus: +2.5% Geomatic Power +10% Stun Resistance |
Skill Type: Passive | II |
Rune of Destabilization | All enemies within Earthquake suffer +10% Damage Taken and +10% Fumble Chance.
Passive bonus: +2.5% Geomantic Power +3% Crit Chance |
Skill Type: Passive | III |
Rune of Sustention | Killing enemies replenishes 50% of all your runic boulders' and stone spikes' durability, and grants -50% Cooldown Duration for the 2 turns.
Passive bonus: +2.5% Geomantic Power -3% Fumble Chance |
Skill Type: Passive | III |
Rune of Cycle | Runic Explosion decreases Cooldowns Durations for this skill tree by 20% for each enemy hit.
Passive bonus: +2.5% Geomantic Power +5% Magic Power |
Skill Type: Passive | IV |