Difference between revisions of "Dagger skill data"

From Stoneshard wiki
Jump to navigation Jump to search
m
(updated to current game version)
 
(7 intermediate revisions by 4 users not shown)
Line 3: Line 3:


|Double Lunge= {{#switch: {{{2}}}
|Double Lunge= {{#switch: {{{2}}}
|Active=active
|Active=attack
|Type=Target Object
|Type=Target Object
|Range=1
|Range=1
|Energy=15
|Energy=12
|Cooldown=10
|Cooldown=10
|Modifiers=Strength, Agility, Perception
|Modifiers=Strength, Agility, Perception
|Requirements=- Requires a dagger
|Requirements=- Requires a dagger
|Description=Delivers two strikes with {{Pos|+25%}} Weapon Damage and {{Pos|+15%}} Bodypart Damage.<br><br>If this skill kills its target or both strikes connect, the Cooldown is reduced by {{Pos|3}} turns.
|Description=Delivers two strikes with {{Pos|+20%}} Weapon Damage and {{Pos|+10%}} Bodypart Damage.<br><br>If this skill kills its target or both strikes deal damage, reduces the skill's Cooldown by {{Pos|3}} turns.
|Formuladesc=Delivers two strikes with {{Pos|+(5 + AGI + PRC))%}} Damage and {{Pos|+(5 + STR)%}} Bodypart Damage.<br><br>If this skill kills its target or both strikes connect, the Cooldown is reduced by {{Pos|3}} turns.
|Formuladesc=Delivers two strikes with {{Pos|+(AGI + PRC))%}} Damage and {{Pos|+(STR)%}} Bodypart Damage.<br><br>If this skill kills its target or both strikes deal damage, reduces the skill's Cooldown by {{Pos|3}} turns.
|formula_raw=Weapon Damage: {{Positive| 5 + AGL + PRC}}<br>Bodypart Damage: {{Positive| 5 + STR}}<br>
|formula_raw=Weapon Damage: {{Positive| AGL + PRC}}<br>Bodypart Damage: {{Positive| STR}}<br>
|#default = }}
|#default = }}


|Gaping Wound= {{#switch: {{{2}}}
|Gaping Wound= {{#switch: {{{2}}}
|Active=active
|Active=attack
|Type=Target Object
|Type=Target Object
|Range=1
|Range=1
|Energy=18
|Energy=14
|Cooldown=12
|Cooldown=12
|Modifiers=Strength, Agility, Perception
|Modifiers=Strength, Agility, Perception
|Requirements=- Requires a dagger
|Requirements=- Requires a dagger
|Description=Delivers a strike with {{Pos|+20%}} Armor Penetration and {{Pos|+65%}} Bleed Chance.<br><br>If the enemy is {{Neg|Injured}} or {{Neg|Bleeding}}, applies {{Neg|Gaping Wound}} for {{W|10}} turns: <br><br>{{Neg|+33%}} Abilities Energy Cost. <br> {{Neg|-33%}} Cooldowns Duration<br> {{Neg|+10%}} Damage Taken<br>Using Abilities has {{W|50%}} chance to open {{Neg|Bleeding}}.
|Description=Delivers a strike with {{Pos|+20%}} Armor Penetration and {{Pos|+55%}} Bleed Chance.<br><br>If the target is {{Neg|Injured}} or {{Neg|Bleeding}}, applies it with {{Neg|"Gaping Wound"}} for {{W|10}} turns: <br><br>{{Neg|+33%}} Abilities Energy Cost<br> {{Neg|-33%}} Cooldowns Duration<br> {{Neg|+10%}} Damage Taken<br>Has {{W|50%}} chance to start {{Neg|Bleeding}} after using an ability.
|Formuladesc=Delivers a strike with {{Pos|+(PRC + STR)%}} Armor Penetration and {{Pos|+(35 + (3 * AGL))%}} Bleed Chance.<br><br>If the enemy is {{Neg|Injured}} or {{Neg|Bleeding}}, applies {{Neg|"Gaping Wound"}} for {{W|10}} turns: <br><br>{{Neg|+33%}} Abilities Energy Cost. <br> {{Neg|-33%}} Cooldowns Duration<br> {{Neg|+10%}} Damage Taken<br>Has {{W|(40 + PER)%}} chance to start {{Neg|Bleeding}} after using an ability.
|Formuladesc=Delivers a strike with {{Pos|+(PRC + STR)%}} Armor Penetration and {{Pos|+(35 + (2 * AGL))%}} Bleed Chance.<br><br>If the target is {{Neg|Injured}} or {{Neg|Bleeding}}, applies it with {{Neg|"Gaping Wound"}} for {{W|10}} turns: <br><br>{{Neg|+33%}} Abilities Energy Cost<br> {{Neg|-33%}} Cooldowns Duration<br> {{Neg|+10%}} Damage Taken<br>Has {{W|(40 + PER)%}} chance to start {{Neg|Bleeding}} after using an ability.
|formula_raw=Weapon Damage: {{Positive| Weapon Damage}}<br>Armor Piercing: {{Positive| PRC + STR}}<br>Bleeding Chance: {{Positive| 35 + 3 * AGL}}<br>Bleed Debuff: {{Positive| 40 + PRC}}<br>
|formula_raw=Weapon Damage: {{Positive| Weapon Damage}}<br>Armor Piercing: {{Positive| PRC + STR}}<br>Bleeding Chance: {{Positive| 35 + 2 * AGL}}<br>Bleed Debuff: {{Positive| 40 + PRC}}<br>
|#default = }}
|#default = }}


Line 31: Line 31:
|Active=passive
|Active=passive
|Requirements=- Requires a dagger
|Requirements=- Requires a dagger
|Description=The first dagger strike against a target applies them with {{Neg|+25%}} Damage Taken for {{W|5}} turns. <br><br>Grants daggers strikes against {{W|unaware}} targets {{Pos|+25%}} Weapon Damage and {{Pos|+25%}} Armor Penetration
|Description=The first dagger strike against a target applies them with {{Neg|+25%}} Damage Taken for {{W|2}} turns. <br><br>Grants daggers strikes against {{W|unaware}} targets {{Pos|+25%}} Weapon Damage and {{Pos|+25%}} Armor Penetration.<br><br>Thrown daggers deal {{Pos|50%}} more Damage.
<br>Thrown daggers deal {{Pos|50%}} more Damage.
|#default = }}
|#default = }}


Line 38: Line 37:
|Active=passive
|Active=passive
|Requirements=- Requires a dagger
|Requirements=- Requires a dagger
|Description=Dagger strikes reduce the ability tree's cooldown by {{Pos|1}} turn. <br><br> Switching to a loadout with an equipped {{W|dagger}} grants {{Pos|+25%}} Counter Chance and {{Pos|+10%}} Crit Chance for {{W|3}} turns.
|Description=Dagger strikes reduce the ability tree's cooldowns by {{Pos|1}} turn. <br><br> Switching to a loadout with an equipped {{W|dagger}} grants {{Pos|+25%}} Counter Chance and {{Pos|+10%}} Crit Chance for {{W|3}} turns.<br><br>The effect doesn't stack.
|#default = }}
|#default = }}


|Painful Stabs= {{#switch: {{{2}}}
|Painful Stabs= {{#switch: {{{2}}}
|Active=active
|Active=stance
|Type=No Target
|Type=No Target
|Range=
|Range=
|Energy=13
|Energy=10
|Cooldown=10
|Cooldown=10
|Modifiers=
|Modifiers=
|Requirements=- Requires a dagger
|Requirements=- Requires a dagger
|Description={{W|Stance skill.}} Activates {{Pos|"Painful Stabs"}} for {{W|6}} turns:<br><br>{{Pos|+5%}} Crit Chance<br>{{Pos|+10%}} Crit Efficiency<br>{{Pos|+10%}} Bodypart Damage<br>{{Pos|+15%}} Bleed Chance<br><br>Using the ability tree's skills grants an extra stack of the effect (up to {{W|IV}} stacks).<br><br>Basic dagger strikes prolong the effect's duration by {{Pos|1}} turn (up to {{W|15}}), but decrease its number of stacks. <br><br> Only one {{W|Stance}} can be active at a time.
|Description=Activates {{Pos|"Painful Stabs"}} for {{W|12}} turns:<br><br>{{Pos|+5%}} Crit Chance<br>{{Pos|+10%}} Crit Efficiency<br>{{Pos|+10%}} Bodypart Damage<br>{{Pos|+15%}} Bleed Chance<br><br>Using the ability tree's skills grants an extra stack of the effect (up to {{W|IV}}).<br><br>Basic dagger strikes prolong the effect's duration by {{Pos|1}} turn (up to {{W|15}}), but reduce its number of stacks. <br><br> Only one {{W|Stance}} effect can be active at a time.
|formula_raw=Weapon Damage: {{Positive| param}}<br>
|formula_raw=Weapon Damage: {{Positive| param}}<br>
|#default = }}
|#default = }}


|Deadly Trick= {{#switch: {{{2}}}
|Deadly Trick= {{#switch: {{{2}}}
|Active=active
|Active=attack/maneuver
|Type=Target Object
|Type=Target Object
|Range=1
|Range=1
|Energy=20
|Energy=16
|Cooldown=12
|Cooldown=12
|Modifiers=Strength, Agility, Perception
|Modifiers=Strength, Agility, Perception
|Requirements=- Requires a dagger
|Requirements=- Requires a dagger
|Description=With {{W|150%}} chance {{W|swaps}} places with the target. <br><br> If the {{W|swap}} is successful, grants {{Pos|+25%}} Counter chance and {{Pos|+25%}} Bleed Chance for {{W|2}} turns. <br><br> Then delivers a strike with {{Pos|+20%}} Weapon Damage, {{Pos|+75%}} Stagger Chance, and {{Pos|+10%}} Crit Chance, and {{Pos|100%}} Energy Drain.
|Description=With {{W|150%}} chance {{W|swaps}} places with the target. <br><br> If the {{W|swap}} is successful, grants {{Pos|+15%}} Counter Chance and {{Pos|+25%}} Bleed Chance for {{W|2}} turns. <br><br> Then delivers a strike with {{Pos|+15%}} Weapon Damage, {{Pos|+90%}} Stagger Chance, {{Pos|+10%}} Crit Chance, and {{Pos|+100%}} Energy Drain.
|Formuladesc=With {{W|150%}} chance {{W|swaps}} places with the target. <br><br> If the {{W|swap}} is successful, grants {{Pos|+25%}} Counter chance and {{Pos|+25%}} Bleed Chance for {{W|2}} turns. <br><br> Then delivers a strike with {{Pos|+((1.5 * AGL) + (0.5 + STR))%}} Weapon Damage, {{Pos|+(70 + AGL + STR)%}} Stagger Chance, and {{Pos|+(5 + PRC)%}} Crit Chance, and {{Pos|100%}} Energy Drain.
|Formuladesc=With {{W|150%}} chance {{W|swaps}} places with the target. <br><br> If the {{W|swap}} is successful, grants {{Pos|+15%}} Counter Chance and {{Pos|+25%}} Bleed Chance for {{W|2}} turns. <br><br> Then delivers a strike with {{Pos|+(AGL + (0.5 + STR))%}} Weapon Damage, {{Pos|+(70 + AGL + STR)%}} Stagger Chance, {{Pos|+(PRC)%}} Crit Chance, and {{Pos|+100%}} Energy Drain.
|formula_raw=Weapon Damage: {{Positive| 1.5 * AGL + 0.5 * STR}}<br>CRT: {{Positive| 5 + PRC}}<br>Stagger Chance: {{Positive| 70 + AGL + STR}}<br>
|formula_raw=Weapon Damage: {{Positive| AGL + 0.5 * STR}}<br>CRT: {{Positive| PRC}}<br>Stagger Chance: {{Positive| 70 + AGL + STR}}<br>
|#default = }}
|#default = }}


Line 69: Line 68:
|Active=passive
|Active=passive
|Requirements=- Requires a dagger
|Requirements=- Requires a dagger
|Description=Damaging dagger strikes apply their target with {{Neg|-5%}} Damage and {{Neg|+7.5%}} Cooldowns Duration for {{W|5}} turns.<br>The effect stacks up to {{W|4}} times.
|Description=Damaging dagger strikes apply their target with {{Neg|-5%}} Weapon Damage and {{Neg|+7.5%}} Cooldowns Duration for {{W|5}} turns.<br><br>The effect stacks up to {{W|4}} times.
|#default = }}
|#default = }}


|Coup de Grace= {{#switch: {{{2}}}
|Coup de Grace= {{#switch: {{{2}}}
|Active=active
|Active=attack
|Type=Target Object
|Type=Target Object
|Range=1
|Range=1
|Energy=23
|Energy=18
|Cooldown=12
|Cooldown=12
|Modifiers=Strength, Agility, Perception
|Modifiers=Strength, Agility, Perception
|Requirements=- Requires a dagger
|Requirements=- Requires a dagger
|Description=Delivers a strike to the target's body or head with {{Pos|+20%}} Armor Penetration and {{Pos|+15%}} Bodypart Damage for each turn of {{Neg|Bleeding}} affecting the target, and {{Pos|+1.8%}} Weapon Damage for each missing {{Neg|percent}} of its Health.<br><br>If this strike kills its target, it doesn't take a turn, and the attacker gains {{Pos|+25%}} Crit Chance for {{W|4}} turns.
|Description=Delivers a strike to the target's body or head with {{Pos|+20%}} Armor Penetration, {{Pos|+15%}} Bodypart Damage for each turn of {{Neg|Bleeding}} affecting the target, and {{Pos|+1.5%}} Weapon Damage for each missing {{Neg|percent}} of its Health.<br><br>If this strike kills its target, it doesn't take a turn, and grants {{Pos|+25%}} Crit Chance for {{W|4}} turns.
|Formuladesc=Delivers a strike to the target's body or head with {{Pos|+(2 * PRC)%}} Armor Penetration and {{Pos|+(1.5 * STR)%}} Bodypart Damage for each turn of {{Neg|Bleeding}} affecting the target, and {{Pos|+(1 + (0.05 * AGL) + (0.025 * PRC))%}} Weapon Damage for each missing {{Neg|percent}} of its Health.<br><br>If this strike kills its target, it doesn't take a turn, and the attacker gains {{Pos|+25%}} Crit Chance for {{W|4}} turns.
|Formuladesc=Delivers a strike to the target's body or head with {{Pos|+(2 * PRC)%}} Armor Penetration, {{Pos|+(1.5 * STR)%}} Bodypart Damage for each turn of {{Neg|Bleeding}} affecting the target, and {{Pos|+(1 + (0.025 * AGL) + (0.025 * PRC))%}} Weapon Damage for each missing {{Neg|percent}} of its Health.<br><br>If this strike kills its target, it doesn't take a turn, and grants {{Pos|+25%}} Crit Chance for {{W|4}} turns.
|formula_raw=Weapon Damage: {{Positive| 2 + 0.05 * AGL + 0.05 * PRC}}<br>Armor Piercing: {{Positive| 3 * PRC}}<br>Bodypart Damage: {{Positive| 2 * STR}}<br>
|formula_raw=Weapon Damage: {{Positive| 1 + 0.025 * AGL + 0.025 * PRC}}<br>Armor Piercing: {{Positive| 2 * PRC}}<br>Bodypart Damage: {{Positive| 1.5 * STR}}<br>
|#default = }}
|#default = }}


Line 88: Line 87:
|Active=passive
|Active=passive
|Requirements=- Requires a dagger
|Requirements=- Requires a dagger
|Description=Critical hits with daggers grant {{Pos|+5%}} Dodge Chance for {{W|8}} turns and applies their target with {{Neg|+5%}} Damage Taken and {{Neg|-5%}} Bleed Resistance for {{W|8}} turns <br><br>The effect stacks up to {{W|4}} times.
|Description=Critical dagger strikes grant {{Pos|+5%}} Dodge Chance for {{W|8}} turns and applies their target with {{Neg|+5%}} Damage Taken and {{Neg|-5%}} Bleed Resistance for {{W|8}} turns <br><br>The effect stacks up to {{W|4}} times.
|#default = }}
|#default = }}


Line 94: Line 93:
|Active=passive
|Active=passive
|Requirements=- Requires a dagger
|Requirements=- Requires a dagger
|Description=Dagger attacks grant {{Pos|+5%}} Counter Chance for {{W|5}} turns.<br>The effect stacks up to {{W|4}} times.<br><br> Grants dagger counters {{Pos|+25%}} Weapon Damage.
|Description=Dagger strikes grant {{Pos|+5%}} Counter Chance for {{W|5}} turns.<br><br>The effect stacks up to {{W|4}} times.<br><br>Grants dagger counters {{Pos|+25%}} Weapon Damage.
|#default = }}
|#default = }}


|#default = Data does not exist.}}</includeonly>
|#default = Data does not exist.}}</includeonly>

Latest revision as of 20:03, 14 December 2023

Page for all Stoneshard Dagger skill data.