Difference between revisions of "Mace skill data"

From Stoneshard wiki
Jump to navigation Jump to search
(Updating to 0.8.2.10)
(updated to current version)
 
(One intermediate revision by one other user not shown)
Line 7: Line 7:
|Range=1
|Range=1
|Energy=10
|Energy=10
|Cooldown=10
|Cooldown=8
|Modifiers=Strength, Perception
|Modifiers=Strength, Agility, Perception
|Requirements=- Requires a one-handed mace
|Requirements=- Requires a one-handed mace
|Description=Delivers a strike with {{Pos|+75%}} Stagger Chance, {{Pos|+25%}} Armor Penetration and {{Pos|+150%}} Armor Damage.<br><br>Grants the strike additional {{Pos|+10%}} Armor Damage for each turn of {{W|Daze}} affecting the target and {{Pos|+30%}} Armor Damage for each turn of {{W|Stun}}.<br><br>If the strike does damage, applies the target with {{Neg|+10%}} Damage Taken and {{Neg|-10%}} Move Resistance for {{W|3}} turns.<br><br>Reduces the ability tree's cooldowns by {{Pos|2}} turns.
|Description=Delivers a strike with {{Pos|+75%}} Stagger Chance, {{Pos|+25%}} Armor Penetration, and {{Pos|+150%}} Armor Damage.<br><br>Grants the strike additional {{Pos|+10%}} Armor Damage for each turn of {{W|Daze}} affecting the target and {{Pos|+30%}} Armor Damage for each turn of {{W|Stun}}.<br><br>If the strike does damage, applies the target with {{Neg|+10%}} Damage Taken and {{Neg|-10%}} Move Resistance for {{W|3}} turns.<br><br>Reduces the ability tree's cooldowns by {{Pos|2}} turns.
|Formuladesc=Delivers a strike with {{Pos|+(55 + (0.5 * AGL) + (1.5 * STR))%}} Stagger Chance, {{Pos|(5 + (2 * STR))%}} Armor Penetration and {{Pos|+150%}} Armor Damage.<br><br>Grants the strike additional {{Pos|+(PRC)%}} Armor Damage for each turn of {{W|Daze}} affecting the target and {{Pos|+(3 * PRC)%}} Armor Damage for each turn of {{W|Stun}}.<br><br>Applies the enemy with {{Neg|+(5 + (0.5 * PRC))%}} Damage Taken and {{Neg|-(5 + (0.5 * AGL))%}} Move Resistance for {{W|3}} turns.<br><br>Reduces the ability tree's cooldowns by {{Pos|2}} turns.
|Formuladesc=Delivers a strike with {{Pos|+(55 + (0.5 * AGL) + (1.5 * STR))%}} Stagger Chance, {{Pos|(5 + (2 * STR))%}} Armor Penetration, and {{Pos|+150%}} Armor Damage.<br><br>Grants the strike additional {{Pos|+(PRC)%}} Armor Damage for each turn of {{W|Daze}} affecting the target and {{Pos|+(3 * PRC)%}} Armor Damage for each turn of {{W|Stun}}.<br><br>Applies the enemy with {{Neg|+(5 + (0.5 * PRC))%}} Damage Taken and {{Neg|-(5 + (0.5 * AGL))%}} Move Resistance for {{W|3}} turns.<br><br>Reduces the ability tree's cooldowns by {{Pos|2}} turns.
|formula_raw=Weapon Damage: {{Positive| Weapon Damage}}<br>Armor Piercing: {{Positive| 5 + 2 * STR}}<br>Armor Damage: {{Positive| 150}}<br>Daze WD: {{Positive| PRC}}<br>Stun WD: {{Positive| 3 * PRC}}<br>Stagger Chance: {{Positive| 55 + 0.5 * AGL + 1.5 * STR}}<br>Damage Debuff: {{Positive| 5 + 0.5 * PRC}}<br>Move Debuff: {{Positive| -5 + 0.5 * AGL}}<br>
|formula_raw=Weapon Damage: {{Positive| Weapon Damage}}<br>Armor Piercing: {{Positive| 5 + 2 * STR}}<br>Armor Damage: {{Positive| 150}}<br>Daze WD: {{Positive| PRC}}<br>Stun WD: {{Positive| 3 * PRC}}<br>Stagger Chance: {{Positive| 55 + 0.5 * AGL + 1.5 * STR}}<br>Damage Debuff: {{Positive| 5 + 0.5 * PRC}}<br>Move Debuff: {{Positive| -5 + 0.5 * AGL}}<br>
|#default = }}
|#default = }}
Line 21: Line 21:
|Energy=16
|Energy=16
|Cooldown=12
|Cooldown=12
|Modifiers=Strength, Agility
|Modifiers=Strength, Agility, Perception
|Requirements=- Requires a one-handed mace
|Requirements=- Requires a one-handed mace
|Description=Applies the target with {{Neg|-10%}} Control Resistance for  {{W|2}} turns. <br><br>Then delivers a strike with {{Pos|+85%}} Knockback chance. <br><br> If the strike {{W|knocks}} the target back, {{W|reposition}} to the emptied tile and delivers an additional strike with {{Pos|+50%}} Daze Chance. <br><br>If the first strike doesn't {{W|knock}} the target back, reduces the skill's cooldown by {{Pos|3}} turns.
|Description=Applies the target with {{Neg|-10%}} Control Resistance for  {{W|2}} turns. <br><br>Then delivers a strike with {{Pos|+85%}} Knockback chance. <br><br> If the strike {{W|knocks}} the target back, {{W|repositions}} to the emptied tile and delivers an additional strike with {{Pos|+50%}} Daze Chance. <br><br>If the first strike doesn't {{W|knock}} the target back, reduces the skill's cooldown by {{Pos|3}} turns.
|Formuladesc=Applies the target with {{Neg|-(5 + (0.5 * AGL))%}} Control Resistance for  {{W|2}} turns. <br><br>Then delivers a strike with {{Pos|+(70 + (1.5 * STR))%}} Knockback chance. <br><br> If the strike {{W|knocks}} the target back, {{W|reposition}} to the emptied tile and delivers an additional strike with {{Pos|+(30 + STR + PRC)%}} Daze Chance. <br><br>If the first strike doesn't {{W|knock}} the target back, reduces the skill's cooldown by {{Pos|3}} turns.
|Formuladesc=Applies the target with {{Neg|-(5 + (0.5 * AGL))%}} Control Resistance for  {{W|2}} turns. <br><br>Then delivers a strike with {{Pos|+(70 + (1.5 * STR))%}} Knockback chance. <br><br> If the strike {{W|knocks}} the target back, {{W|repositions}} to the emptied tile and delivers an additional strike with {{Pos|+(30 + STR + PRC)%}} Daze Chance. <br><br>If the first strike doesn't {{W|knock}} the target back, reduces the skill's cooldown by {{Pos|3}} turns.
|formula_raw=Weapon Damage: {{Positive| -10}}<br>Knockback Chance: {{Positive| 70 + 1.5 * STR}}<br>Daze Chance: {{Positive| 30 + STR + PRC}}<br>Manaburn: {{Positive| 5 + 0.5 * AGL}}<br>Stun Debuff: {{Positive| 5 + 0.5 * AGL}}<br>
|formula_raw=Weapon Damage: {{Positive| -10}}<br>Knockback Chance: {{Positive| 70 + 1.5 * STR}}<br>Daze Chance: {{Positive| 30 + STR + PRC}}<br>Manaburn: {{Positive| 5 + 0.5 * AGL}}<br>Stun Debuff: {{Positive| 5 + 0.5 * AGL}}<br>
|#default = }}
|#default = }}
Line 31: Line 31:
|Active=passive
|Active=passive
|Requirements=- Requires a one-handed mace
|Requirements=- Requires a one-handed mace
|Description=Damaging strikes against {{W|Dazed}}, {{W|Stunned}}, and {{W|Staggered}} targets apply them with {{Neg|-5%}} Accuracy, {{Neg|+5%}} Fumble Chance, and {{Neg|-5%}} Weapon Damage for {{W|4}} turns. <br> This effect stacks up to {{W|3}} times.
|Description=Damaging mace strikes against {{W|Dazed}}, {{W|Stunned}}, and {{W|Staggered}} targets apply them with {{Neg|-5%}} Accuracy, {{Neg|+5%}} Fumble Chance, and {{Neg|-5%}} Weapon Damage for {{W|4}} turns. <br> This effect stacks up to {{W|3}} times.
|#default = }}
|#default = }}


Line 37: Line 37:
|Active=passive
|Active=passive
|Requirements=- Requires a one-handed mace
|Requirements=- Requires a one-handed mace
|Description=Grants mace strikes against {{W|Dazed}}, {{W|Stunned}} or {{W|Staggered}} enemies gain {{Pos|+5%}} Weapon Damage and {{Pos|+5%}} Crit Chance. <br>Grants mace strikes {{Pos|+5%}} Daze Chance and {{Pos|+5%}} Stagger Chance for each degree of {{Neg|Injury}} affecting the target.
|Description=Grants mace strikes against {{W|Dazed}}, {{W|Stunned}} or {{W|Staggered}} targets {{Pos|+5%}} Weapon Damage and {{Pos|+5%}} Crit Chance. <br>Grants mace strikes {{Pos|+5%}} Daze Chance and {{Pos|+5%}} Stagger Chance for each degree of {{Neg|Injury}} affecting the target.
|#default = }}
|#default = }}


Line 48: Line 48:
|Modifiers=
|Modifiers=
|Requirements=- Requires a one-handed mace
|Requirements=- Requires a one-handed mace
|Description={{W|Stance skill.}} Activates {{Pos|"Hammer and Anvil"}} for {{W|6}} turns:<br><br>{{Pos|-5%}} Fumble Chance<br>{{Pos|+25%}} Armor Damage<br>{{Pos|+10%}} Daze Chance<br>{{Pos|+10%}} Stagger Chance<br><br>Using the ability tree's skills grants an extra stack of the effect (up to {{W|IV}} stacks).<br><br>Basic mace strikes prolong the effect's duration by {{Pos|1}} turn (up to {{W|15}}), but decrease its number of stacks.
|Description={{W|Stance skill.}} Activates {{Pos|"Hammer and Anvil"}} for {{W|12}} turns:<br><br>{{Pos|-5%}} Fumble Chance<br>{{Pos|+25%}} Armor Damage<br>{{Pos|+10%}} Daze Chance<br>{{Pos|+10%}} Stagger Chance<br><br>Using the ability tree's skills grants an extra stack of the effect (up to {{W|IV}}).<br><br>Basic mace strikes prolong the effect's duration by {{Pos|1}} turn (up to {{W|15}}), but reduce its number of stacks.
|formula_raw=Weapon Damage: {{Positive| param}}<br>
|formula_raw=Weapon Damage: {{Positive| param}}<br>
|#default = }}
|#default = }}
Line 55: Line 55:
|Active=passive
|Active=passive
|Requirements=- Requires a one-handed mace
|Requirements=- Requires a one-handed mace
|Description={{W|Dazing}}, {{W|Stunning}} or {{W|Staggering}} targets with a mace strike replenishes {{c|Energy|7.5%}} Max Energy.
|Description={{W|Dazing}}, {{W|Stunning}} or {{W|Staggering}} targets with mace strikes replenishes {{c|Energy|7.5%}} Max Energy.
|#default = }}
|#default = }}


Line 64: Line 64:
|Energy=12
|Energy=12
|Cooldown=12
|Cooldown=12
|Modifiers=Strength
|Modifiers=Strength, Agility
|Requirements=- Requires a one-handed mace
|Requirements=- Requires a one-handed mace
|Description=Delivers a strike to the target's head with {{Pos|+25%}} Damage and {{Pos|+70%}} Stagger Chance.<br><br>Grants the strike additional {{Pos|+10%}} Weapon Damage for each turn of {{W|Daze}} affecting the target and {{Pos|+30%}} Weapon Damage for each turn of {{W|Stun}}.<br><br>If the strike does damage, puts the target's abilities on cooldown and prolongs its {{W|Daze}} by {{W|4}} turns and {{W|Stun}} by {{W|1}} turn.
|Description=Delivers a strike to the target's head with {{Pos|+25%}} Weapon Damage and {{Pos|+70%}} Stagger Chance.<br><br>Grants the strike additional {{Pos|+10%}} Weapon Damage for each turn of {{W|Daze}} affecting the target and {{Pos|+30%}} Weapon Damage for each turn of {{W|Stun}}.<br><br>If the strike does damage, puts the target's abilities on cooldown and prolongs its {{W|Daze}} by {{W|4}} turns and {{W|Stun}} by {{W|1}} turn.
|Formuladesc=Delivers a strike to the target's head with {{Pos|+(STR + 15)%}} Damage and {{Pos|+(50 + (1.5 * STR) + (0.5 * AGL))%}} Stagger Chance.<br><br>Grants the strike additional {{Pos|+(PRC)%}} Weapon Damage for each turn of {{W|Daze}} affecting the target and {{Pos|+(3 * PRC)%}} Weapon Damage for each turn of {{W|Stun}}.<br><br>If the strike does damage, puts the target's abilities on cooldown and prolongs its {{W|Daze}} by {{W|4}} turns and {{W|Stun}} by {{W|1}} turn.
|Formuladesc=Delivers a strike to the target's head with {{Pos|+(STR + 15)%}} Weapon Damage and {{Pos|+(50 + (1.5 * STR) + (0.5 * AGL))%}} Stagger Chance.<br><br>Grants the strike additional {{Pos|+(PRC)%}} Weapon Damage for each turn of {{W|Daze}} affecting the target and {{Pos|+(3 * PRC)%}} Weapon Damage for each turn of {{W|Stun}}.<br><br>If the strike does damage, puts the target's abilities on cooldown and prolongs its {{W|Daze}} by {{W|4}} turns and {{W|Stun}} by {{W|1}} turn.
|formula_raw=Weapon Damage: {{Positive| STR + 35}}<br>Daze WD: {{Positive| PRC}}<br>Stun WD: {{Positive| 3 * PRC}}<br>Stagger Chance: {{Positive| 50 + 1.5 * STR + 0.5 * AGL}}<br>
|formula_raw=Weapon Damage: {{Positive| STR + 35}}<br>Daze WD: {{Positive| PRC}}<br>Stun WD: {{Positive| 3 * PRC}}<br>Stagger Chance: {{Positive| 50 + 1.5 * STR + 0.5 * AGL}}<br>
|#default = }}
|#default = }}
Line 74: Line 74:
|Active=passive
|Active=passive
|Requirements=- Requires a one-handed mace
|Requirements=- Requires a one-handed mace
|Description=Critical hits with maces apply their target with {{Neg|-10%}} Control Resistance for {{W|4}} turns.<br>This effect stacks up to {{W|2}} times.
|Description=Critical maces strikes apply their target with {{Neg|-10%}} Control Resistance for {{W|4}} turns.<br>This effect stacks up to {{W|2}} times.
|#default = }}
|#default = }}


|#default = Data does not exist.}}</includeonly>
|#default = Data does not exist.}}</includeonly>

Latest revision as of 19:47, 14 December 2023

Page for all Stoneshard Mace skill data.