Difference between revisions of "Weapon data"
Jump to navigation
Jump to search
m (Eeders Bow renamed to Eeders Longbow + status update as of 0.9.1.10) |
0roxson0V2 (talk | contribs) m (Orient Crossbow (Range 8 to 9). Elven War Maul (Crushing Damage 35 to 36).) |
||
(14 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
<noinclude>Page for all Stoneshard weapon data. | <noinclude>Page for all Stoneshard weapon data. | ||
This data is edited with the parser. If you need to edit this manually, here's the order of values as of Rags to Riches patch. | |||
Tier;ID;Type;Rarity;Material;Durability;Markup;Price;Range;Armor Damage;Armor Penetration;Bodypart Damage;Slashing Damage;Piercing Damage;Crushing Damage;Rending Damage;Fire Damage;Shock Damage;Poison Damage;Caustic Damage;Frost Damage;Arcane Damage;Unholy Damage;Sacred Damage;Psionic Damage;Accuracy;Crit Chance;Crit Efficiency;Block Chance;Block Power;Counter Chance;Fumble Chance;Bleed Chance;Daze Chance;Stun Chance;Knockback Chance;Immobilization Chance;Stagger Chance;Energy;Energy Restoration;Cooldowns Duration;Skill Energy Cost;Spell Energy Cost;Magic Power;Backfire Chance;Miracle Chance;Miracle Potency;Pyromantic Power;Geomantic Power;Venomantic Power;Electromantic Power;Cryomantic Power;Arcanistic Power;Astromantic Power;Psionic Power;Health Restoration;Health Drain;Energy Drain;Bonus Range;Damage Taken;Healing Efficiency;Block Recovery;Fatigue Resistance;Crit Avoidance;Max Health;Balance (???);Tags;NoDrop;Total damage (of all types);Obtainability;Description | |||
==Usage== | |||
You can copy the values above and copy the line (or lines) you want to edit, and import them into a CSV editor, for example [[https://edit-csv.net https://edit-csv.net]]. Open the Read options and check the "Has Header" checkbox. | |||
You'll get a table format that's easier to read. | |||
</noinclude><includeonly>{{#switch: {{{1}}} | </noinclude><includeonly>{{#switch: {{{1}}} | ||
<!-- | <!-- | ||
Line 6: | Line 15: | ||
--> | --> | ||
|Arna's Sword=1;sword01;Sword;Unique;metal;55;1;75;1;;5;;16;;;;;;;;;;;;;;;;3;2;3;;;;;;;;;;;5;;;;;;;;;;;;;;;;;;;;;;;;2;special exc;;16;;The surface of the blade bears an inscription, faded by time. The words are no longer decipherable, but Arna can still recite them from memory. | |||
|Drifter Sword=2;sword02;Sword;Common;metal;70;1;475;1;;5;;18;;;;;;;;;;;;;;;;5;4;4;;;;;;;;;;;5;;;;;;;;;;;;;;;;;;;;;;;;2;aldor;;18;;The most dependable ally of a lonely traveler. | |||
|Footman Sword=3;sword03;Sword;Common;metal;90;1;1250;1;;10;;21;;;;;;;;;;;;;;;;7;6;5;;;;;;;;;;;5;;;;;;;;;;;;;;;;;;;;;;;;2;aldor;;21;;Most suitable for a fight in tight formation. | |||
|Veteran Sword=4;sword04;Sword;Common;metal;110;1;2775;1;;10;;24;;;;;;;;;;;;;;;;9;8;6;;;;;;;;;;;5;;;;;;;;;;;;;;;;;;;;;;;;2;aldor;;24;;This sword has witnessed many a front line and survived plenty of close battles. | |||
|Skonfert Sword=4;sword05;Sword;Common;metal;120;1.1;2925;1;;10;;24;;;;;;;;;;;;;3;;;9;10;3;;;;;;;;;;;5;;;;;;;;;;;;;;;;;;;;;;;;2;aldor;;24;;Skonfert is famous for its smelters and masterful smiths. Even aristocrats don't scoff at the swords they produce. | |||
|Heirloom Sword=4;sword06;Sword;Unique;metal;95; | |||
|#default = Data does not exist.}}</includeonly><noinclude>[[Category:Data]]</noinclude> | |#default = Data does not exist.}}</includeonly><noinclude>[[Category:Data]]</noinclude> |
Latest revision as of 19:16, 7 January 2025
Page for all Stoneshard weapon data.
This data is edited with the parser. If you need to edit this manually, here's the order of values as of Rags to Riches patch.
Tier;ID;Type;Rarity;Material;Durability;Markup;Price;Range;Armor Damage;Armor Penetration;Bodypart Damage;Slashing Damage;Piercing Damage;Crushing Damage;Rending Damage;Fire Damage;Shock Damage;Poison Damage;Caustic Damage;Frost Damage;Arcane Damage;Unholy Damage;Sacred Damage;Psionic Damage;Accuracy;Crit Chance;Crit Efficiency;Block Chance;Block Power;Counter Chance;Fumble Chance;Bleed Chance;Daze Chance;Stun Chance;Knockback Chance;Immobilization Chance;Stagger Chance;Energy;Energy Restoration;Cooldowns Duration;Skill Energy Cost;Spell Energy Cost;Magic Power;Backfire Chance;Miracle Chance;Miracle Potency;Pyromantic Power;Geomantic Power;Venomantic Power;Electromantic Power;Cryomantic Power;Arcanistic Power;Astromantic Power;Psionic Power;Health Restoration;Health Drain;Energy Drain;Bonus Range;Damage Taken;Healing Efficiency;Block Recovery;Fatigue Resistance;Crit Avoidance;Max Health;Balance (???);Tags;NoDrop;Total damage (of all types);Obtainability;Description
Usage
You can copy the values above and copy the line (or lines) you want to edit, and import them into a CSV editor, for example [https://edit-csv.net]. Open the Read options and check the "Has Header" checkbox.
You'll get a table format that's easier to read.