Difference between revisions of "Two-handed Axe skill data"

From Stoneshard wiki
Jump to navigation Jump to search
(Fix max health Dismember formula)
 
(One intermediate revision by one other user not shown)
Line 1: Line 1:
<noinclude>Page for all Stoneshard Two-Handed Axe skill data.
<noinclude>Page for all Stoneshard Two-Handed Axe skill data.
When adding a new skill, don't forget to add it to the list in [[Skill data]] aswell.
</noinclude><includeonly>{{#switch: {{{1}}}
</noinclude><includeonly>{{#switch: {{{1}}}


Line 10: Line 12:
|Modifiers=Strength, Agility, Perception, Knockback Chance
|Modifiers=Strength, Agility, Perception, Knockback Chance
|Requirements=- Requires a two-handed axe
|Requirements=- Requires a two-handed axe
|Description=Delivers a strike with {{Neg|-20%}} Weapon Damage, {{Pos|+75%}} Bleed Chance, and {{Pos|+20%}} Armor Penetration.<br><br>Grants the strike a {{W|100%}} chance to {{W|Pull}} the target if its {{W|1}} tile away.<br><br>Deals damage to an {{W|additional}} body part besides the one hit by the strike.
|Description=Delivers a strike with {{Neg|-20%}} Weapon Damage, {{Pos|+76%}} Bleed Chance, and {{Pos|+22%}} Armor Penetration.<br><br>Grants the strike a {{W|102%}} chance to {{W|Pull}} the target if its {{W|1}} tile away.<br><br>Deals damage to an {{W|additional}} body part besides the one hit by the strike.
|Formuladesc=Delivers a strike with {{Neg|(-30 + PRC)%}} Damage, {{Pos|+(55 + STR + PRC)%}} Bleed Chance, and {{Pos|+(STR + AGL)%}} Armor Penetration.<br><br>Grants the strike a {{W|(80 + STR + AGL + Knockback Chance)%}} chance to {{W|Pull}} the target if its {{W|1}} tile away.<br><br>Deals damage to an {{W|additional}} body part besides the one hit by the strike.
|Formuladesc=Delivers a strike with {{Neg|(-30 + PRC)%}} Damage, {{Pos|+(55 + STR + PRC)%}} Bleed Chance, and {{Pos|+(STR + AGL)%}} Armor Penetration.<br><br>Grants the strike a {{W|(80 + STR + AGL + Knockback Chance)%}} chance to {{W|Pull}} the target if its {{W|1}} tile away.<br><br>Deals damage to an {{W|additional}} body part besides the one hit by the strike.
|#default = }}
|#default = }}
Line 22: Line 24:
|Modifiers=Strength, Agility, Perception
|Modifiers=Strength, Agility, Perception
|Requirements=- Requires two-handed axe
|Requirements=- Requires two-handed axe
|Description=Delivers a strike with {{Pos|+50%}} Bodypart Damage and {{Pos|+10%}} Crit Chance to one of the target's body parts with a minor or medium {{Neg|Injury}}.<br><br>If the target has no {{Neg|Injuries}}, delivers the strike to one of its limbs.<br><br>If the strike worsens an {{Neg|Injury}} or causes a new one, the target loses {{Neg|10%}} Max Health, and the affected body part has {{W|120%}} chance to start {{Neg|Bleeding}}.
|Description=Delivers a strike with {{Pos|+50%}} Bodypart Damage and {{Pos|+11%}} Crit Chance to one of the target's body parts with a minor or medium {{Neg|Injury}}.<br><br>If the target has no {{Neg|Injuries}}, delivers the strike to one of its limbs.<br><br>If the strike worsens an {{Neg|Injury}} or causes a new one, the target loses {{Neg|10%}} Max Health, and the affected body part has {{W|120%}} chance to start {{Neg|Bleeding}}.
|Formuladesc=Delivers a strike with {{Pos|+(20 + (3 * PRC))%}} Bodypart Damage and {{Pos|+(0.5 * STR) + (0.5 * AGL)%}} Crit Chance to one of the target's body parts with a minor or medium {{Neg|Injury}}.<br><br>If the target has no {{Neg|Injuries}}, delivers the strike to one of its limbs.<br><br>If the strike worsens an {{Neg|Injury}} or causes a new one, the target loses {{Neg|(7.5 + (0.25 * STR))%}} Max Health, and the affected body part has {{W|100 + (2 * PRC)%}} chance to start {{Neg|Bleeding}}.
|Formuladesc=Delivers a strike with {{Pos|+(20 + (3 * PRC))%}} Bodypart Damage and {{Pos|+(0.5 * STR) + (0.5 * AGL)%}} Crit Chance to one of the target's body parts with a minor or medium {{Neg|Injury}}.<br><br>If the target has no {{Neg|Injuries}}, delivers the strike to one of its limbs.<br><br>If the strike worsens an {{Neg|Injury}} or causes a new one, the target loses {{Neg|(7.5 + (0.25 * STR))%}} Max Health, and the affected body part has {{W|100 + (2 * PRC)%}} chance to start {{Neg|Bleeding}}.
|#default = }}
|#default = }}
Line 40: Line 42:
|Modifiers=Strength, Agility, Perception, Willpower
|Modifiers=Strength, Agility, Perception, Willpower
|Requirements=- Requires two-handed axe
|Requirements=- Requires two-handed axe
|Description=Delivers a strike with {{Pos|+40%}} Knockback chance and {{Pos|+30%}} Bodypart Damage for each {{Neg|Bleeding}} affecting the target and each missing {{Neg|20%}} of its Health.<br><br>With {{W|50%}} chance causes the target's {{Neg|Injured}} body parts to start bleeding.<br><br>Then replenishes {{c|Energy|5%}} Max Energy for each {{Neg|Bleeding}} and degree of {{Neg|Injury}} affecting the target.
|Description=Delivers a strike with {{Pos|+42%}} Knockback chance and {{Pos|+32%}} Bodypart Damage for each {{Neg|Bleeding}} affecting the target and each missing {{Neg|20%}} of its Health.<br><br>With {{W|51%}} chance causes the target's {{Neg|Injured}} body parts to start bleeding.<br><br>Then replenishes {{c|Energy|5%}} Max Energy for each {{Neg|Bleeding}} and degree of {{Neg|Injury}} affecting the target.
|Formuladesc=Delivers a strike with {{Pos|+(20 + (2 * STR))%}} Knockback chance and {{Pos|+(1.5 * AGL) + (1.5 * PRC)%}} Bodypart Damage for each {{Neg|Bleeding}} affecting the target and each missing {{Neg|20%}} of its Health.<br><br>With {{W|(30 + STR + PRC)%}} chance causes the target's {{Neg|Injured}} body parts to start bleeding.<br><br>Then replenishes {{c|Energy|(0.5 * WIL)%}} Max Energy for each {{Neg|Bleeding}} and degree of {{Neg|Injury}} affecting the target.
|Formuladesc=Delivers a strike with {{Pos|+(20 + (2 * STR))%}} Knockback chance and {{Pos|+(1.5 * AGL) + (1.5 * PRC)%}} Bodypart Damage for each {{Neg|Bleeding}} affecting the target and each missing {{Neg|20%}} of its Health.<br><br>With {{W|(30 + STR + PRC)%}} chance causes the target's {{Neg|Injured}} body parts to start bleeding.<br><br>Then replenishes {{c|Energy|(0.5 * WIL)%}} Max Energy for each {{Neg|Bleeding}} and degree of {{Neg|Injury}} affecting the target.
|#default = }}
|#default = }}
Line 76: Line 78:
|Modifiers=Strength, Agility, Perception
|Modifiers=Strength, Agility, Perception
|Requirements=- Requires a two-handed axe
|Requirements=- Requires a two-handed axe
|Description=Delivers a strike to a {{W|3x2}} tile area with {{neg|-200%}} Knockback Chance as well as {{Pos|+10%}} Weapon Damage and {{Pos|+10%}} Armor Penetration for each degree of {{Neg|Injury}} affecting the targets within the skill's area of effect.<br><br>This strike can't {{W|knock}} back its targets<br><br>Hitting a target applies it with {{neg|-5%}} Bleed Resistance for {{W|6}} turns for each enemy within the skill's area of effect.<br><br>The effect stacks up to {{W|6}} times.<br><br>If the strike kills at least one target, immediately uses the skill again on the same area without spending Energy (but not more than once).
|Description=Delivers a strike to a {{W|3x2}} tile area with {{neg|-200%}} Knockback Chance as well as {{Pos|+10%}} Weapon Damage and {{Pos|+12%}} Armor Penetration for each degree of {{Neg|Injury}} affecting the targets within the skill's area of effect.<br><br>This strike can't {{W|knock}} back its targets<br><br>Hitting a target applies it with {{neg|-5%}} Bleed Resistance for {{W|6}} turns for each enemy within the skill's area of effect.<br><br>The effect stacks up to {{W|6}} times.<br><br>If the strike kills at least one target, immediately uses the skill again on the same area without spending Energy (but not more than once).
|Formuladesc=Delivers a strike to a {{W|3x2}} tile area with {{neg|-200%}} Knockback Chance as well as {{Pos|+PRC%}} Weapon Damage and {{Pos|(-10 + STR + AGL)%}} Armor Penetration for each degree of {{Neg|Injury}} affecting the targets within the skill's area of effect.<br><br>This strike can't {{W|knock}} back its targets<br><br>Hitting a target applies it with {{neg|-5%}} Bleed Resistance for {{W|6}} turns for each enemy within the skill's area of effect.<br><br>The effect stacks up to {{W|6}} times.<br><br>If the strike kills at least one target, immediately uses the skill again on the same area without spending Energy (but not more than once).
|Formuladesc=Delivers a strike to a {{W|3x2}} tile area with {{neg|-200%}} Knockback Chance as well as {{Pos|+PRC%}} Weapon Damage and {{Pos|(-10 + STR + AGL)%}} Armor Penetration for each degree of {{Neg|Injury}} affecting the targets within the skill's area of effect.<br><br>This strike can't {{W|knock}} back its targets<br><br>Hitting a target applies it with {{neg|-5%}} Bleed Resistance for {{W|6}} turns for each enemy within the skill's area of effect.<br><br>The effect stacks up to {{W|6}} times.<br><br>If the strike kills at least one target, immediately uses the skill again on the same area without spending Energy (but not more than once).
|#default = }}
|#default = }}

Latest revision as of 00:55, 19 July 2025

Page for all Stoneshard Two-Handed Axe skill data.

When adding a new skill, don't forget to add it to the list in Skill data aswell.