Difference between revisions of "Beasts skill data"
Jump to navigation
Jump to search
m |
(Ancient Troll) |
||
Line 1: | Line 1: | ||
<noinclude>Page for all Stoneshard Beast enemies skill data. | <noinclude>Page for all Stoneshard Beast enemies skill data. | ||
</noinclude><includeonly>{{#switch: {{{1}}} | </noinclude><includeonly>{{#switch: {{{1}}} | ||
|Claw Swipe= {{#switch: {{{2}}} | |||
|Active=active | |||
|Type=Target Object | |||
|Range=3 | |||
|Energy= | |||
|Cooldown= | |||
|Requirements= | |||
|Description=Delivers a strike, dealing {{pos|+100%}} Damage. <br><br>If the Troll's Energy is more than {{C|Energy|10%}}, the strike gains {{pos|+33%}} Damage, {{pos|+50%}} Bleed Chance, {{pos|+125%}} Knockback Chance, {{pos|+25%}} Accuracy, and {{pos|+30%}} Armor Penetration. | |||
|#default = }} | |||
|Dash (animal)= {{#switch: {{{2}}} | |Dash (animal)= {{#switch: {{{2}}} | ||
Line 10: | Line 20: | ||
|Requirements= | |Requirements= | ||
|Description=Performs a dash towards a targeted tile. <br><br>The skill's Energy Cost is increased by {{neg|15%}} for each enemy adjacent to the starting position. <br><br>On arrival grants {{pos|+20%}} Counter Chance and {{pos|+20%}} Dodge Chance for {{w|4}} turns if there's an adjacent enemy. | |Description=Performs a dash towards a targeted tile. <br><br>The skill's Energy Cost is increased by {{neg|15%}} for each enemy adjacent to the starting position. <br><br>On arrival grants {{pos|+20%}} Counter Chance and {{pos|+20%}} Dodge Chance for {{w|4}} turns if there's an adjacent enemy. | ||
|#default = }} | |||
|Deafening Roar= {{#switch: {{{2}}} | |||
|Active=active | |||
|Type=No Target | |||
|Range=3 | |||
|Energy=40 | |||
|Cooldown=12 | |||
|Requirements= | |||
|Description=Lets out a roar, dealing {{psionic|5 Psionic Damage}} to all enemies over a huge area. <br><br>Deafening Roar has {{w|25%}} chance to {{w|Disarm}}, forcing equipped weapons to fall on the ground. <br>If this effect fails to apply, has {{w|75%}} chance to {{w|Stun}} for {{w|2}} turns. <br>If this other effect fails to apply as well, has {{w|100%}} chance to {{w|Daze}} for {{w|5}} turns. | |||
|#default = }} | |#default = }} | ||
Line 78: | Line 98: | ||
|Requirements= | |Requirements= | ||
|Description=Rushes towards the target from up to {{w|6}} tiles away, delivering an attack with {{pos|+10%}} Damage, {{pos|+15%}} Stun Chance, and {{pos|20%}} Knockback chance for each tile traveled. | |Description=Rushes towards the target from up to {{w|6}} tiles away, delivering an attack with {{pos|+10%}} Damage, {{pos|+15%}} Stun Chance, and {{pos|20%}} Knockback chance for each tile traveled. | ||
|#default = }} | |||
|Rock Toss= {{#switch: {{{2}}} | |||
|Active=active | |||
|Type=Target Area | |||
|Range=16 | |||
|Energy=80 | |||
|Cooldown=10 | |||
|Requirements= | |||
|Description=Marks an area. Next turn throws a rock at it, dealing {{w|60 Crushing Damage}} to all affected targets. <br><br>Each tile of distance to the target increases the Damage of Rock Toss by {[pos|10%}}. | |||
|#default = }} | |||
|Shockwave= {{#switch: {{{2}}} | |||
|Active=active | |||
|Type=Target Area | |||
|Range=3 | |||
|Energy=30 | |||
|Cooldown=3 | |||
|Requirements= | |||
|Description=Marks an area. Next turn delivers a strike, dealing {{w|45 Crushing Damage}} to all affected targets with {{w|150%}} chance to Knock them back. Each tile of distance to the target increases the Shockwave Damage by {{pos|10%}}. | |||
|#default = }} | |#default = }} | ||
Line 90: | Line 130: | ||
|Requirements= | |Requirements= | ||
|Description=Grants {{pos|+0.25%}} Dodge Chance and {{neg|-1%}} Damage for each {{neg|missing}} percent of Health. | |Description=Grants {{pos|+0.25%}} Dodge Chance and {{neg|-1%}} Damage for each {{neg|missing}} percent of Health. | ||
|#default = }} | |||
|Troll Regeneration= {{#switch: {{{2}}} | |||
|Active=active | |||
|Type=No target | |||
|Range= | |||
|Energy=60 | |||
|Cooldown=16 | |||
|Requirements= | |||
|Description=Removes all negative effects. then grants the effect of {{pos|"Troll Regeneration"}} for {[w|4}} turns: <br><br>{{pos|-75%}} Damage Taken <br>{{pos|+50%}} Fortitude <br>Replenishes {{pos|5%}} Max Health per turn <br>{{neg|Can't use abilities, move, or attack}} <br>Receiving a melee hit {{neg|removes}} the effect and applies {{neg|+200%}} Damage Taken for {{w|2}} turns. | |||
|#default = }} | |#default = }} | ||
|#default = Data does not exist.}}</includeonly> | |#default = Data does not exist.}}</includeonly> |
Revision as of 01:18, 2 January 2023
Page for all Stoneshard Beast enemies skill data.