Difference between revisions of "Proselyte skill data"
Jump to navigation
Jump to search
Line 153: | Line 153: | ||
|Requirements= | |Requirements= | ||
|Description=Marks the target with the effect, which lingers until the caster's death: <br><br>The caster replenishes {{C|Energy|3%}} Max Energy for each missing health of the affected target's Max Health. <br><br> Whenever the target affected by this effect takes Damage, the caster gains {{pos|+15%}} Magic Power and their active cooldowns are reduced by {{w|2}} turns. | |Description=Marks the target with the effect, which lingers until the caster's death: <br><br>The caster replenishes {{C|Energy|3%}} Max Energy for each missing health of the affected target's Max Health. <br><br> Whenever the target affected by this effect takes Damage, the caster gains {{pos|+15%}} Magic Power and their active cooldowns are reduced by {{w|2}} turns. | ||
|#default = }} | |||
|Tongue Leech= {{#switch: {{{2}}} | |||
|Active=active | |||
|Type=Target Object | |||
|Range=5 | |||
|Energy=33 | |||
|Cooldown=9 | |||
|Requirements= | |||
|Description=Deals {{w|Piercing}}, {{poison|Poison}}, and {{unholy|Unholy}} Damage to the target. This attack has {{pos|+99%}} Bleed Chance, {{pos|+66%}} Immobilization Chance, and {{pos|+99%}} Life Drain. | |||
|#default = }} | |||
|Tongue Pull= {{#switch: {{{2}}} | |||
|Active=active | |||
|Type=Target Object | |||
|Range=5 | |||
|Energy=26 | |||
|Cooldown=9 | |||
|Requirements= | |||
|Description=Deals {{w|Crushing}}, {{poison|Poison}}, and {{unholy|Unholy}} Damage to the target with {{w|133%}} chance to {{w|Pull}} it for up to {{w|4}} tiles. | |||
|#default = }} | |||
|Tongue Push= {{#switch: {{{2}}} | |||
|Active=active | |||
|Type=Target Object | |||
|Range=1 | |||
|Energy=13 | |||
|Cooldown=6 | |||
|Requirements= | |||
|Description=Deals {{w|Crushing}}, {{poison|Poison}}, and {{unholy|Unholy}} Damage to the target with {{w|133%}} chance to Knock it back {{w|2}} tiles. | |||
|#default = }} | |#default = }} | ||
Revision as of 01:28, 3 January 2023
Page for all Stoneshard Proselyte enemies skill data.